| Playing Record | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 1st XI Captain | Pld P | Won W | Lost L | Draw D | Tie T | Aban A | Canc C | Most Runs | Most Wickets | |||
| 2024 | Tomek Tsang | 56 | 21 | 21 | 1 | 0 | 3 | 10 | Pravin Jadhav | 908 | Cody Pyne | 55 | |
| 2023 | Tomek Tsang | 65 | 30 | 21 | 3 | 0 | 2 | 8 | Meet Goswami | 846 | Atif Shah | 42 | |
| 2022 | Pravin Jadhav | 53 | 26 | 19 | 4 | 0 | 0 | 4 | Preet Patel | 1087 | Atif Shah | 58 | |
| 2021 | Tom Brandreth | 53 | 20 | 20 | 4 | 0 | 1 | 8 | Pravin Jadhav | 562 | Pravin Jadhav | 22 | |
| 2020 | Tom Brandreth | 18 | 4 | 13 | 0 | 0 | 1 | 0 | Pravin Jadhav | 704 | Atif Shah, Faizullah Khan | 15 | |
| 2019 | Tom Brandreth | 48 | 24 | 16 | 6 | 0 | 1 | 1 | Pravin Jadhav | 614 | Aparajit Khurana | 52 | |
| 2018 | Tom Brandreth | 54 | 32 | 17 | 0 | 0 | 1 | 4 | Pravin Jadhav | 637 | Aparajit Khurana | 52 | |
| 2017 | Tom Brandreth | 51 | 15 | 25 | 5 | 0 | 4 | 2 | Stefan Walecki | 685 | Aparajit Khurana | 48 | |
| 2016 | Tom Brandreth | 46 | 21 | 14 | 6 | 0 | 1 | 4 | Luke Budden | 963 | Jaisreet Bajwa | 45 | |
| 2015 | Daniel Saggers | 42 | 8 | 23 | 5 | 0 | 1 | 5 | Tom Brandreth | 526 | Scott Aufderheide | 45 | |
| 2014 | Luke Budden | 37 | 14 | 12 | 5 | 0 | 2 | 4 | Luke Budden | 547 | Timothy Duncraft | 47 | |
| 2013 | Luke Budden | 39 | 12 | 17 | 8 | 0 | 1 | 1 | Ashwin Kapoor | 1019 | Matthew Lowen | 43 | |
| 2012 | Vishal Sethi | 38 | 9 | 12 | 8 | 0 | 1 | 8 | Luke Budden | 558 | Karan Joshi | 36 | |
| 2011 | Vishal Vakhani | 41 | 16 | 8 | 7 | 0 | 4 | 6 | Vishal Vakhani | 686 | Glen Eglinton | 46 | |
| 2010 | Vishal Vakhani | 42 | 13 | 10 | 6 | 0 | 5 | 8 | Parag Khanapurkar | 612 | Parag Khanapurkar | 38 | |
| 2009 | Vishal Vakhani | 47 | 19 | 19 | 5 | 0 | 2 | 2 | Luke Budden | 1289 | Matthew Lowen | 38 | |
| 2008 | Majid Ali | 42 | 7 | 21 | 4 | 1 | 3 | 6 | Luke Budden | 987 | Hassan Khan | 27 | |
| 2007 | Majid Ali | 39 | 16 | 10 | 6 | 0 | 4 | 3 | Majid Ali | 1191 | Keith Dutch | 49 | |
| 2006 | Keith Dutch | 44 | 15 | 14 | 7 | 0 | 1 | 7 | Daniel Rodgers | 526 | Keith Dutch | 42 | |
| 2005 | Keith Dutch | 42 | 18 | 7 | 7 | 0 | 1 | 9 | Damon Rowan | 760 | Nizakat Ali | 55 | |
| 2004 | Jason Clemow | 45 | 17 | 8 | 11 | 0 | 2 | 7 | Majid Ali | 863 | Keith Dutch | 39 | |
| 2003 | Neal Sargeant | 40 | 15 | 6 | 8 | 0 | 2 | 9 | Matt Foreman | 907 | Girish Dattani | 24 | |
| 2002 | Neal Sargeant | 39 | 17 | 11 | 6 | 0 | 0 | 5 | Daniel Rodgers | 1418 | Ricky Fay | 80 | |
| 2001 | Neal Sargeant | 33 | 8 | 9 | 7 | 0 | 3 | 6 | Roger Faraday | 730 | Ricky Fay | 57 | |
| 2000 | Neal Sargeant | 42 | 8 | 10 | 6 | 0 | 2 | 16 | Jason Clemow | 591 | Richard Devine | 48 | |
| 1999 | Neal Sargeant | 46 | 12 | 13 | 7 | 0 | 2 | 12 | Brett Islip | 786 | Daniel Rodgers | 23 | |
| 1998 | Neal Sargeant | 51 | 14 | 13 | 8 | 0 | 3 | 13 | Stuart Beavis | 1017 | Anthony Williams | 46 | |
| 1997 | Richard Devine | 45 | 6 | 19 | 9 | 0 | 4 | 7 | Gregg Pooley | 674 | Anthony Williams | 46 | |
| 1996 | Clifford Pile | 53 | 24 | 11 | 10 | 0 | 2 | 6 | Graeme Overy | 1078 | Anthony Williams | 73 | |
| 1995 | Graham Wells | 53 | 18 | 10 | 14 | 0 | 3 | 8 | Gavin Juster | 778 | Anthony Williams | 53 | |
| 1994 | Graham Wells | 52 | 15 | 16 | 12 | 0 | 1 | 8 | Richard Devine | 1181 | Jamie Hamilton Jnr | 47 | |
| 1993 | Graham Wells | 53 | 19 | 12 | 14 | 0 | 3 | 5 | Graeme Overy | 987 | Richard Devine | 54 | |
| 1992 | Graeme Overy | 55 | 18 | 13 | 14 | 1 | 4 | 5 | Paul Hazell | 975 | Heath Muller | 75 | |
| 1991 | Graeme Overy | 52 | 14 | 20 | 13 | 0 | 1 | 4 | Richard Devine | 1102 | Richard Devine | 46 | |
| 1990 | Anthony Williiams | 54 | 17 | 21 | 14 | 0 | 0 | 2 | Bruce Minnett | 988 | Anthony Williams | 53 | |
| 1989 | Anthony Williiams | 59 | 23 | 17 | 12 | 0 | 3 | 4 | Adam Reid | 1131 | Anthony Williams | 56 | |
| 1988 | Jim Hamilton | 54 | 11 | 18 | 17 | 0 | 1 | 7 | Graeme Overy | 917 | Adam Reid | 55 | |
| 1987 | Jim Hamilton | 52 | 14 | 11 | 14 | 0 | 7 | 6 | Grant Douglas | 856 | Anthony Williams | 62 | |
| 1986 | Anthony Williiams | 53 | 11 | 21 | 11 | 0 | 1 | 9 | Roger Bradley | 1076 | Anthony Williams | 77 | |
| 1985 | Anthony Williiams | 59 | 22 | 13 | 14 | 1 | 4 | 5 | Greg Fitzgerald | 1178 | Anthony Williams | 105 | |
| 1984 | Anthony Williiams | 52 | 10 | 12 | 23 | 0 | 2 | 5 | Grant Douglas | 1354 | Anthony Williams | 73 | |
| 1983 | Brian Reid | 54 | 8 | 22 | 11 | 0 | 1 | 12 | Alec Davies | 835 | Anthony Williams | 75 | |
| 1982 | Brian Reid | 55 | 16 | 9 | 17 | 0 | 2 | 11 | Alec Davies | 826 | Anthony Williams | 77 | |
| 1981 | Brian Reid | 52 | 9 | 15 | 16 | 0 | 0 | 12 | John Mayers | 534 | Brian Reid | 82 | |
| 1980 | David Bloomfield | 53 | 15 | 14 | 14 | 0 | 3 | 7 | Peter Verhoek | 1032 | Brian Eden | 87 | |
| 1979 | David Bloomfield | 51 | 15 | 6 | 17 | 0 | 3 | 10 | Simon Joyce | 936 | Anthony Williams | 89 | |
| 1978 | Roger Kingdon | 50 | 15 | 10 | 17 | 1 | 2 | 5 | Roger Kingdon | 1052 | Brian Reid | 109 | |
| 1977 | Roger Kingdon | 54 | 13 | 13 | 18 | 0 | 5 | 5 | Roger Kingdon | 1245 | Brian Reid | 67 | |
| 1976 | Roger Kingdon | 49 | 6 | 19 | 19 | 0 | 2 | 3 | Roger Kingdon | 1073 | Brian Reid | 80 | |
| 1975 | Brian Reid | 56 | 22 | 15 | 14 | 0 | 0 | 5 | Roger Kingdon | 1370 | Brian Reid | 102 | |
| 1974 | Brian Reid | 54 | 13 | 16 | 12 | 0 | 4 | 9 | Roger Kingdon | 1290 | Brian Reid | 75 | |
| 1973 | Brian Reid | 59 | 23 | 12 | 19 | 0 | 1 | 4 | Roger Kingdon | 1264 | Alan Holley | 85 | |
| 1972 | David Bloomfield | 55 | 28 | 8 | 11 | 0 | 6 | 2 | Roger Kingdon | 1379 | Brian Reid | 102 | |
| 1971 | David Bloomfield | 51 | 19 | 6 | 18 | 0 | 0 | 8 | Roger Kingdon | 1027 | Brian Reid | 108 | |
| 1970 | David Bloomfield | 50 | 21 | 7 | 15 | 1 | 2 | 4 | Roger Kingdon | 1033 | Brian Reid | 131 | |
| 1969 | Roy James | 47 | 14 | 8 | 18 | 0 | 3 | 4 | Graham Barlow | 821 | Brian Reid | 73 | |
| 1968 | Roy James | 49 | 8 | 8 | 18 | 0 | 4 | 11 | David Vincent | 653 | Brian Reid | 79 | |
| 1967 | Roy James | 50 | 16 | 4 | 19 | 0 | 4 | 7 | Joe Misso | 934 | Brian Reid | 78 | |
| 1966 | David Vincent | 47 | 10 | 8 | 19 | 0 | 3 | 7 | Joe Misso | 1250 | Brian Reid | 68 | |
| 1965 | David Vincent | 96 | 30 | 34 | 14 | 0 | 10 | 8 | David Bloomfield | 751 | Brian Reid | 111 | |
| 1964 | David Vincent | 48 | 22 | 6 | 11 | 0 | 3 | 6 | Joe Misso | 1179 | Brian Reid | 107 | |
| 1963 | David Vincent | 47 | 14 | 9 | 8 | 0 | 2 | 6 | No scorecard data | ||||
| 1962 | David Vincent | 47 | 23 | 8 | 13 | 0 | 2 | 1 | David Vincent | 1243 | Brian Reid | 107 | |
| 1961 | John Swann | 48 | 22 | 5 | 14 | 0 | 3 | 4 | David Vincent | 775 | Brian Reid | 94 | |
| 1960 | John Swann | 47 | 17 | 9 | 11 | 0 | 2 | 8 | David Vincent | 777 | Brian Mead | 84 | |
| 1959 | John Swann | 47 | 18 | 14 | 7 | 0 | 3 | 5 | John Swann | 875 | John Pickering | 76 | |
| 1958 | John Swann | 44 | 13 | 9 | 12 | 0 | 4 | 6 | David Bloomfield | 717 | Brian Mead | 80 | |
| 1957 | John Swann | 45 | 17 | 11 | 10 | 1 | 4 | 2 | John Swann | 801 | Brian Mead | 93 | |
| 1956 | John Swann | 45 | 11 | 10 | 17 | 0 | 1 | 6 | David Vincent | 856 | Brian Mead | 54 | |
| 1955 | Horace Brearley | 41 | 15 | 10 | 11 | 0 | 2 | 3 | Horace Brearley | 1037 | John Swann | 66 | |
| 1954 | 48 | 15 | 11 | 9 | 0 | 5 | 7 | Horace Brearley | 904 | John Swann | 119 | ||
