1st Innings Scorecard
Brentham
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Majjid Butt b Abdul Jedran | b Abdul Jedran | 5 | ||||||
Atif Shah (Capt) c Harry Houldsworth b Richard Offord | c Harry Houldsworth b Richard Offord | 1 | ||||||
Hamza Khan c Rishi Roy-Mukherjee b Talal Sultan | c Rishi Roy-Mukherjee b Talal Sultan | 47 | ||||||
Vijay Pamu (Wkt) c Talal Sultan b Rishi Roy-Mukherjee | c Talal Sultan b Rishi Roy-Mukherjee | 50 | ||||||
Pravin Jadhav c Jibran Mirza b Jack Dyer | c Jibran Mirza b Jack Dyer | 18 | ||||||
Yogesh Solanki b Jack Dyer | b Jack Dyer | 4 | ||||||
Ashfaq Ahmad c Talal Sultan b Rishi Roy-Mukherjee | c Talal Sultan b Rishi Roy-Mukherjee | 11 | ||||||
Javed Dange LBW b Tomas Biswas | LBW b Tomas Biswas | 4 | ||||||
Ayaz Khan b Tomas Biswas | b Tomas Biswas | 8 | ||||||
Hemen Mehta Not Out | Not Out | 16 | ||||||
Imran Raza Run Out | Run Out | 0 | ||||||
Extras 1 nb 2 w 6 b 2 lb | 1 nb 2 w 6 b 2 lb | 11 | ||||||
Total(39.3 overs) | (39.3 overs) | 175 All Out |
Fall of Wickets
Score | Between | Runs R |
---|
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Richard Offord | 7.3 | 0 | 40 | 1 | 0 | 0 |
Abdul Jedran | 4 | 0 | 13 | 1 | 0 | 0 |
Jacob Cox | 7 | 0 | 31 | 0 | 0 | 0 |
Tomas Biswas | 8 | 0 | 27 | 2 | 0 | 0 |
Talal Sultan | 4 | 0 | 12 | 1 | 0 | 0 |
Rishi Roy-Mukherjee | 5 | 0 | 30 | 2 | 0 | 0 |
Jack Dyer | 4 | 0 | 14 | 2 | 0 | 0 |
2nd Innings Scorecard
Chingford
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Harry Houldsworth (Wkt) Not Out | Not Out | 85 | ||||||
Jibran Mirza (Capt) Not Out | Not Out | 92 | ||||||
Nadir Noori Did Not Bat | Did Not Bat | |||||||
Aj Shazad Did Not Bat | Did Not Bat | |||||||
Rishi Roy-Mukherjee Did Not Bat | Did Not Bat | |||||||
Jack Dyer Did Not Bat | Did Not Bat | |||||||
Tomas Biswas Did Not Bat | Did Not Bat | |||||||
Abdul Jedran Did Not Bat | Did Not Bat | |||||||
Talal Sultan Did Not Bat | Did Not Bat | |||||||
Jacob Cox Did Not Bat | Did Not Bat | |||||||
Richard Offord Did Not Bat | Did Not Bat | |||||||
Extras 0 nb 0 w 0 b 0 lb | 0 nb 0 w 0 b 0 lb | 0 | ||||||
Total(22.2 overs) | (22.2 overs) | 177 for 0 |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
177 | Jibran Mirza & Harry Houldsworth | 177 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Ayaz Khan | 3 | 0 | 20 | 0 | 0 | 0 |
Ashfaq Ahmad | 6 | 0 | 37 | 0 | 0 | 0 |
Pravin Jadhav | 5 | 0 | 36 | 0 | 0 | 0 |
Yogesh Solanki | 1 | 0 | 13 | 0 | 0 | 0 |
Atif Shah | 5 | 0 | 49 | 0 | 0 | 0 |
Imran Raza | 2.2 | 0 | 22 | 0 | 0 | 0 |