1st Innings Scorecard
Brentham
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Majed Ali b Mamtaz Ali | b Mamtaz Ali | 19 | 2 | 0 | ||||
Rohit Khullar c Ahamed Hussain b Sohail Butt | c Ahamed Hussain b Sohail Butt | 1 | 0 | 0 | ||||
Aadil Khan (Wkt) c Mamtaz Ali b Sami Haider | c Mamtaz Ali b Sami Haider | 43 | 3 | 1 | ||||
Lucas Smith c & b Mamtaz Ali | c & b Mamtaz Ali | 2 | 0 | 0 | ||||
Tomek Tsang (Capt) c Srivantha Sudarshana b Isham Ghouse | c Srivantha Sudarshana b Isham Ghouse | 48 | 5 | 1 | ||||
Harry Marston st Mohamed Imran Ghouse b Sami Haider | st Mohamed Imran Ghouse b Sami Haider | 26 | 1 | 0 | ||||
Cody Pyne c Isham Ghouse b Mazhar Iqbal | c Isham Ghouse b Mazhar Iqbal | 12 | 1 | 0 | ||||
Pravin Jadhav Run Out Isham Ghouse | Run Out Isham Ghouse | 3 | 0 | 0 | ||||
Ashfaq Ahmad b Mazhar Iqbal | b Mazhar Iqbal | 1 | 0 | 0 | ||||
Jack Ellis Not Out | Not Out | 3 | 0 | 0 | ||||
Jack Soloman Run Out Ahamed Hussain | Run Out Ahamed Hussain | 1 | 0 | 0 | ||||
Extras 0 nb 7 w 6 b 2 lb | 0 nb 7 w 6 b 2 lb | 15 | ||||||
Total(43.4 overs) | (43.4 overs) | 174 All Out |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
2 for 1 | Rohit Khullar & Majed Ali | 2 |
174 for 10 | Jack Soloman & Unsure | 4 |
48 for 2 | Majed Ali & Aadil Khan | 46 |
52 for 3 | Lucas Smith & Aadil Khan | 4 |
81 for 4 | Aadil Khan & Tomek Tsang | 29 |
124 for 5 | Harry Marston & Tomek Tsang | 43 |
164 for 6 | Tomek Tsang & Cody Pyne | 40 |
166 for 7 | Cody Pyne & Pravin Jadhav | 2 |
168 for 8 | Pravin Jadhav & Ashfaq Ahmad | 2 |
170 for 9 | Ashfaq Ahmad & Jack Ellis | 2 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Mazhar Iqbal | 8.0 | 0 | 29 | 2 | 1 | 0 |
Sohail Butt | 6.0 | 0 | 20 | 1 | 0 | 0 |
Mamtaz Ali | 8.4 | 2 | 17 | 2 | 3 | 0 |
Ahamed Hussain | 7.0 | 2 | 21 | 0 | 1 | 0 |
Sami Haider | 7.0 | 0 | 33 | 2 | 0 | 0 |
MD Tanvir Ahamed | 3.0 | 0 | 17 | 0 | 2 | 0 |
Isham Ghouse | 4.0 | 0 | 29 | 1 | 0 | 0 |
2nd Innings Scorecard
London Tigers
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Mohamed Imran Ghouse (Capt) (Wkt) c Ashfaq Ahmad b Cody Pyne | c Ashfaq Ahmad b Cody Pyne | 4 | 1 | 0 | ||||
Srivantha Sudarshana c Aadil Khan b Cody Pyne | c Aadil Khan b Cody Pyne | 9 | 0 | 0 | ||||
Isham Ghouse c Aadil Khan b Jack Ellis | c Aadil Khan b Jack Ellis | 27 | 3 | 0 | ||||
Najibundeen Najath c Jack Soloman b Jack Ellis | c Jack Soloman b Jack Ellis | 36 | 3 | 0 | ||||
Mazhar Iqbal c Aadil Khan b Jack Ellis | c Aadil Khan b Jack Ellis | 18 | 3 | 0 | ||||
Irshad Hussain c Aadil Khan b Jack Ellis | c Aadil Khan b Jack Ellis | 0 | 0 | 0 | ||||
Sohail Butt c Lucas Smith b Harry Marston | c Lucas Smith b Harry Marston | 24 | 3 | 0 | ||||
Ahamed Hussain b Harry Marston | b Harry Marston | 7 | 0 | 0 | ||||
Mamtaz Ali Not Out | Not Out | 11 | 0 | 1 | ||||
MD Tanvir Ahamed Run Out Jack Ellis | Run Out Jack Ellis | 0 | 0 | 0 | ||||
Sami Haider Run Out Tomek Tsang | Run Out Tomek Tsang | 1 | 0 | 0 | ||||
Extras 0 nb 12 w 0 b 7 lb | 0 nb 12 w 0 b 7 lb | 19 | ||||||
Total(40.5 overs) | (40.5 overs) | 156 All Out |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
8 for 1 | Mohamed Imran Ghouse & Srivantha Sudarshana | 8 |
156 for 10 | Mamtaz Ali & Sami Haider | 10 |
19 for 2 | Srivantha Sudarshana & Isham Ghouse | 11 |
61 for 3 | Isham Ghouse & Najibundeen Najath | 42 |
97 for 4 | Mazhar Iqbal & Najibundeen Najath | 36 |
107 for 5 | Irshad Hussain & Najibundeen Najath | 10 |
109 for 6 | Najibundeen Najath & Sohail Butt | 2 |
132 for 7 | Ahamed Hussain & Sohail Butt | 23 |
145 for 8 | Sohail Butt & Mamtaz Ali | 13 |
146 for 9 | MD Tanvir Ahamed & Mamtaz Ali | 1 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Jack Soloman | 6.0 | 0 | 20 | 0 | 1 | 0 |
Cody Pyne | 6.0 | 0 | 31 | 2 | 3 | 0 |
Ashfaq Ahmad | 9.0 | 0 | 26 | 0 | 2 | 0 |
Jack Ellis | 9.0 | 0 | 37 | 4 | 4 | 0 |
Harry Marston | 6.0 | 2 | 18 | 2 | 2 | 0 |
Tomek Tsang | 4.5 | 0 | 17 | 0 | 0 | 0 |