1st Innings Scorecard
Indian Gymkhana
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Pradeep Malik c Lucas Smith b Ijaz Hussain | c Lucas Smith b Ijaz Hussain | 0 | 0 | 0 | ||||
Himanshu Himanshu (Wkt) c Jack Ellis b Cody Pyne | c Jack Ellis b Cody Pyne | 6 | 1 | 0 | ||||
Rana Khan c Atif Shah b Cody Pyne | c Atif Shah b Cody Pyne | 15 | 2 | 0 | ||||
Shivam Mishra c George Allen b Jack Ellis | c George Allen b Jack Ellis | 12 | 0 | 0 | ||||
Kabir Parmar c Ijaz Hussain b Jack Ellis | c Ijaz Hussain b Jack Ellis | 6 | 0 | 0 | ||||
Adam Bhatti b Jack Ellis | b Jack Ellis | 23 | 2 | 1 | ||||
Bhupinder Singh Run Out Jack Ellis | Run Out Jack Ellis | 0 | 0 | 0 | ||||
Deepanshu Chadha c Ashfaq Ahmad b Atif Shah | c Ashfaq Ahmad b Atif Shah | 3 | 0 | 0 | ||||
Anuj Malik Not Out | Not Out | 7 | 0 | 0 | ||||
Dehvan Bancil (Capt) c Ijaz Hussain b Atif Shah | c Ijaz Hussain b Atif Shah | 4 | 0 | 0 | ||||
Zayd Kapadi Run Out | Run Out | 7 | 1 | 0 | ||||
Extras 0 nb 17 w 1 b 1 lb | 0 nb 17 w 1 b 1 lb | 19 | ||||||
Total(18.4 overs) | (18.4 overs) | 102 All Out |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
Pradeep Malik & Himanshu Himanshu | 0 | |
102 for 10 | Zayd Kapadi & Zayd Kapadi | 8 |
24 for 2 | Himanshu Himanshu & Rana Khan | 24 |
33 for 3 | Rana Khan & Shivam Mishra | 9 |
43 for 4 | Kabir Parmar & Shivam Mishra | 10 |
79 for 5 | Shivam Mishra & Deepanshu Chadha | 36 |
79 for 6 | Adam Bhatti & Shivam Mishra | 0 |
79 for 7 | Bhupinder Singh & Shivam Mishra | 0 |
86 for 8 | Deepanshu Chadha & Anuj Malik | 7 |
94 for 9 | Dehvan Bancil & Anuj Malik | 8 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Ijaz Hussain | 4.0 | 0 | 24 | 1 | 7 | 0 |
Cody Pyne | 3.4 | 0 | 18 | 2 | 0 | 0 |
Jack Ellis | 4.0 | 0 | 13 | 3 | 4 | 0 |
Ashfaq Ahmad | 4.0 | 0 | 32 | 0 | 2 | 0 |
Tim Thornton | 1.0 | 0 | 7 | 0 | 4 | 0 |
Atif Shah | 2.0 | 0 | 6 | 2 | 0 | 0 |
2nd Innings Scorecard
Brentham
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Saad Rehman (Capt) c Himanshu Himanshu b Zayd Kapadi | c Himanshu Himanshu b Zayd Kapadi | 12 | 1 | 0 | ||||
Ijaz Hussain c Zayd Kapadi b Deepanshu Chadha | c Zayd Kapadi b Deepanshu Chadha | 7 | 0 | 1 | ||||
George Allen st Himanshu Himanshu b Deepanshu Chadha | st Himanshu Himanshu b Deepanshu Chadha | 0 | 0 | 0 | ||||
Pravin Jadhav b Bhupinder Singh | b Bhupinder Singh | 8 | 0 | 0 | ||||
Tomek Tsang c Shivam Mishra b Anuj Malik | c Shivam Mishra b Anuj Malik | 7 | 0 | 0 | ||||
Ashfaq Ahmad b Anuj Malik | b Anuj Malik | 3 | 0 | 0 | ||||
Lucas Smith (Wkt) b Anuj Malik | b Anuj Malik | 8 | 1 | 0 | ||||
Cody Pyne c Deepanshu Chadha b Adam Bhatti | c Deepanshu Chadha b Adam Bhatti | 33 | 4 | 1 | ||||
Atif Shah c Shivam Mishra b Anuj Malik | c Shivam Mishra b Anuj Malik | 0 | 0 | 0 | ||||
Tim Thornton Not Out | Not Out | 3 | 0 | 0 | ||||
Jack Ellis st Himanshu Himanshu b Pradeep Malik | st Himanshu Himanshu b Pradeep Malik | 0 | 0 | 0 | ||||
Extras 0 nb 11 w 0 b 2 lb | 0 nb 11 w 0 b 2 lb | 13 | ||||||
Total(19.3 overs) | (19.3 overs) | 94 All Out |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
21 for 1 | Saad Rehman & Ijaz Hussain | 21 |
94 for 10 | Jack Ellis & Tim Thornton | 1 |
23 for 2 | Ijaz Hussain & George Allen | 2 |
24 for 3 | George Allen & Pravin Jadhav | 1 |
41 for 4 | Tomek Tsang & Pravin Jadhav | 17 |
47 for 5 | Ashfaq Ahmad & Pravin Jadhav | 6 |
47 for 6 | Pravin Jadhav & Lucas Smith | 0 |
63 for 7 | Lucas Smith & Cody Pyne | 16 |
63 for 8 | Atif Shah & Cody Pyne | 0 |
93 for 9 | Cody Pyne & Tim Thornton | 30 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Deepanshu Chadha | 4.0 | 0 | 14 | 2 | 2 | 0 |
Adam Bhatti | 2.0 | 0 | 19 | 1 | 0 | 0 |
Zayd Kapadi | 3.0 | 0 | 17 | 1 | 7 | 0 |
Bhupinder Singh | 4.0 | 0 | 8 | 1 | 0 | 0 |
Anuj Malik | 4.0 | 0 | 8 | 4 | 0 | 0 |
Dehvan Bancil | 2.0 | 0 | 25 | 0 | 2 | 0 |
Pradeep Malik | 0.3 | 0 | 1 | 1 | 0 | 0 |