1st Innings Scorecard
Chiswick
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Seb Eyre c Tomek Tsang b Cody Pyne | c Tomek Tsang b Cody Pyne | 4 | 0 | 0 | ||||
Rav Sehmi c Pravin Jadhav b Ijaz Hussain | c Pravin Jadhav b Ijaz Hussain | 9 | 1 | 0 | ||||
Alex Kirkpatrick b Tejpalsinh Jadeja | b Tejpalsinh Jadeja | 7 | 1 | 0 | ||||
James Harris c Atif Shah b Ashfaq Ahmad | c Atif Shah b Ashfaq Ahmad | 27 | 2 | 1 | ||||
Perry Pearce (Wkt) b Tejpalsinh Jadeja | b Tejpalsinh Jadeja | 0 | 0 | 0 | ||||
Simon Moss b Tejpalsinh Jadeja | b Tejpalsinh Jadeja | 10 | 1 | 0 | ||||
Ben Birtles Run Out Cody Pyne | Run Out Cody Pyne | 17 | 1 | 0 | ||||
Eddie Sykes c Cody Pyne b Ashfaq Ahmad | c Cody Pyne b Ashfaq Ahmad | 6 | 1 | 0 | ||||
Jordan Cahir b Ashfaq Ahmad | b Ashfaq Ahmad | 0 | 0 | 0 | ||||
Saqlain Shaikh Not Out | Not Out | 21 | 2 | 1 | ||||
David Boothroyd (Capt) Did Not Bat | Did Not Bat | |||||||
Extras 2 nb 10 w 0 b 2 lb | 2 nb 10 w 0 b 2 lb | 14 | ||||||
Total(20 overs) | (20 overs) | 115 for 9 |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
19 for 1 | Rav Sehmi & Seb Eyre | 19 |
19 for 2 | Seb Eyre & Alex Kirkpatrick | 0 |
34 for 3 | Alex Kirkpatrick & James Harris | 15 |
34 for 4 | Perry Pearce & James Harris | 0 |
58 for 5 | Simon Moss & James Harris | 24 |
72 for 6 | James Harris & Ben Birtles | 14 |
82 for 7 | Eddie Sykes & Ben Birtles | 10 |
82 for 8 | Jordan Cahir & Ben Birtles | 0 |
115 for 9 | Ben Birtles & Saqlain Shaikh | 33 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Ijaz Hussain | 4.0 | 1 | 13 | 1 | 6 | 0 |
Cody Pyne | 4.0 | 0 | 32 | 1 | 4 | 0 |
Tim Thornton | 4.0 | 0 | 19 | 3 | 0 | 2 |
Atif Shah | 4.0 | 0 | 31 | 0 | 0 | 0 |
Ashfaq Ahmad | 4.0 | 0 | 18 | 3 | 0 | 0 |
2nd Innings Scorecard
Brentham
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Saad Rehman (Capt) c & b Ben Birtles | c & b Ben Birtles | 33 | 4 | 1 | ||||
Ijaz Hussain c Rav Sehmi b Simon Moss | c Rav Sehmi b Simon Moss | 15 | 2 | 1 | ||||
Pravin Jadhav b Saqlain Shaikh | b Saqlain Shaikh | 3 | 0 | 0 | ||||
George Allen LBW b Saqlain Shaikh | LBW b Saqlain Shaikh | 24 | 2 | 1 | ||||
Tomek Tsang Not Out | Not Out | 17 | 3 | 0 | ||||
Lucas Smith (Wkt) c b Ben Birtles | c b Ben Birtles | 8 | 1 | 0 | ||||
Cody Pyne Not Out | Not Out | 3 | 0 | 0 | ||||
Ashfaq Ahmad Did Not Bat | Did Not Bat | |||||||
Jack Ellis Did Not Bat | Did Not Bat | |||||||
Atif Shah Did Not Bat | Did Not Bat | |||||||
Tim Thornton Did Not Bat | Did Not Bat | |||||||
Extras 2 nb 13 w 0 b 0 lb | 2 nb 13 w 0 b 0 lb | 15 | ||||||
Total(16 overs) | (16 overs) | 118 for 5 |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
25 for 1 | Ijaz Hussain & Saad Rehman | 25 |
48 for 2 | Pravin Jadhav & Saad Rehman | 23 |
80 for 3 | George Allen & Saad Rehman | 32 |
90 for 4 | Saad Rehman & Tomek Tsang | 10 |
106 for 5 | Lucas Smith & Tomek Tsang | 16 |
118 | Tomek Tsang & Cody Pyne | 12 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Jordan Cahir | 4.0 | 1 | 21 | 0 | 6 | 0 |
Simon Moss | 2.3 | 0 | 27 | 1 | 5 | 0 |
Saqlain Shaikh | 4.0 | 0 | 37 | 2 | 0 | 0 |
David Boothroyd | 3.0 | 0 | 28 | 0 | 2 | 2 |
Ben Birtles | 2.0 | 0 | 5 | 2 | 0 | 0 |