1st Innings Scorecard
Brentham
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Usama Qamar (Wkt) Retired Not Out | Retired Not Out | 100 | 0 | 0 | ||||
Majjid Butt c Ahsun Khan b Sukh Barn | c Ahsun Khan b Sukh Barn | 6 | 0 | 0 | ||||
Abdul Shukkoor b Asif Oomatia | b Asif Oomatia | 8 | 0 | 0 | ||||
Pravin Jadhav Retired Not Out | Retired Not Out | 105 | 0 | 0 | ||||
Ankit Hirani b Andre Mishra | b Andre Mishra | 0 | 0 | 0 | ||||
Haroun Islam b Ahsun Khan | b Ahsun Khan | 0 | 0 | 0 | ||||
Hamza Khan b Sukh Barn | b Sukh Barn | 32 | 0 | 0 | ||||
Javed Dange Not Out | Not Out | 1 | 0 | 0 | ||||
Usama Qamar b Sukh Barn | b Sukh Barn | 0 | 0 | 0 | ||||
Anthony Kelly Run Out | Run Out | 5 | 0 | 0 | ||||
Atif Shah Did Not Bat | Did Not Bat | |||||||
Ayaz Khan (Capt) Did Not Bat | Did Not Bat | |||||||
Extras 1 nb 3 w 0 b 0 lb | 1 nb 3 w 0 b 0 lb | 4 | ||||||
Total(40 overs) | (40 overs) | 264 for 7 |
Fall of Wickets
Score | Between | Runs R |
---|
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Sukh Barn | 8.0 | 0 | 45 | 3 | 0 | 0 |
Nabeel Fattah | 6.0 | 0 | 31 | 0 | 0 | 0 |
Karan G | 4.0 | 0 | 36 | 0 | 0 | 0 |
Asif Oomatia | 3.0 | 0 | 33 | 1 | 0 | 0 |
Ahsun Khan | 8.0 | 0 | 49 | 1 | 0 | 0 |
Larry Larry | 2.0 | 0 | 24 | 0 | 0 | 0 |
Andre Mishra | 8.0 | 0 | 36 | 1 | 0 | 0 |
Ahsan - | 1.0 | 0 | 11 | 0 | 0 | 0 |
2nd Innings Scorecard
North Harrow
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Saj - Run Out Ayaz Khan | Run Out Ayaz Khan | 7 | 0 | 0 | ||||
Ahsan - (Wkt) b Atif Shah | b Atif Shah | 17 | 0 | 0 | ||||
A Arun c Shehan Girach b Pravin Jadhav | c Shehan Girach b Pravin Jadhav | 41 | 0 | 0 | ||||
Ibrahim - c Ayaz Khan b Atif Shah | c Ayaz Khan b Atif Shah | 0 | 0 | 0 | ||||
Sukh Barn b Atif Shah | b Atif Shah | 1 | 0 | 0 | ||||
Andre Mishra c Ankit Hirani b Ayaz Khan | c Ankit Hirani b Ayaz Khan | 19 | 0 | 0 | ||||
Ahsun Khan c Shehan Girach b Abdul Shukkoor | c Shehan Girach b Abdul Shukkoor | 70 | 0 | 0 | ||||
Karan G c & b Ayaz Khan | c & b Ayaz Khan | 10 | 0 | 0 | ||||
Nabeel Fattah c Anthony Kelly b Ayaz Khan | c Anthony Kelly b Ayaz Khan | 10 | 0 | 0 | ||||
Asif Oomatia LBW b Ayaz Khan | LBW b Ayaz Khan | 1 | 0 | 0 | ||||
Larry Larry Did Not Bat | Did Not Bat | |||||||
Extras 3 nb 4 w 4 b 3 lb | 3 nb 4 w 4 b 3 lb | 14 | ||||||
Total(34 overs) | (34 overs) | 190 All Out |
Fall of Wickets
Score | Between | Runs R |
---|
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Javed Dange | 8.0 | 1 | 51 | 0 | 0 | 0 |
Atif Shah | 8.0 | 1 | 34 | 3 | 0 | 0 |
Ayaz Khan | 7.0 | 0 | 29 | 4 | 0 | 0 |
Pravin Jadhav | 8.0 | 0 | 48 | 1 | 0 | 0 |
Anthony Kelly | 1.0 | 0 | 9 | 0 | 0 | 0 |
Haroun Islam | 1.0 | 0 | 9 | 0 | 0 | 0 |
Abdul Shukkoor | 1.0 | 0 | 2 | 1 | 0 | 0 |