1st Innings Scorecard
UCS Gowers
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Alex Pemberton (Capt) (Wkt) LBW b Dhiraj Khullar | LBW b Dhiraj Khullar | 5 | 1 | 0 | ||||
Dylan Rendall c Hamza Khan b Ayaz Khan | c Hamza Khan b Ayaz Khan | 2 | 0 | 0 | ||||
Ollie Morgan Wynne b Jayrajsinh Jadeja | b Jayrajsinh Jadeja | 34 | 5 | 0 | ||||
Gagen Virk b Hemen Mehta | b Hemen Mehta | 22 | 2 | 0 | ||||
Thomas Pemberton c Shehan Girach b Hemen Mehta | c Shehan Girach b Hemen Mehta | 29 | 3 | 1 | ||||
Farooq Hassan c Dhiraj Khullar b Hemen Mehta | c Dhiraj Khullar b Hemen Mehta | 0 | 0 | 0 | ||||
Oskar Kahn st Shehan Girach b Hemen Mehta | st Shehan Girach b Hemen Mehta | 0 | 0 | 0 | ||||
Seb Bibby b Atif Shah | b Atif Shah | 31 | 5 | 0 | ||||
Vlam Vlam b Hemen Mehta | b Hemen Mehta | 0 | 0 | 0 | ||||
Tom Orford b Atif Shah | b Atif Shah | 7 | 1 | 0 | ||||
John Croft Not Out | Not Out | 2 | 0 | 0 | ||||
Extras 1 nb 14 w 6 b 0 lb | 1 nb 14 w 6 b 0 lb | 21 | ||||||
Total(37.2 overs) | (37.2 overs) | 153 All Out |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
6 for 1 | Alex Pemberton & Dylan Rendall | 6 |
153 for 10 | Seb Bibby & John Croft | 17 |
11 for 2 | Dylan Rendall & Ollie Morgan Wynne | 5 |
75 for 3 | Ollie Morgan Wynne & Gagen Virk | 64 |
79 for 4 | Gagen Virk & Thomas Pemberton | 4 |
97 for 5 | Farooq Hassan & Thomas Pemberton | 18 |
97 for 6 | Oskar Kahn & Thomas Pemberton | 0 |
106 for 7 | Thomas Pemberton & Seb Bibby | 9 |
106 for 8 | Vlam Vlam & Seb Bibby | 0 |
136 for 9 | Tom Orford & Seb Bibby | 30 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Dhiraj Khullar | 4.0 | 0 | 10 | 1 | 1 | 0 |
Ayaz Khan | 6.0 | 2 | 23 | 1 | 6 | 0 |
Rajesh Kerai | 6.0 | 1 | 38 | 0 | 4 | 0 |
Jayrajsinh Jadeja | 8.0 | 1 | 30 | 1 | 1 | 0 |
Hemen Mehta | 9.0 | 2 | 26 | 5 | 2 | 0 |
Hamza Khan | 2.0 | 0 | 13 | 0 | 0 | 1 |
Atif Shah | 2.2 | 0 | 7 | 2 | 0 | 0 |
2nd Innings Scorecard
Brentham
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Majjid Butt c b Tom Orford | c b Tom Orford | 8 | 1 | 0 | ||||
Atif Shah st Alex Pemberton b Tom Orford | st Alex Pemberton b Tom Orford | 7 | 1 | 0 | ||||
Hamza Khan c b John Croft | c b John Croft | 21 | 0 | 0 | ||||
Pravin Jadhav Run Out | Run Out | 43 | 7 | 0 | ||||
Thirath Goane b Seb Bibby | b Seb Bibby | 19 | 1 | 0 | ||||
Usama Qamar (Wkt) c b Seb Bibby | c b Seb Bibby | 25 | 2 | 1 | ||||
Rajesh Kerai Not Out | Not Out | 9 | 1 | 0 | ||||
Jayrajsinh Jadeja Not Out | Not Out | 1 | 0 | 0 | ||||
Dhiraj Khullar Did Not Bat | Did Not Bat | |||||||
Ayaz Khan (Capt) Did Not Bat | Did Not Bat | |||||||
Hemen Mehta Did Not Bat | Did Not Bat | |||||||
Extras 5 nb 17 w 1 b 0 lb | 5 nb 17 w 1 b 0 lb | 23 | ||||||
Total(37.1 overs) | (37.1 overs) | 157 for 6 |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
13 for 1 | Majjid Butt & Atif Shah | 13 |
25 for 2 | Atif Shah & Hamza Khan | 12 |
72 for 3 | Hamza Khan & Pravin Jadhav | 47 |
99 for 4 | Pravin Jadhav & Thirath Goane | 27 |
132 for 5 | Thirath Goane & Usama Qamar | 33 |
151 for 6 | Usama Qamar & Rajesh Kerai | 19 |
157 | Rajesh Kerai & Jayrajsinh Jadeja | 6 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Gagen Virk | 8.0 | 1 | 24 | 0 | 3 | 1 |
Tom Orford | 10.0 | 3 | 13 | 2 | 1 | 0 |
John Croft | 8.0 | 0 | 53 | 1 | 4 | 2 |
Farooq Hassan | 3.0 | 0 | 16 | 0 | 2 | 1 |
Dylan Rendall | 4.0 | 0 | 18 | 0 | 1 | 0 |
Seb Bibby | 3.0 | 0 | 20 | 2 | 6 | 0 |
Thomas Pemberton | 1.1 | 0 | 10 | 0 | 0 | 1 |