1st Innings Scorecard
Brentham
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Majjid Butt c Benjamin Lederman b Adam Brand | c Benjamin Lederman b Adam Brand | 2 | 0 | 0 | ||||
Ashfaq Ahmad c b Yoni Laitner | c b Yoni Laitner | 11 | 2 | 0 | ||||
Thirath Goane c b Neil Lederman | c b Neil Lederman | 9 | 2 | 0 | ||||
Pravin Jadhav b Adam Brand | b Adam Brand | 77 | 9 | 0 | ||||
Usama Qamar (Wkt) c b Yoni Laitner | c b Yoni Laitner | 0 | 0 | 0 | ||||
Dhiraj Khullar LBW b Steven Allweis | LBW b Steven Allweis | 33 | 3 | 0 | ||||
Lucas Smith b Steven Allweis | b Steven Allweis | 11 | 2 | 0 | ||||
Atif Shah LBW b Steven Allweis | LBW b Steven Allweis | 9 | 2 | 0 | ||||
Rajesh Kerai b Benjamin Lederman | b Benjamin Lederman | 11 | 2 | 0 | ||||
Ayaz Khan (Capt) c b Adam Brand | c b Adam Brand | 5 | 0 | 0 | ||||
Hemen Mehta Not Out | Not Out | 4 | 0 | 0 | ||||
Extras 2 nb 23 w 3 b 2 lb | 2 nb 23 w 3 b 2 lb | 30 | ||||||
Total(44.5 overs) | (44.5 overs) | 202 All Out |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
10 for 1 | Majjid Butt & Ashfaq Ahmad | 10 |
202 for 10 | Ayaz Khan & Hemen Mehta | 9 |
28 for 2 | Thirath Goane & Ashfaq Ahmad | 18 |
47 for 3 | Ashfaq Ahmad & Pravin Jadhav | 19 |
47 for 4 | Usama Qamar & Pravin Jadhav | 0 |
123 for 5 | Dhiraj Khullar & Pravin Jadhav | 76 |
147 for 6 | Lucas Smith & Pravin Jadhav | 24 |
164 for 7 | Atif Shah & Pravin Jadhav | 17 |
184 for 8 | Pravin Jadhav & Rajesh Kerai | 20 |
193 for 9 | Rajesh Kerai & Ayaz Khan | 9 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Neil Lederman | 6.0 | 1 | 27 | 1 | 12 | 0 |
Adam Brand | 9.5 | 1 | 41 | 3 | 4 | 0 |
Yoni Laitner | 6.0 | 1 | 22 | 2 | 2 | 1 |
Benjamin Lederman | 10.0 | 1 | 35 | 1 | 2 | 0 |
Benjy Lovat | 5.0 | 0 | 28 | 0 | 2 | 0 |
Jake Musikant | 3.0 | 0 | 18 | 0 | 1 | 1 |
Steven Allweis | 5.0 | 0 | 26 | 3 | 0 | 0 |
2nd Innings Scorecard
London Maccabi Vale
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Dan Grusd b Lucas Smith | b Lucas Smith | 0 | 0 | 0 | ||||
Benjy Lovat c Shehan Girach b Lucas Smith | c Shehan Girach b Lucas Smith | 9 | 2 | 0 | ||||
Avi Baker LBW b Atif Shah | LBW b Atif Shah | 27 | 4 | 0 | ||||
Adam Brand c Shehan Girach b Lucas Smith | c Shehan Girach b Lucas Smith | 2 | 0 | 0 | ||||
Lior Heyman b Atif Shah | b Atif Shah | 28 | 4 | 0 | ||||
Benjamin Lederman (Capt) c Parv Katoch b Ashfaq Ahmad | c Parv Katoch b Ashfaq Ahmad | 6 | 0 | 0 | ||||
Sam Jacobs (Wkt) b Atif Shah | b Atif Shah | 8 | 1 | 0 | ||||
Neil Lederman LBW b Ashfaq Ahmad | LBW b Ashfaq Ahmad | 10 | 2 | 0 | ||||
Steven Allweis b Ashfaq Ahmad | b Ashfaq Ahmad | 42 | 7 | 0 | ||||
Yoni Laitner b Atif Shah | b Atif Shah | 20 | 1 | 0 | ||||
Jake Musikant Not Out | Not Out | 3 | 0 | 0 | ||||
Extras 1 nb 9 w 3 b 1 lb | 1 nb 9 w 3 b 1 lb | 14 | ||||||
Total(34.5 overs) | (34.5 overs) | 169 All Out |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
Dan Grusd & Benjy Lovat | 0 | |
169 for 10 | Steven Allweis & Jake Musikant | 12 |
15 for 2 | Benjy Lovat & Avi Baker | 15 |
17 for 3 | Adam Brand & Avi Baker | 2 |
71 for 4 | Lior Heyman & Avi Baker | 54 |
81 for 5 | Avi Baker & Benjamin Lederman | 10 |
81 for 6 | Benjamin Lederman & Sam Jacobs | 0 |
99 for 7 | Sam Jacobs & Neil Lederman | 18 |
99 for 8 | Neil Lederman & Steven Allweis | 0 |
157 for 9 | Yoni Laitner & Steven Allweis | 58 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Lucas Smith | 7.0 | 1 | 28 | 3 | 4 | 0 |
Rajesh Kerai | 3.0 | 0 | 19 | 0 | 2 | 0 |
Ayaz Khan | 4.0 | 0 | 28 | 0 | 0 | 0 |
Atif Shah | 10.1 | 2 | 34 | 4 | 0 | 1 |
Ashfaq Ahmad | 7.5 | 2 | 31 | 3 | 2 | 0 |
Hemen Mehta | 2.0 | 0 | 25 | 0 | 1 | 0 |
Pravin Jadhav | 1.0 | 1 | 0 | 0 | 0 | 0 |