1st Innings Scorecard
Chiswick
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Rav Sehmi c Aadil Khan b Jack Soloman | c Aadil Khan b Jack Soloman | 27 | 4 | 0 | ||||
Ryan Davies c & b Cody Pyne | c & b Cody Pyne | 7 | 1 | 0 | ||||
Jamie Price (Capt) c Tomek Tsang b Cody Pyne | c Tomek Tsang b Cody Pyne | 4 | 1 | 0 | ||||
Declan Oldreive LBW b Jack Ellis | LBW b Jack Ellis | 8 | 1 | 0 | ||||
Seb Eyre b Jack Ellis | b Jack Ellis | 24 | 2 | 1 | ||||
James Harris (Wkt) c Lucas Smith b Cody Pyne | c Lucas Smith b Cody Pyne | 7 | 0 | 0 | ||||
Ben Birtles LBW b Ashfaq Ahmad | LBW b Ashfaq Ahmad | 25 | 2 | 0 | ||||
Leith Cowie c Tomek Tsang b Ashfaq Ahmad | c Tomek Tsang b Ashfaq Ahmad | 28 | 3 | 1 | ||||
Saqlain Shaikh c Aadil Khan b Cody Pyne | c Aadil Khan b Cody Pyne | 4 | 1 | 0 | ||||
David Boothroyd c Aadil Khan b Ashfaq Ahmad | c Aadil Khan b Ashfaq Ahmad | 0 | 0 | 0 | ||||
Will Whitehead Not Out | Not Out | 0 | 0 | 0 | ||||
Extras 2 nb 1 w 0 b 6 lb | 2 nb 1 w 0 b 6 lb | 9 | ||||||
Total(43.1 overs) | (43.1 overs) | 143 All Out |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
24 for 1 | Ryan Davies & Rav Sehmi | 24 |
143 for 10 | Ben Birtles & Will Whitehead | 3 |
30 for 2 | Jamie Price & Rav Sehmi | 6 |
40 for 3 | Rav Sehmi & Declan Oldreive | 10 |
55 for 4 | Declan Oldreive & Seb Eyre | 15 |
70 for 5 | James Harris & Seb Eyre | 15 |
78 for 6 | Seb Eyre & Ben Birtles | 8 |
130 for 7 | Leith Cowie & Ben Birtles | 52 |
135 for 8 | Saqlain Shaikh & Ben Birtles | 5 |
140 for 9 | David Boothroyd & Ben Birtles | 5 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Jack Soloman | 11.0 | 1 | 40 | 1 | 0 | 0 |
Cody Pyne | 17.0 | 3 | 52 | 4 | 0 | 0 |
Jack Ellis | 6.0 | 0 | 29 | 2 | 1 | 2 |
Ashfaq Ahmad | 9.1 | 3 | 16 | 3 | 0 | 0 |
2nd Innings Scorecard
Brentham
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Aadil Khan (Wkt) b Saqlain Shaikh | b Saqlain Shaikh | 31 | 4 | 0 | ||||
Saad Rehman c James Harris b David Boothroyd | c James Harris b David Boothroyd | 0 | 0 | 0 | ||||
Rohit Khullar c Jamie Price b Saqlain Shaikh | c Jamie Price b Saqlain Shaikh | 19 | 3 | 0 | ||||
Majed Ali b Saqlain Shaikh | b Saqlain Shaikh | 19 | 2 | 0 | ||||
Lucas Smith LBW b Will Whitehead | LBW b Will Whitehead | 4 | 0 | 0 | ||||
Tomek Tsang (Capt) LBW b Ben Birtles | LBW b Ben Birtles | 8 | 0 | 0 | ||||
Pravin Jadhav c Seb Eyre b Saqlain Shaikh | c Seb Eyre b Saqlain Shaikh | 17 | 3 | 0 | ||||
Cody Pyne c Rav Sehmi b Ben Birtles | c Rav Sehmi b Ben Birtles | 5 | 0 | 0 | ||||
Jack Ellis Not Out | Not Out | 6 | 0 | 0 | ||||
Ashfaq Ahmad b Leith Cowie | b Leith Cowie | 14 | 1 | 0 | ||||
Jack Soloman LBW b Saqlain Shaikh | LBW b Saqlain Shaikh | 4 | 0 | 0 | ||||
Extras 3 nb 0 w 0 b 3 lb | 3 nb 0 w 0 b 3 lb | 6 | ||||||
Total(44.4 overs) | (44.4 overs) | 133 All Out |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
Saad Rehman & Aadil Khan | 0 | |
133 for 10 | Jack Soloman & Jack Ellis | 5 |
48 for 2 | Aadil Khan & Rohit Khullar | 48 |
63 for 3 | Rohit Khullar & Majed Ali | 15 |
72 for 4 | Lucas Smith & Majed Ali | 9 |
74 for 5 | Majed Ali & Tomek Tsang | 2 |
99 for 6 | Pravin Jadhav & Tomek Tsang | 25 |
104 for 7 | Cody Pyne & Tomek Tsang | 5 |
109 for 8 | Tomek Tsang & Jack Ellis | 5 |
128 for 9 | Ashfaq Ahmad & Jack Ellis | 19 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
David Boothroyd | 6.0 | 1 | 23 | 1 | 0 | 0 |
Leith Cowie | 8 | 1 | 16 | 1 | 0 | 0 |
Saqlain Shaikh | 16.4 | 0 | 49 | 5 | 0 | 1 |
Will Whitehead | 10.0 | 1 | 30 | 1 | 0 | 0 |
Ben Birtles | 4.0 | 0 | 12 | 2 | 0 | 1 |