1st Innings Scorecard
Brentham
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Majjid Butt c Qasim Khan b Mohammed Khan | c Qasim Khan b Mohammed Khan | 14 | 1 | 1 | ||||
Atif Shah c Qasim Khan b Ramsimer Singh | c Qasim Khan b Ramsimer Singh | 73 | 12 | 2 | ||||
Usama Qamar (Wkt) retired out | retired out | 53 | 6 | 3 | ||||
Pravin Jadhav Not Out | Not Out | 71 | 11 | 1 | ||||
Hemen Mehta b Ramsimer Singh | b Ramsimer Singh | 0 | 0 | 0 | ||||
Jack Ellis c & b Ramsimer Singh | c & b Ramsimer Singh | 0 | 0 | 0 | ||||
Kashif Riaz c Qasim Khan b Mohammed Khan | c Qasim Khan b Mohammed Khan | 9 | 1 | 0 | ||||
Errol Vales Not Out | Not Out | 29 | 6 | 0 | ||||
Javed Dange Did Not Bat | Did Not Bat | |||||||
Ayaz Khan (Capt) Did Not Bat | Did Not Bat | |||||||
Yash Shah Did Not Bat | Did Not Bat | |||||||
Extras 4 nb 14 w 6 b 5 lb | 4 nb 14 w 6 b 5 lb | 29 | ||||||
Total(40 overs) | (40 overs) | 278 for 6 |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
33 for 1 | Majjid Butt & Atif Shah | 33 |
150 for 2 | Usama Qamar & Atif Shah | 117 |
175 for 3 | Atif Shah & Pravin Jadhav | 25 |
175 for 4 | Hemen Mehta & Pravin Jadhav | 0 |
175 for 5 | Jack Ellis & Pravin Jadhav | 0 |
215 for 6 | Kashif Riaz & Pravin Jadhav | 40 |
278 | Pravin Jadhav & Errol Vales | 63 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Aadi Saini | 6 | 0 | 37 | 0 | 2 | 0 |
Mohammed Khan | 8 | 0 | 60 | 2 | 6 | 4 |
Kabeer Saini | 6 | 1 | 43 | 0 | 1 | 0 |
Samuel Beacham | 8 | 0 | 49 | 0 | 0 | 0 |
Ramsimer Singh | 8 | 1 | 50 | 3 | 1 | 0 |
Sam Coteman | 4 | 0 | 28 | 0 | 4 | 0 |
2nd Innings Scorecard
Harefield
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Samuel Beacham c Majjid Butt b Javed Dange | c Majjid Butt b Javed Dange | 3 | 0 | 0 | ||||
Aadi Saini c Javed Dange b Atif Shah | c Javed Dange b Atif Shah | 72 | 4 | 2 | ||||
Qasim Khan c Siddharth Tyagi b Pravin Jadhav | c Siddharth Tyagi b Pravin Jadhav | 92 | 13 | 1 | ||||
Rishi Kavia b Atif Shah | b Atif Shah | 0 | 0 | 0 | ||||
Nathan Meier c Siddharth Tyagi b Pravin Jadhav | c Siddharth Tyagi b Pravin Jadhav | 3 | 0 | 0 | ||||
Gaz Khan b Atif Shah | b Atif Shah | 2 | 0 | 0 | ||||
James Hamilton (Capt) (Wkt) c Javed Dange b Atif Shah | c Javed Dange b Atif Shah | 6 | 1 | 0 | ||||
Ramsimer Singh c & b Atif Shah | c & b Atif Shah | 1 | 0 | 0 | ||||
Sam Coteman c Shehan Girach b Jack Ellis | c Shehan Girach b Jack Ellis | 22 | 4 | 0 | ||||
Kabeer Saini Not Out | Not Out | 10 | 0 | 0 | ||||
Mohammed Khan Not Out | Not Out | 1 | 0 | 0 | ||||
Extras 4 nb 7 w 1 b 2 lb | 4 nb 7 w 1 b 2 lb | 14 | ||||||
Total(40 overs) | (40 overs) | 226 for 9 |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
14 for 1 | Samuel Beacham & Aadi Saini | 14 |
226 | Kabeer Saini & Mohammed Khan | 7 |
173 for 2 | Qasim Khan & Aadi Saini | 159 |
174 for 3 | Rishi Kavia & Aadi Saini | 1 |
177 for 4 | Nathan Meier & Aadi Saini | 3 |
180 for 5 | Gaz Khan & Aadi Saini | 3 |
188 for 6 | James Hamilton & Aadi Saini | 8 |
191 for 7 | Aadi Saini & Ramsimer Singh | 3 |
192 for 8 | Ramsimer Singh & Sam Coteman | 1 |
219 for 9 | Sam Coteman & Kabeer Saini | 27 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Yash Shah | 6 | 1 | 25 | 0 | 1 | 2 |
Javed Dange | 5 | 0 | 26 | 1 | 6 | 0 |
Errol Vales | 3 | 1 | 14 | 0 | 0 | 1 |
Jack Ellis | 6 | 0 | 36 | 1 | 0 | 1 |
Hemen Mehta | 5 | 0 | 45 | 0 | 0 | 0 |
Kashif Riaz | 2 | 0 | 18 | 0 | 0 | 0 |
Atif Shah | 7 | 0 | 26 | 5 | 0 | 0 |
Pravin Jadhav | 6 | 0 | 33 | 2 | 0 | 0 |