1st Innings Scorecard
Brentham
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Harry Marston c Zain Ul Abidin b Hugh Young | c Zain Ul Abidin b Hugh Young | 24 | 4 | 0 | ||||
Aadil Khan (Wkt) Run Out Gregory Williams | Run Out Gregory Williams | 37 | 4 | 0 | ||||
Pravin Jadhav c Joseph Chugg b Surya Balu | c Joseph Chugg b Surya Balu | 11 | 1 | 0 | ||||
Majed Ali LBW b Surya Balu | LBW b Surya Balu | 0 | 0 | 0 | ||||
Tomek Tsang (Capt) c Joseph Chugg b Maan Sheth | c Joseph Chugg b Maan Sheth | 6 | 0 | 0 | ||||
Lucas Smith b Surya Balu | b Surya Balu | 46 | 4 | 0 | ||||
Cody Pyne c Surya Balu b Maan Sheth | c Surya Balu b Maan Sheth | 2 | 0 | 0 | ||||
Daniel Taylor b Paul Maddock | b Paul Maddock | 8 | 0 | 0 | ||||
Ashfaq Ahmad b Paul Maddock | b Paul Maddock | 0 | 0 | 0 | ||||
Jack Ellis Not Out | Not Out | 2 | 0 | 0 | ||||
Jack Soloman b Paul Maddock | b Paul Maddock | 2 | 0 | 0 | ||||
Extras 1 nb 4 w 7 b 0 lb | 1 nb 4 w 7 b 0 lb | 12 | ||||||
Total(50.1 overs) | (50.1 overs) | 150 All Out |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
45 for 1 | Harry Marston & Aadil Khan | 45 |
150 for 10 | Jack Soloman & Jack Ellis | 2 |
77 for 2 | Pravin Jadhav & Aadil Khan | 32 |
77 for 3 | Majed Ali & Aadil Khan | 0 |
87 for 4 | Aadil Khan & Tomek Tsang | 10 |
97 for 5 | Tomek Tsang & Lucas Smith | 10 |
99 for 6 | Cody Pyne & Lucas Smith | 2 |
142 for 7 | Daniel Taylor & Lucas Smith | 43 |
146 for 8 | Lucas Smith & Ashfaq Ahmad | 4 |
148 for 9 | Ashfaq Ahmad & Jack Ellis | 2 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Paul Maddock | 15.1 | 3 | 48 | 3 | 0 | 0 |
Hugh Young | 13.0 | 0 | 47 | 1 | 5 | 0 |
Surya Balu | 12.0 | 4 | 26 | 3 | 1 | 0 |
Maan Sheth | 10.0 | 2 | 22 | 2 | 1 | 1 |
2nd Innings Scorecard
Actonians
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Marcus Maben (Capt) st Aadil Khan b Ashfaq Ahmad | st Aadil Khan b Ashfaq Ahmad | 10 | 0 | 0 | ||||
Zain Ul Abidin b Ashfaq Ahmad | b Ashfaq Ahmad | 29 | 4 | 0 | ||||
Gregory Williams c & b Jack Ellis | c & b Jack Ellis | 16 | 1 | 0 | ||||
Surya Balu c Tomek Tsang b Jack Soloman | c Tomek Tsang b Jack Soloman | 2 | 0 | 0 | ||||
Owen Brooks c Harry Marston b Ashfaq Ahmad | c Harry Marston b Ashfaq Ahmad | 3 | 0 | 0 | ||||
Sures Lala Run Out Cody Pyne | Run Out Cody Pyne | 1 | 0 | 0 | ||||
Joseph Chugg (Wkt) b Ashfaq Ahmad | b Ashfaq Ahmad | 6 | 0 | 0 | ||||
Hugh Young LBW b Ashfaq Ahmad | LBW b Ashfaq Ahmad | 19 | 3 | 0 | ||||
Richard Parker LBW b Jack Ellis | LBW b Jack Ellis | 8 | 1 | 0 | ||||
Maan Sheth b Jack Ellis | b Jack Ellis | 0 | 0 | 0 | ||||
Paul Maddock Not Out | Not Out | 2 | 0 | 0 | ||||
Extras 6 nb 0 w 0 b 4 lb | 6 nb 0 w 0 b 4 lb | 10 | ||||||
Total(39.1 overs) | (39.1 overs) | 106 All Out |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
39 for 1 | Zain Ul Abidin & Marcus Maben | 39 |
106 for 10 | Hugh Young & Paul Maddock | 4 |
42 for 2 | Marcus Maben & Gregory Williams | 3 |
45 for 3 | Surya Balu & Gregory Williams | 3 |
63 for 4 | Owen Brooks & Gregory Williams | 18 |
63 for 5 | Gregory Williams & Sures Lala | 0 |
64 for 6 | Sures Lala & Joseph Chugg | 1 |
85 for 7 | Joseph Chugg & Hugh Young | 21 |
102 for 8 | Richard Parker & Hugh Young | 17 |
102 for 9 | Maan Sheth & Hugh Young | 0 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Jack Soloman | 11.0 | 4 | 32 | 1 | 0 | 2 |
Cody Pyne | 4.0 | 0 | 16 | 0 | 0 | 0 |
Ashfaq Ahmad | 15.1 | 2 | 32 | 5 | 0 | 0 |
Jack Ellis | 4.0 | 1 | 15 | 3 | 0 | 4 |
Pravin Jadhav | 5.0 | 2 | 7 | 0 | 0 | 0 |