1st Innings Scorecard
Friends United
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Ramesh Magan LBW b Jack Soloman | LBW b Jack Soloman | 59 | 11 | 1 | ||||
Kirit Mohane Not Out | Not Out | 70 | 7 | 1 | ||||
Gourav Phatak (Wkt) c Cody Pyne b Pravin Jadhav | c Cody Pyne b Pravin Jadhav | 12 | 2 | 0 | ||||
Amit Mangi b Jack Soloman | b Jack Soloman | 3 | 0 | 0 | ||||
Jaydeep Amrutlal b Jack Soloman | b Jack Soloman | 18 | 3 | 0 | ||||
Bharat Damania c Lucas Smith b Jack Soloman | c Lucas Smith b Jack Soloman | 0 | 0 | 0 | ||||
Nikil Surendrakumar b Jack Soloman | b Jack Soloman | 3 | 0 | 0 | ||||
Nirmal Ramgi (Capt) b Pravin Jadhav | b Pravin Jadhav | 11 | 1 | 0 | ||||
Dhaval Prakash c Tomek Tsang b Pravin Jadhav | c Tomek Tsang b Pravin Jadhav | 17 | 1 | 1 | ||||
Nishal Mohane Not Out | Not Out | 34 | 2 | 2 | ||||
Chitan Vassantlal c Lucas Smith b Jack Soloman | c Lucas Smith b Jack Soloman | 0 | 0 | 0 | ||||
Extras 6 nb 5 w 10 b 10 lb | 6 nb 5 w 10 b 10 lb | 31 | ||||||
Total(52 overs) | (52 overs) | 258 for 9 Dec |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
112 for 1 | Ramesh Magan & Kirit Mohane | 112 |
258 | Nishal Mohane & Kirit Mohane | 52 |
138 for 2 | Gourav Phatak & Kirit Mohane | 26 |
143 for 3 | Amit Mangi & Kirit Mohane | 5 |
146 for 4 | Bharat Damania & Jaydeep Amrutlal | 3 |
152 for 5 | Nikil Surendrakumar & Jaydeep Amrutlal | 6 |
175 for 6 | Jaydeep Amrutlal & Nirmal Ramgi | 23 |
200 for 7 | Nirmal Ramgi & Dhaval Prakash | 25 |
205 for 8 | Dhaval Prakash & Nishal Mohane | 5 |
206 for 9 | Chitan Vassantlal & Nishal Mohane | 1 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Jack Soloman | 20.0 | 2 | 82 | 6 | 3 | 0 |
Cody Pyne | 4.0 | 0 | 29 | 0 | 0 | 1 |
Jack Ellis | 8.0 | 0 | 38 | 0 | 2 | 5 |
Harry Marston | 7.0 | 0 | 42 | 0 | 2 | 0 |
Pravin Jadhav | 13.0 | 0 | 47 | 3 | 0 | 0 |
2nd Innings Scorecard
Brentham
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Rohit Khullar c & b Chitan Vassantlal | c & b Chitan Vassantlal | 28 | 5 | 0 | ||||
Majed Ali c Chitan Vassantlal b Bharat Damania | c Chitan Vassantlal b Bharat Damania | 9 | 2 | 0 | ||||
Cody Pyne c Jaydeep Amrutlal b Chitan Vassantlal | c Jaydeep Amrutlal b Chitan Vassantlal | 12 | 0 | 0 | ||||
Pravin Jadhav c & b Bharat Damania | c & b Bharat Damania | 17 | 2 | 0 | ||||
Tomek Tsang (Capt) b Bharat Damania | b Bharat Damania | 29 | 4 | 0 | ||||
Lucas Smith c Gourav Phatak b Bharat Damania | c Gourav Phatak b Bharat Damania | 24 | 3 | 0 | ||||
Daniel Taylor Not Out | Not Out | 2 | 0 | 0 | ||||
Harry Marston Not Out | Not Out | 2 | 0 | 0 | ||||
Jack Soloman Did Not Bat | Did Not Bat | |||||||
Paul Whelan (Wkt) Did Not Bat | Did Not Bat | |||||||
Jack Ellis Did Not Bat | Did Not Bat | |||||||
Extras 0 nb 3 w 0 b 0 lb | 0 nb 3 w 0 b 0 lb | 3 | ||||||
Total(48 overs) | (48 overs) | 126 for 6 |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
28 for 1 | Majed Ali & Rohit Khullar | 28 |
44 for 2 | Rohit Khullar & Cody Pyne | 16 |
61 for 3 | Cody Pyne & Pravin Jadhav | 17 |
81 for 4 | Pravin Jadhav & Tomek Tsang | 20 |
101 for 5 | Tomek Tsang & Lucas Smith | 20 |
125 for 6 | Lucas Smith & Daniel Taylor | 24 |
126 | Daniel Taylor & Harry Marston | 1 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Nishal Mohane | 3.0 | 0 | 23 | 0 | 2 | 0 |
Bharat Damania | 23.0 | 9 | 41 | 4 | 1 | 0 |
Chitan Vassantlal | 16.0 | 2 | 55 | 2 | 0 | 0 |
Jaydeep Amrutlal | 5.0 | 4 | 7 | 0 | 0 | 0 |
Nirmal Ramgi | 1.0 | 1 | 0 | 0 | 0 | 0 |