1st Innings Scorecard
Kay Plus
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Surjit Singh c Aadil Khan b Jack Soloman | c Aadil Khan b Jack Soloman | 9 | 2 | 0 | ||||
Nikhil Pandya (Wkt) b Cody Pyne | b Cody Pyne | 2 | 0 | 0 | ||||
Bhaumik Pithadia c Tomek Tsang b Jack Soloman | c Tomek Tsang b Jack Soloman | 12 | 1 | 0 | ||||
Meetkumar Patel c Aadil Khan b Jack Soloman | c Aadil Khan b Jack Soloman | 4 | 1 | 0 | ||||
Premal Patel c Aadil Khan b Jack Soloman | c Aadil Khan b Jack Soloman | 20 | 2 | 0 | ||||
Kishan Patel c Aadil Khan b Cody Pyne | c Aadil Khan b Cody Pyne | 0 | 0 | 0 | ||||
Krunal Shah (Capt) LBW b Jack Soloman | LBW b Jack Soloman | 24 | 3 | 0 | ||||
Rajat Tiwari c Rohit Khullar b Pravin Jadhav | c Rohit Khullar b Pravin Jadhav | 27 | 3 | 0 | ||||
Brijeshkumar Patel c Tomek Tsang b Jack Soloman | c Tomek Tsang b Jack Soloman | 55 | 5 | 3 | ||||
Urmil Upadhyay b Pravin Jadhav | b Pravin Jadhav | 0 | 0 | 0 | ||||
Kavan Trivedi Not Out | Not Out | 5 | 1 | 0 | ||||
Extras 0 nb 3 w 3 b 6 lb | 0 nb 3 w 3 b 6 lb | 12 | ||||||
Total(45.3 overs) | (45.3 overs) | 170 All Out |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
10 for 1 | Surjit Singh & Nikhil Pandya | 10 |
170 for 10 | Brijeshkumar Patel & Kavan Trivedi | 6 |
25 for 2 | Bhaumik Pithadia & Nikhil Pandya | 15 |
29 for 3 | Meetkumar Patel & Nikhil Pandya | 4 |
31 for 4 | Nikhil Pandya & Premal Patel | 2 |
31 for 5 | Kishan Patel & Premal Patel | 0 |
78 for 6 | Premal Patel & Krunal Shah | 47 |
81 for 7 | Krunal Shah & Rajat Tiwari | 3 |
146 for 8 | Rajat Tiwari & Brijeshkumar Patel | 65 |
164 for 9 | Urmil Upadhyay & Brijeshkumar Patel | 18 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Jack Soloman | 16.3 | 2 | 36 | 6 | 1 | 0 |
Cody Pyne | 14.0 | 4 | 54 | 2 | 2 | 0 |
Harry Marston | 4.0 | 0 | 13 | 0 | 0 | 0 |
Pravin Jadhav | 8.0 | 1 | 29 | 2 | 0 | 0 |
Aaron Bolger | 3.0 | 0 | 29 | 0 | 0 | 0 |
2nd Innings Scorecard
Brentham
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Rohit Khullar c Nikhil Pandya b Brijeshkumar Patel | c Nikhil Pandya b Brijeshkumar Patel | 71 | 8 | 1 | ||||
Aadil Khan (Wkt) LBW b Brijeshkumar Patel | LBW b Brijeshkumar Patel | 31 | 5 | 0 | ||||
Pravin Jadhav c Krunal Shah b Brijeshkumar Patel | c Krunal Shah b Brijeshkumar Patel | 11 | 2 | 0 | ||||
Majed Ali c & b Premal Patel | c & b Premal Patel | 1 | 0 | 0 | ||||
Tomek Tsang (Capt) b Kavan Trivedi | b Kavan Trivedi | 9 | 1 | 0 | ||||
Lucas Smith Not Out | Not Out | 10 | 0 | 0 | ||||
Cody Pyne Not Out | Not Out | 26 | 5 | 0 | ||||
Jack Soloman Did Not Bat | Did Not Bat | |||||||
Aaron Bolger Did Not Bat | Did Not Bat | |||||||
Harry Marston Did Not Bat | Did Not Bat | |||||||
Daniel Taylor Did Not Bat | Did Not Bat | |||||||
Extras 1 nb 3 w 4 b 4 lb | 1 nb 3 w 4 b 4 lb | 12 | ||||||
Total(41.2 overs) | (41.2 overs) | 171 for 5 |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
105 for 1 | Aadil Khan & Rohit Khullar | 105 |
112 for 2 | Rohit Khullar & Pravin Jadhav | 7 |
113 for 3 | Majed Ali & Pravin Jadhav | 1 |
125 for 4 | Pravin Jadhav & Tomek Tsang | 12 |
139 for 5 | Tomek Tsang & Lucas Smith | 14 |
171 | Lucas Smith & Cody Pyne | 32 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Krunal Shah | 7.0 | 1 | 30 | 0 | 0 | 0 |
Kavan Trivedi | 7.2 | 1 | 30 | 1 | 1 | 1 |
Meetkumar Patel | 5.0 | 0 | 34 | 0 | 0 | 0 |
Bhaumik Pithadia | 5.0 | 1 | 13 | 0 | 0 | 0 |
Premal Patel | 8.0 | 2 | 32 | 1 | 0 | 0 |
Brijeshkumar Patel | 9.0 | 2 | 24 | 3 | 2 | 0 |