1st Innings Scorecard
Brentham
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Rohit Khullar c Brad Finch b Edward Pike | c Brad Finch b Edward Pike | 19 | 2 | 0 | ||||
Thirath Goane c Oliver Ilott b Stanley Hayden | c Oliver Ilott b Stanley Hayden | 34 | 5 | 0 | ||||
Jayrajsinh Jadeja b Stanley Hayden | b Stanley Hayden | 15 | 2 | |||||
Pravin Jadhav c Freddie Lowe b Stanley Hayden | c Freddie Lowe b Stanley Hayden | 40 | 9 | |||||
Vijay Pamu LBW b William Hodgins | LBW b William Hodgins | 10 | 2 | |||||
Dhiraj Khullar c Lutero Corrigan b Jacob Hodgins | c Lutero Corrigan b Jacob Hodgins | 19 | 1 | |||||
Mohsin Hassan (Wkt) LBW b Stanley Hayden | LBW b Stanley Hayden | 0 | ||||||
Atif Shah c Maxwell Clark b Jacob Hodgins | c Maxwell Clark b Jacob Hodgins | 14 | 2 | |||||
Ayaz Khan (Capt) c Stanley Hayden b Jacob Hodgins | c Stanley Hayden b Jacob Hodgins | 3 | ||||||
Imran Raza b Oliver Ilott | b Oliver Ilott | 8 | 1 | |||||
Hemen Mehta Not Out | Not Out | 5 | 1 | |||||
Extras 2 nb 8 w 16 b 5 lb | 2 nb 8 w 16 b 5 lb | 31 | ||||||
Total(43.4 overs) | (43.4 overs) | 198 All Out |
Fall of Wickets
Score | Between | Runs R |
---|
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
William Hodgins | 7 | 0 | 35 | 1 | 4 | 0 |
Oliver Ilott | 7 | 1 | 37 | 1 | 1 | 1 |
Edward Pike | 9 | 1 | 27 | 1 | 0 | 0 |
Stanley Hayden | 10 | 2 | 39 | 4 | 0 | 1 |
Charlie Hoskins | 4 | 1 | 24 | 0 | 3 | 0 |
Jacob Hodgins | 6.4 | 0 | 18 | 3 | 0 | 0 |
2nd Innings Scorecard
Hemel Hempstead Town
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Edward Pike LBW b Atif Shah | LBW b Atif Shah | 11 | 1 | 0 | ||||
Lutero Corrigan c Thirath Goane b Atif Shah | c Thirath Goane b Atif Shah | 63 | 7 | 0 | ||||
Maxwell Clark b Mohsin Hassan | b Mohsin Hassan | 20 | 3 | 0 | ||||
Freddie Lowe LBW b Mohsin Hassan | LBW b Mohsin Hassan | 0 | 0 | 0 | ||||
Brad Finch (Wkt) b Mohsin Hassan | b Mohsin Hassan | 2 | 0 | 0 | ||||
Finley Clark Run Out Dhiraj Khullar | Run Out Dhiraj Khullar | 14 | 1 | 0 | ||||
Oliver Ilott Not Out | Not Out | 51 | 3 | 0 | ||||
Charlie Hoskins b Pravin Jadhav | b Pravin Jadhav | 1 | 0 | 0 | ||||
William Hodgins (Capt) c Vijay Pamu b Pravin Jadhav | c Vijay Pamu b Pravin Jadhav | 24 | 2 | 1 | ||||
Jacob Hodgins c Jayrajsinh Jadeja b Pravin Jadhav | c Jayrajsinh Jadeja b Pravin Jadhav | 0 | ||||||
Stanley Hayden Not Out | Not Out | 2 | ||||||
Extras 0 nb 3 w 1 b 7 lb | 0 nb 3 w 1 b 7 lb | 11 | ||||||
Total(44.3 overs) | (44.3 overs) | 199 for 9 |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
16 for 1 | Edward Pike & Lutero Corrigan | 16 |
77 for 2 | Maxwell Clark & Lutero Corrigan | 61 |
81 for 3 | Freddie Lowe & Lutero Corrigan | 4 |
85 for 4 | Brad Finch & Lutero Corrigan | 4 |
118 for 5 | Lutero Corrigan & Finley Clark | 33 |
124 for 6 | Finley Clark & Oliver Ilott | 6 |
133 for 7 | Charlie Hoskins & Oliver Ilott | 9 |