1st Innings Scorecard
Chiswick
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Rav Sehmi c Lucas Smith b George Allen | c Lucas Smith b George Allen | 14 | 3 | 0 | ||||
Alex Kirkpatrick c Cody Pyne b Jack Soloman | c Cody Pyne b Jack Soloman | 1 | 0 | 0 | ||||
Seb Eyre b Jack Soloman | b Jack Soloman | 1 | 0 | 0 | ||||
Jamie Price (Capt) c Aadil Khan b Pravin Jadhav | c Aadil Khan b Pravin Jadhav | 30 | 4 | 0 | ||||
Declan Oldreive st Aadil Khan b Harry Marston | st Aadil Khan b Harry Marston | 36 | 3 | 0 | ||||
James Harris (Wkt) LBW b Pravin Jadhav | LBW b Pravin Jadhav | 1 | 0 | 0 | ||||
Ben Birtles st Aadil Khan b Tomek Tsang | st Aadil Khan b Tomek Tsang | 27 | 1 | 0 | ||||
Leith Cowie c Rohit Khullar b Tomek Tsang | c Rohit Khullar b Tomek Tsang | 27 | 2 | 1 | ||||
Jordan Cahir c Aadil Khan b Tomek Tsang | c Aadil Khan b Tomek Tsang | 11 | 1 | 0 | ||||
Richard Carroll c Aadil Khan b Cody Pyne | c Aadil Khan b Cody Pyne | 3 | 0 | 0 | ||||
Will Whitehead Not Out | Not Out | 2 | 0 | 0 | ||||
Extras 1 nb 13 w 0 b 5 lb | 1 nb 13 w 0 b 5 lb | 19 | ||||||
Total(43.3 overs) | (43.3 overs) | 172 All Out |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
16 for 1 | Rav Sehmi & Alex Kirkpatrick | 16 |
172 for 10 | Richard Carroll & Will Whitehead | 4 |
16 for 2 | Alex Kirkpatrick & Seb Eyre | 0 |
25 for 3 | Seb Eyre & Jamie Price | 9 |
71 for 4 | Jamie Price & Declan Oldreive | 46 |
74 for 5 | James Harris & Declan Oldreive | 3 |
128 for 6 | Declan Oldreive & Ben Birtles | 54 |
128 for 7 | Ben Birtles & Leith Cowie | 0 |
160 for 8 | Jordan Cahir & Leith Cowie | 32 |
168 for 9 | Leith Cowie & Richard Carroll | 8 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Jack Soloman | 9.0 | 2 | 23 | 2 | 1 | 0 |
George Allen | 5.0 | 1 | 18 | 1 | 4 | 0 |
Cody Pyne | 7.3 | 0 | 42 | 1 | 3 | 1 |
Pravin Jadhav | 9.0 | 2 | 31 | 2 | 3 | 0 |
Harry Marston | 9.0 | 0 | 34 | 1 | 2 | 0 |
Tomek Tsang | 4.0 | 1 | 19 | 3 | 0 | 0 |
2nd Innings Scorecard
Brentham
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Rohit Khullar c Jamie Price b Ben Birtles | c Jamie Price b Ben Birtles | 18 | 3 | 0 | ||||
Aadil Khan (Wkt) c James Harris b Ben Birtles | c James Harris b Ben Birtles | 23 | 5 | 0 | ||||
Pravin Jadhav c James Harris b Ben Birtles | c James Harris b Ben Birtles | 0 | 0 | 0 | ||||
Cody Pyne c Will Whitehead b Ben Birtles | c Will Whitehead b Ben Birtles | 15 | 3 | 0 | ||||
Thirath Goane b Ben Birtles | b Ben Birtles | 4 | 0 | 0 | ||||
Tomek Tsang (Capt) b Richard Carroll | b Richard Carroll | 4 | 1 | 0 | ||||
Lucas Smith b Will Whitehead | b Will Whitehead | 23 | 3 | 0 | ||||
Harry Marston b Ben Birtles | b Ben Birtles | 6 | 0 | 0 | ||||
Daniel Taylor b Will Whitehead | b Will Whitehead | 13 | 1 | 0 | ||||
George Allen Not Out | Not Out | 13 | 0 | 0 | ||||
Jack Soloman c & b Will Whitehead | c & b Will Whitehead | 3 | 0 | 0 | ||||
Extras 0 nb 15 w 0 b 7 lb | 0 nb 15 w 0 b 7 lb | 22 | ||||||
Total(41.2 overs) | (41.2 overs) | 144 All Out |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
41 for 1 | Rohit Khullar & Aadil Khan | 41 |
144 for 10 | Jack Soloman & George Allen | 19 |
41 for 2 | Pravin Jadhav & Aadil Khan | 0 |
55 for 3 | Aadil Khan & Cody Pyne | 14 |
62 for 4 | Cody Pyne & Thirath Goane | 7 |
67 for 5 | Tomek Tsang & Thirath Goane | 5 |
69 for 6 | Thirath Goane & Lucas Smith | 2 |
80 for 7 | Harry Marston & Lucas Smith | 11 |
108 for 8 | Daniel Taylor & Lucas Smith | 28 |
125 for 9 | Lucas Smith & George Allen | 17 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Jordan Cahir | 7.0 | 1 | 23 | 0 | 3 | 0 |
Leith Cowie | 9.0 | 1 | 37 | 0 | 6 | 0 |
Ben Birtles | 9.0 | 0 | 44 | 6 | 3 | 0 |
Richard Carroll | 9.0 | 0 | 21 | 1 | 0 | 0 |
Will Whitehead | 7.2 | 1 | 12 | 3 | 3 | 0 |