1st Innings Scorecard
Brentham
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
James Hitchcock b Muhammad Haris | b Muhammad Haris | 4 | 1 | 0 | ||||
Thirath Goane b Muhammad Haris | b Muhammad Haris | 14 | 2 | 0 | ||||
Cody Pyne c Tauqeer Ahmed b Alber Choudhry | c Tauqeer Ahmed b Alber Choudhry | 20 | 3 | 1 | ||||
Lucas Smith c Oscar Dallmeyer b Muz-Hab Muafey | c Oscar Dallmeyer b Muz-Hab Muafey | 27 | 3 | 0 | ||||
Tomek Tsang (Capt) c Jon Connon b Tanay Avhad | c Jon Connon b Tanay Avhad | 17 | 2 | 0 | ||||
George Allen c Ankit Patel b Tanay Avhad | c Ankit Patel b Tanay Avhad | 2 | 0 | 0 | ||||
Paul Whelan (Wkt) c Nish Patel b Tanay Avhad | c Nish Patel b Tanay Avhad | 0 | 0 | 0 | ||||
Jack Ellis c Oscar Dallmeyer b Zain Shaikh | c Oscar Dallmeyer b Zain Shaikh | 2 | 0 | 0 | ||||
Tom Barry b Muhammad Haris | b Muhammad Haris | 21 | 2 | 0 | ||||
Ciaran Brett Not Out | Not Out | 5 | 0 | 0 | ||||
Deen Hoque Did Not Bat | Did Not Bat | |||||||
Extras 1 nb 7 w 2 b 1 lb | 1 nb 7 w 2 b 1 lb | 11 | ||||||
Total(20 overs) | (20 overs) | 123 for 9 |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
5 for 1 | James Hitchcock & Thirath Goane | 5 |
36 for 2 | Cody Pyne & Thirath Goane | 31 |
42 for 3 | Thirath Goane & Lucas Smith | 6 |
82 for 4 | Tomek Tsang & Lucas Smith | 40 |
87 for 5 | George Allen & Lucas Smith | 5 |
87 for 6 | Paul Whelan & Lucas Smith | 0 |
94 for 7 | Lucas Smith & Jack Ellis | 7 |
96 for 8 | Jack Ellis & Tom Barry | 2 |
123 for 9 | Tom Barry & Ciaran Brett | 27 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Muhammad Haris | 4 | 0 | 29 | 3 | 1 | 0 |
Alber Choudhry | 3 | 0 | 32 | 1 | 4 | 0 |
Tanay Avhad | 4 | 0 | 16 | 3 | 1 | 0 |
Jon Connon | 4 | 0 | 20 | 0 | 1 | 0 |
Muz-Hab Muafey | 3 | 0 | 12 | 1 | 0 | 1 |
Zain Shaikh | 2 | 0 | 11 | 1 | 0 | 0 |
2nd Innings Scorecard
South Hampstead
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Rizwan Mohammed c Jack Ellis b Tom Barry | c Jack Ellis b Tom Barry | 35 | 6 | 1 | ||||
Muz-Hab Muafey c Cody Pyne b Ciaran Brett | c Cody Pyne b Ciaran Brett | 0 | 0 | 0 | ||||
Oscar Dallmeyer (Wkt) c Ciaran Brett b Deen Hoque | c Ciaran Brett b Deen Hoque | 24 | 2 | 0 | ||||
Nish Patel b Cody Pyne | b Cody Pyne | 5 | 1 | 0 | ||||
Tauqeer Ahmed (Capt) c Tom Barry b Tomek Tsang | c Tom Barry b Tomek Tsang | 19 | 1 | 2 | ||||
Ankit Patel Not Out | Not Out | 21 | 1 | 1 | ||||
Tanay Avhad Not Out | Not Out | 6 | 0 | 0 | ||||
Zain Shaikh Did Not Bat | Did Not Bat | |||||||
Jon Connon Did Not Bat | Did Not Bat | |||||||
Alber Choudhry Did Not Bat | Did Not Bat | |||||||
Muhammad Haris Did Not Bat | Did Not Bat | |||||||
Armani Holder Did Not Bat | Did Not Bat | |||||||
Extras 1 nb 11 w 4 b 1 lb | 1 nb 11 w 4 b 1 lb | 17 | ||||||
Total(18.3 overs) | (18.3 overs) | 127 for 5 |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
1 for 1 | Muz-Hab Muafey & Rizwan Mohammed | 1 |
54 for 2 | Rizwan Mohammed & Oscar Dallmeyer | 53 |
66 for 3 | Nish Patel & Oscar Dallmeyer | 12 |
83 for 4 | Oscar Dallmeyer & Tauqeer Ahmed | 17 |
97 for 5 | Tauqeer Ahmed & Ankit Patel | 14 |
127 | Ankit Patel & Tanay Avhad | 30 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Ciaran Brett | 4 | 0 | 21 | 1 | 0 | 0 |
Jack Ellis | 4 | 0 | 24 | 0 | 0 | 1 |
Cody Pyne | 3 | 0 | 22 | 1 | 6 | 0 |
Tom Barry | 2 | 0 | 9 | 1 | 0 | 0 |
Deen Hoque | 3 | 0 | 17 | 1 | 0 | 0 |
Tomek Tsang | 2.3 | 0 | 29 | 1 | 5 | 0 |