1st Innings Scorecard
SKLPC
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Harish Kerai (Capt) b Jack Soloman | b Jack Soloman | 0 | 0 | 0 | ||||
Deyaan Jesani c George Allen b Jack Ellis | c George Allen b Jack Ellis | 1 | 0 | 0 | ||||
Koshik Kerai c Harry Marston b Jack Ellis | c Harry Marston b Jack Ellis | 0 | 0 | 0 | ||||
Diven Khetani LBW b Jack Soloman | LBW b Jack Soloman | 3 | 0 | 0 | ||||
Urvesh Patel (Wkt) b Jack Ellis | b Jack Ellis | 68 | 4 | 0 | ||||
Aashil Pindolia c Lucas Smith b Harry Marston | c Lucas Smith b Harry Marston | 23 | 3 | 0 | ||||
Rajesh Vekaria LBW b George Allen | LBW b George Allen | 0 | 0 | 0 | ||||
Nayur Arjan LBW b Pravin Jadhav | LBW b Pravin Jadhav | 14 | 2 | 0 | ||||
Jagdish Rabadiya c Jack Soloman b Pravin Jadhav | c Jack Soloman b Pravin Jadhav | 10 | 1 | 0 | ||||
Chetan Varsani Not Out | Not Out | 2 | 0 | 0 | ||||
Mukund Vekariya b Jack Ellis | b Jack Ellis | 1 | 0 | 0 | ||||
Extras 1 nb 21 w 1 b 0 lb | 1 nb 21 w 1 b 0 lb | 23 | ||||||
Total(42 overs) | (42 overs) | 145 All Out |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
Harish Kerai & Deyaan Jesani | 0 | |
145 for 10 | Mukund Vekariya & Chetan Varsani | 2 |
2 for 2 | Koshik Kerai & Deyaan Jesani | 2 |
9 for 3 | Deyaan Jesani & Diven Khetani | 7 |
13 for 4 | Diven Khetani & Urvesh Patel | 4 |
79 for 5 | Aashil Pindolia & Urvesh Patel | 66 |
80 for 6 | Rajesh Vekaria & Urvesh Patel | 1 |
120 for 7 | Nayur Arjan & Urvesh Patel | 40 |
139 for 8 | Jagdish Rabadiya & Urvesh Patel | 19 |
143 for 9 | Urvesh Patel & Chetan Varsani | 4 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Jack Soloman | 9.0 | 1 | 29 | 2 | 8 | 1 |
Jack Ellis | 8.0 | 2 | 24 | 4 | 7 | 0 |
Cody Pyne | 4.0 | 0 | 16 | 0 | 2 | 0 |
George Allen | 6.0 | 0 | 19 | 1 | 2 | 0 |
Harry Marston | 9.0 | 1 | 35 | 1 | 1 | 0 |
Pravin Jadhav | 6.0 | 0 | 21 | 2 | 1 | 0 |
2nd Innings Scorecard
Brentham
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Thirath Goane c Jagdish Rabadiya b Mukund Vekariya | c Jagdish Rabadiya b Mukund Vekariya | 9 | 2 | 0 | ||||
Aadil Khan (Wkt) c Harish Kerai b Mukund Vekariya | c Harish Kerai b Mukund Vekariya | 22 | 5 | 0 | ||||
Pravin Jadhav LBW b Harish Kerai | LBW b Harish Kerai | 4 | 1 | 0 | ||||
Cody Pyne b Harish Kerai | b Harish Kerai | 0 | 0 | 0 | ||||
George Allen b Harish Kerai | b Harish Kerai | 4 | 0 | 0 | ||||
Tomek Tsang (Capt) LBW b Harish Kerai | LBW b Harish Kerai | 0 | 0 | 0 | ||||
Lucas Smith c Diven Khetani b Harish Kerai | c Diven Khetani b Harish Kerai | 8 | 1 | 0 | ||||
Jack Ellis c & b Jagdish Rabadiya | c & b Jagdish Rabadiya | 15 | 1 | 0 | ||||
Daniel Taylor c Diven Khetani b Chetan Varsani | c Diven Khetani b Chetan Varsani | 7 | 0 | 0 | ||||
Harry Marston Not Out | Not Out | 0 | 0 | 0 | ||||
Jack Soloman c Nayur Arjan b Chetan Varsani | c Nayur Arjan b Chetan Varsani | 2 | 0 | 0 | ||||
Extras 0 nb 11 w 1 b 0 lb | 0 nb 11 w 1 b 0 lb | 12 | ||||||
Total(35 overs) | (35 overs) | 83 All Out |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
13 for 1 | Thirath Goane & Unsure | 13 |
83 for 10 | Jack Soloman & Harry Marston | 2 |
38 for 2 | Pravin Jadhav & Aadil Khan | 25 |
38 for 3 | Aadil Khan & Cody Pyne | 0 |
38 for 4 | Cody Pyne & George Allen | 0 |
38 for 5 | Tomek Tsang & George Allen | 0 |
52 for 6 | George Allen & Lucas Smith | 14 |
58 for 7 | Lucas Smith & Jack Ellis | 6 |
74 for 8 | Jack Ellis & Daniel Taylor | 16 |
81 for 9 | Daniel Taylor & Harry Marston | 7 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Chetan Varsani | 6.0 | 0 | 31 | 2 | 2 | 0 |
Mukund Vekariya | 9.0 | 5 | 7 | 2 | 2 | 0 |
Nayur Arjan | 3.0 | 1 | 13 | 0 | 0 | 0 |
Harish Kerai | 9.0 | 2 | 14 | 5 | 4 | 0 |
Aashil Pindolia | 1.0 | 0 | 3 | 0 | 2 | 0 |
Jagdish Rabadiya | 7.0 | 1 | 14 | 1 | 1 | 0 |