1st Innings Scorecard
Brentham
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Thirath Goane c Martin Hartland b Kanishk Singh | c Martin Hartland b Kanishk Singh | 0 | 0 | 0 | ||||
Aadil Khan (Wkt) c Jasdeep Singh b Kanishk Singh | c Jasdeep Singh b Kanishk Singh | 8 | 1 | 0 | ||||
Pravin Jadhav c Martin Hartland b Asad Hussain | c Martin Hartland b Asad Hussain | 22 | 1 | 0 | ||||
Cody Pyne LBW b Jasdeep Singh | LBW b Jasdeep Singh | 34 | 5 | 2 | ||||
George Allen LBW b Asad Hussain | LBW b Asad Hussain | 3 | 0 | 0 | ||||
Tomek Tsang (Capt) c Jasdeep Singh b Shahzad Hussain | c Jasdeep Singh b Shahzad Hussain | 106 | 8 | 5 | ||||
Lucas Smith st Jayson Fernandes b Jasdeep Singh | st Jayson Fernandes b Jasdeep Singh | 26 | 1 | 1 | ||||
Daniel Taylor Not Out | Not Out | 3 | 0 | 0 | ||||
Jack Ellis Run Out Shahzad Hussain | Run Out Shahzad Hussain | 0 | 0 | 0 | ||||
Harry Marston Not Out | Not Out | 0 | 0 | 0 | ||||
Jack Soloman Did Not Bat | Did Not Bat | |||||||
Extras 3 nb 16 w 2 b 5 lb | 3 nb 16 w 2 b 5 lb | 26 | ||||||
Total(45 overs) | (45 overs) | 228 for 8 |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
Thirath Goane & Aadil Khan | 0 | |
29 for 2 | Aadil Khan & Pravin Jadhav | 29 |
75 for 3 | Pravin Jadhav & Cody Pyne | 46 |
76 for 4 | Cody Pyne & George Allen | 1 |
85 for 5 | George Allen & Tomek Tsang | 9 |
207 for 6 | Lucas Smith & Tomek Tsang | 122 |
226 for 7 | Tomek Tsang & Daniel Taylor | 19 |
227 for 8 | Jack Ellis & Daniel Taylor | 1 |
228 | Daniel Taylor & Harry Marston | 1 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Kanishk Singh | 9.0 | 1 | 29 | 2 | 4 | 0 |
Vivek Singh | 8.0 | 1 | 41 | 0 | 7 | 0 |
Martin Hartland | 5.0 | 1 | 32 | 0 | 0 | 0 |
Shahzad Hussain | 7.0 | 0 | 38 | 1 | 2 | 1 |
Asad Hussain | 7.0 | 0 | 39 | 2 | 3 | 2 |
Jasdeep Singh | 9.0 | 2 | 42 | 2 | 0 | 0 |
2nd Innings Scorecard
Actonians
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Prasanna Bhand LBW b Cody Pyne | LBW b Cody Pyne | 32 | 3 | 0 | ||||
Marcus Maben c Aadil Khan b Cody Pyne | c Aadil Khan b Cody Pyne | 64 | 10 | 0 | ||||
Gurpreet Dhami Not Out | Not Out | 55 | 8 | 2 | ||||
Arun Toora c Jack Soloman b Pravin Jadhav | c Jack Soloman b Pravin Jadhav | 40 | 8 | 0 | ||||
Kanishk Singh LBW b Pravin Jadhav | LBW b Pravin Jadhav | 19 | 3 | 0 | ||||
Jayson Fernandes (Capt) (Wkt) Not Out | Not Out | 7 | 1 | 0 | ||||
Martin Hartland Did Not Bat | Did Not Bat | |||||||
Shahzad Hussain Did Not Bat | Did Not Bat | |||||||
Asad Hussain Did Not Bat | Did Not Bat | |||||||
Vivek Singh Did Not Bat | Did Not Bat | |||||||
Jasdeep Singh Did Not Bat | Did Not Bat | |||||||
Extras 1 nb 13 w 0 b 1 lb | 1 nb 13 w 0 b 1 lb | 15 | ||||||
Total(41 overs) | (41 overs) | 232 for 4 |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
96 for 1 | Prasanna Bhand & Marcus Maben | 96 |
117 for 2 | Marcus Maben & Gurpreet Dhami | 21 |
172 for 3 | Arun Toora & Gurpreet Dhami | 55 |
205 for 4 | Kanishk Singh & Gurpreet Dhami | 33 |
232 | Gurpreet Dhami & Jayson Fernandes | 27 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Jack Soloman | 9.0 | 1 | 45 | 0 | 4 | 0 |
Jack Ellis | 9.0 | 0 | 46 | 0 | 6 | 0 |
Harry Marston | 9.0 | 0 | 51 | 0 | 2 | 0 |
Cody Pyne | 7.0 | 0 | 51 | 2 | 1 | 1 |
Pravin Jadhav | 7.0 | 1 | 38 | 2 | 0 | 0 |