1st Innings Scorecard
Indian Gymkhana
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Himanshu Himanshu (Wkt) b Damhiru Wijesinghe | b Damhiru Wijesinghe | 53 | 7 | 0 | ||||
Rana Khan c Aadil Khan b Jack Ellis | c Aadil Khan b Jack Ellis | 9 | 0 | 0 | ||||
Rohan Bancil c Majed Ali b Cody Pyne | c Majed Ali b Cody Pyne | 47 | 3 | 3 | ||||
Mohibullah Oryakhel c Damhiru Wijesinghe b Jack Ellis | c Damhiru Wijesinghe b Jack Ellis | 51 | 4 | 2 | ||||
Ahmad Zaki c Damhiru Wijesinghe b Jack Ellis | c Damhiru Wijesinghe b Jack Ellis | 10 | 0 | 0 | ||||
Anuj Malik c Majed Ali b Jack Ellis | c Majed Ali b Jack Ellis | 4 | 0 | 0 | ||||
Kunal Patel LBW b Tomek Tsang | LBW b Tomek Tsang | 18 | 1 | 0 | ||||
Abhinav Tripathi c Cody Pyne b Tomek Tsang | c Cody Pyne b Tomek Tsang | 1 | 0 | 0 | ||||
Bhupinder Singh (Capt) c Lucas Smith b Tomek Tsang | c Lucas Smith b Tomek Tsang | 14 | 1 | 0 | ||||
Deepanshu Chadha b Cody Pyne | b Cody Pyne | 5 | 0 | 0 | ||||
Sumit Khullar Not Out | Not Out | 1 | 0 | 0 | ||||
Extras 1 nb 20 w 5 b 3 lb | 1 nb 20 w 5 b 3 lb | 29 | ||||||
Total(44.3 overs) | (44.3 overs) | 239 All Out |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
32 for 1 | Rana Khan & Himanshu Himanshu | 32 |
239 for 10 | Deepanshu Chadha & Sumit Khullar | 4 |
118 for 2 | Rohan Bancil & Himanshu Himanshu | 86 |
128 for 3 | Himanshu Himanshu & Mohibullah Oryakhel | 10 |
166 for 4 | Ahmad Zaki & Mohibullah Oryakhel | 38 |
181 for 5 | Anuj Malik & Mohibullah Oryakhel | 15 |
195 for 6 | Mohibullah Oryakhel & Kunal Patel | 14 |
204 for 7 | Abhinav Tripathi & Kunal Patel | 9 |
232 for 8 | Kunal Patel & Bhupinder Singh | 28 |
235 for 9 | Bhupinder Singh & Deepanshu Chadha | 3 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Yogesh Prabhu | 7.0 | 0 | 29 | 0 | 2 | 0 |
Jack Ellis | 9.0 | 1 | 39 | 4 | 5 | 1 |
George Allen | 5.0 | 0 | 20 | 0 | 1 | 0 |
Damhiru Wijesinghe | 9.0 | 0 | 54 | 1 | 1 | 0 |
Cody Pyne | 8.4 | 0 | 49 | 2 | 4 | 0 |
Tomek Tsang | 5.0 | 0 | 44 | 3 | 7 | 0 |
2nd Innings Scorecard
Brentham
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Thirath Goane c Anuj Malik b Sumit Khullar | c Anuj Malik b Sumit Khullar | 18 | 3 | 0 | ||||
Aadil Khan (Wkt) LBW b Deepanshu Chadha | LBW b Deepanshu Chadha | 18 | 4 | 0 | ||||
Majed Ali LBW b Bhupinder Singh | LBW b Bhupinder Singh | 3 | 0 | 0 | ||||
James Hitchcock b Bhupinder Singh | b Bhupinder Singh | 11 | 2 | 0 | ||||
Cody Pyne b Kunal Patel | b Kunal Patel | 10 | 1 | 1 | ||||
George Allen st Himanshu Himanshu b Bhupinder Singh | st Himanshu Himanshu b Bhupinder Singh | 0 | 0 | 0 | ||||
Tomek Tsang (Capt) c Mohibullah Oryakhel b Bhupinder Singh | c Mohibullah Oryakhel b Bhupinder Singh | 6 | 1 | 0 | ||||
Lucas Smith b Abhinav Tripathi | b Abhinav Tripathi | 11 | 1 | 0 | ||||
Jack Ellis Not Out | Not Out | 3 | 0 | 0 | ||||
Damhiru Wijesinghe c Himanshu Himanshu b Anuj Malik | c Himanshu Himanshu b Anuj Malik | 1 | 0 | 0 | ||||
Yogesh Prabhu b Anuj Malik | b Anuj Malik | 2 | 0 | 0 | ||||
Extras 0 nb 12 w 2 b 0 lb | 0 nb 12 w 2 b 0 lb | 14 | ||||||
Total(31.5 overs) | (31.5 overs) | 97 All Out |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
27 for 1 | Aadil Khan & Thirath Goane | 27 |
97 for 10 | Yogesh Prabhu & Jack Ellis | 7 |
40 for 2 | Majed Ali & Thirath Goane | 13 |
50 for 3 | Thirath Goane & James Hitchcock | 10 |
54 for 4 | James Hitchcock & Cody Pyne | 4 |
54 for 5 | George Allen & Cody Pyne | 0 |
70 for 6 | Cody Pyne & Tomek Tsang | 16 |
70 for 7 | Tomek Tsang & Lucas Smith | 0 |
89 for 8 | Lucas Smith & Jack Ellis | 19 |
90 for 9 | Damhiru Wijesinghe & Jack Ellis | 1 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Deepanshu Chadha | 4.0 | 2 | 15 | 1 | 0 | 0 |
Sumit Khullar | 7.0 | 0 | 38 | 1 | 3 | 0 |
Bhupinder Singh | 7.0 | 3 | 21 | 4 | 6 | 0 |
Kunal Patel | 4.0 | 1 | 8 | 1 | 0 | 0 |
Mohibullah Oryakhel | 3.0 | 1 | 3 | 0 | 0 | 0 |
Ahmad Zaki | 3.0 | 3 | 0 | 0 | 0 | 0 |
Abhinav Tripathi | 2.0 | 0 | 5 | 1 | 0 | 0 |
Anuj Malik | 1.5 | 0 | 5 | 2 | 3 | 0 |