1st Innings Scorecard
Brentham
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Thirath Goane b Peter Ruis | b Peter Ruis | 5 | 1 | 0 | ||||
Aadil Khan c & b | c & b | 75 | 8 | 4 | ||||
Matt Plews (Capt) (Wkt) b | b | 37 | 4 | 1 | ||||
Pravin Jadhav Not Out | Not Out | 78 | 11 | 1 | ||||
Tomek Tsang b | b | 0 | 0 | 0 | ||||
Jack Ellis c b Dishen Patel | c b Dishen Patel | 13 | 1 | 0 | ||||
Mohsin Hassan Not Out | Not Out | 5 | 1 | 0 | ||||
Tom Barry Did Not Bat | Did Not Bat | |||||||
Ciaran Brett Did Not Bat | Did Not Bat | |||||||
Ayaz Khan Did Not Bat | Did Not Bat | |||||||
Will Pye Did Not Bat | Did Not Bat | |||||||
Extras 0 nb 10 w 15 b 4 lb | 0 nb 10 w 15 b 4 lb | 29 | ||||||
Total(40 overs) | (40 overs) | 242 for 5 |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
242 | Mohsin Hassan & Pravin Jadhav | 242 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Dishen Patel | 8 | 0 | 49 | 1 | 0 | 0 |
Peter Ruis | 6 | 1 | 28 | 1 | 0 | 0 |
Ravikumar Raghavendra | 0 | 0 | 0 | 0 | 0 | |
Sunil Rithik | 0 | 0 | 0 | 0 | 0 | |
Siddharth Turaga | 0 | 0 | 0 | 0 | 0 | |
Sharath Ragunathan | 0 | 0 | 0 | 0 | 0 |
2nd Innings Scorecard
Acton
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Hayden Glassey c Matt Plews b Ciaran Brett | c Matt Plews b Ciaran Brett | 15 | ||||||
Sharath Ragunathan b Jack Ellis | b Jack Ellis | 0 | ||||||
Rakib Hossain c & b Tom Barry | c & b Tom Barry | 55 | ||||||
Arvind Kumar (Wkt) c Tom Barry b Ayaz Khan | c Tom Barry b Ayaz Khan | 12 | ||||||
Huzaifa Yousafzai (Capt) c Jack Ellis b Tom Barry | c Jack Ellis b Tom Barry | 86 | ||||||
Aitzaz Chaudhary c Jack Ellis b Tom Barry | c Jack Ellis b Tom Barry | 0 | ||||||
Siddharth Turaga b Tom Barry | b Tom Barry | 0 | ||||||
Sunil Rithik b Jack Ellis | b Jack Ellis | 42 | ||||||
Ravikumar Raghavendra b Will Pye | b Will Pye | 12 | ||||||
Dishen Patel Not Out | Not Out | 0 | ||||||
Peter Ruis Not Out | Not Out | 5 | ||||||
Extras 3 nb 5 w 7 b 1 lb | 3 nb 5 w 7 b 1 lb | 16 | ||||||
Total(38 overs) | (38 overs) | 243 for 9 |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
243 | Peter Ruis & Dishen Patel | 243 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Ciaran Brett | 6 | 0 | 22 | 1 | 0 | 0 |
Jack Ellis | 7 | 2 | 41 | 2 | 0 | 0 |
Will Pye | 5 | 0 | 33 | 1 | 0 | 0 |
Ayaz Khan | 3 | 0 | 30 | 1 | 0 | 0 |
Pravin Jadhav | 5 | 0 | 29 | 0 | 0 | 0 |
Tom Barry | 6 | 0 | 35 | 4 | 0 | 0 |
Mohsin Hassan | 6 | 0 | 45 | 0 | 0 | 0 |