1st Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Imran Raza c b Will Atkinson | c b Will Atkinson | 14 | 2 | 0 | ||||
| Ayaz Khan b J Edney | b J Edney | 31 | 3 | 2 | ||||
| Matt Plews (Capt) b Lakh Jemmit | b Lakh Jemmit | 22 | 1 | 1 | ||||
| Daniel Taylor c b Will Atkinson | c b Will Atkinson | 48 | 7 | 1 | ||||
| Mohsin Hassan c b Lakh Jemmit | c b Lakh Jemmit | 25 | 1 | 2 | ||||
| Atif Shah c b Lakh Jemmit | c b Lakh Jemmit | 0 | 0 | 0 | ||||
| Simon Price c b J Wingfield | c b J Wingfield | 10 | 2 | 0 | ||||
| Ankit Hirani b Ollie Atkinson | b Ollie Atkinson | 7 | 0 | 0 | ||||
| Krushna Kerai b George Atkinson | b George Atkinson | 7 | 1 | 0 | ||||
| Vinay Khetia Not Out | Not Out | 4 | 0 | 0 | ||||
| Extras 1 nb 4 w 5 b 1 lb | 1 nb 4 w 5 b 1 lb | 11 | ||||||
| Total(29.5 overs) | (29.5 overs) | 179 for 9 |
Fall of Wickets
| Score | Between | Runs R |
|---|
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| George Atkinson | 5.5 | 0 | 23 | 1 | 0 | 0 |
| J Edney | 7 | 0 | 32 | 1 | 0 | 0 |
| Will Atkinson | 7 | 0 | 52 | 2 | 0 | 0 |
| J Wingfield | 7 | 0 | 31 | 1 | 0 | 0 |
| Lakh Jemmit | 3 | 0 | 30 | 3 | 0 | 0 |
| Ollie Atkinson | 1 | 0 | 5 | 1 | 0 | 0 |
2nd Innings Scorecard
East Meon
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Lakh Jemmit st Matt Plews b Imran Raza | st Matt Plews b Imran Raza | 14 | ||||||
| N Crombie c Matt Plews b Ayaz Khan | c Matt Plews b Ayaz Khan | 6 | ||||||
| Will Atkinson (Capt) (Wkt) Run Out Mohsin Hassan | Run Out Mohsin Hassan | 7 | ||||||
| Ollie Atkinson st Matt Plews b Vinay Khetia | st Matt Plews b Vinay Khetia | 49 | ||||||
| Andrew De Lotbiniere b Daniel Taylor | b Daniel Taylor | 22 | ||||||
| I Cook st Matt Plews b Daniel Taylor | st Matt Plews b Daniel Taylor | 7 | ||||||
| C Moore c Krushna Kerai b Daniel Taylor | c Krushna Kerai b Daniel Taylor | 2 | ||||||
| J Edney b Daniel Taylor | b Daniel Taylor | 4 | ||||||
| George Atkinson b Imran Raza | b Imran Raza | 2 | ||||||
| J Wingfield Not Out | Not Out | 3 | ||||||
| C Harfield c Mohsin Hassan b Daniel Taylor | c Mohsin Hassan b Daniel Taylor | 0 | ||||||
| Extras 0 nb 2 w 2 b 0 lb | 0 nb 2 w 2 b 0 lb | 4 | ||||||
| Total(28.3 overs) | (28.3 overs) | 120 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Ayaz Khan | 6 | 3 | 13 | 1 | 0 | 0 |
| Atif Shah | 2 | 1 | 6 | 0 | 0 | 0 |
| Imran Raza | 6.3 | 0 | 24 | 2 | 0 | 0 |
| Mohsin Hassan | 3 | 1 | 14 | 0 | 0 | 0 |
| Vinay Khetia | 6 | 0 | 40 | 1 | 0 | 0 |
| Daniel Taylor | 5 | 0 | 21 | 5 | 0 | 0 |
