1st Innings Scorecard
Indian Gymkhana
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Parth Goswami c Meet Goswami b Tomek Tsang | c Meet Goswami b Tomek Tsang | 18 | ||||||
Zayd Kapadi c Aadil Khan b Jack Soloman | c Aadil Khan b Jack Soloman | 2 | ||||||
Ahmad Zaki (Wkt) LBW b Jack Ellis | LBW b Jack Ellis | 2 | ||||||
Kunal Patel LBW b Pravin Jadhav | LBW b Pravin Jadhav | 46 | ||||||
Mohibullah Oryakhel b Jack Soloman | b Jack Soloman | 31 | ||||||
Daniaal Bhatti c James Hitchcock b Usman Maqbool | c James Hitchcock b Usman Maqbool | 0 | ||||||
Adam Bhatti st Meet Goswami b Atif Shah | st Meet Goswami b Atif Shah | 46 | ||||||
Bhupinder Singh (Capt) b Pravin Jadhav | b Pravin Jadhav | 2 | ||||||
Anuj Malik Run Out Jack Soloman | Run Out Jack Soloman | 11 | ||||||
Parminder Singh c James Hitchcock b Pravin Jadhav | c James Hitchcock b Pravin Jadhav | 3 | ||||||
Sayed Akbar Not Out | Not Out | 5 | ||||||
Extras 2 nb 16 w 3 b 3 lb | 2 nb 16 w 3 b 3 lb | 24 | ||||||
Total(40.4 overs) | (40.4 overs) | 190 All Out |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
8 for 1 | Zayd Kapadi & Parth Goswami | 8 |
190 for 10 | Anuj Malik & Sayed Akbar | 9 |
17 for 2 | Ahmad Zaki & Parth Goswami | 9 |
42 for 3 | Parth Goswami & Kunal Patel | 25 |
93 for 4 | Mohibullah Oryakhel & Kunal Patel | 51 |
96 for 5 | Daniaal Bhatti & Kunal Patel | 3 |
135 for 6 | Kunal Patel & Adam Bhatti | 39 |
147 for 7 | Bhupinder Singh & Adam Bhatti | 12 |
173 for 8 | Adam Bhatti & Anuj Malik | 26 |
181 for 9 | Parminder Singh & Anuj Malik | 8 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Jack Soloman | 9.0 | 2 | 29 | 2 | 4 | 0 |
Jack Ellis | 4.0 | 0 | 32 | 1 | 7 | 2 |
Tomek Tsang | 3.0 | 0 | 22 | 1 | 2 | 0 |
Usman Maqbool | 9.0 | 1 | 44 | 1 | 0 | 0 |
Atif Shah | 8.0 | 0 | 27 | 1 | 3 | 0 |
Pravin Jadhav | 7.4 | 1 | 30 | 3 | 0 | 0 |
2nd Innings Scorecard
Brentham
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
James Hitchcock c Daniaal Bhatti b Zayd Kapadi | c Daniaal Bhatti b Zayd Kapadi | 5 | 1 | 0 | ||||
Thirath Goane c Daniaal Bhatti b Zayd Kapadi | c Daniaal Bhatti b Zayd Kapadi | 0 | 0 | 0 | ||||
Aadil Khan b Zayd Kapadi | b Zayd Kapadi | 4 | 1 | 0 | ||||
Meet Goswami (Wkt) c Parth Goswami b Bhupinder Singh | c Parth Goswami b Bhupinder Singh | 6 | 0 | 0 | ||||
Pravin Jadhav LBW b Sayed Akbar | LBW b Sayed Akbar | 5 | 1 | 0 | ||||
Tomek Tsang (Capt) c Parth Goswami b Bhupinder Singh | c Parth Goswami b Bhupinder Singh | 16 | 2 | 0 | ||||
Hamza Khan Not Out | Not Out | 0 | 0 | 0 | ||||
Usman Maqbool c Kunal Patel b Bhupinder Singh | c Kunal Patel b Bhupinder Singh | 0 | 0 | 0 | ||||
Jack Ellis b Bhupinder Singh | b Bhupinder Singh | 0 | 0 | 0 | ||||
Jack Soloman c Adam Bhatti b Bhupinder Singh | c Adam Bhatti b Bhupinder Singh | 0 | 0 | 0 | ||||
Atif Shah b Bhupinder Singh | b Bhupinder Singh | 0 | 0 | 0 | ||||
Extras 0 nb 10 w 1 b 0 lb | 0 nb 10 w 1 b 0 lb | 11 | ||||||
Total(17.4 overs) | (17.4 overs) | 47 All Out |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
5 for 1 | James Hitchcock & Thirath Goane | 5 |
47 for 10 | Atif Shah & Hamza Khan | 0 |
9 for 2 | Aadil Khan & Thirath Goane | 4 |
10 for 3 | Thirath Goane & Meet Goswami | 1 |
15 for 4 | Pravin Jadhav & Meet Goswami | 5 |
27 for 5 | Meet Goswami & Tomek Tsang | 12 |
43 for 6 | Tomek Tsang & Hamza Khan | 16 |
44 for 7 | Usman Maqbool & Hamza Khan | 1 |
44 for 8 | Jack Ellis & Hamza Khan | 0 |
47 for 9 | Jack Soloman & Hamza Khan | 3 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Parminder Singh | 2.0 | 1 | 5 | 0 | 0 | 0 |
Zayd Kapadi | 5.0 | 1 | 14 | 3 | 0 | 0 |
Sayed Akbar | 5.0 | 0 | 22 | 1 | 6 | 0 |
Bhupinder Singh | 3.4 | 2 | 4 | 6 | 3 | 0 |
Anuj Malik | 2.0 | 1 | 1 | 0 | 1 | 0 |