1st Innings Scorecard
Brentham
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Thirath Goane c Hamza Qayyum b Dylan Assani | c Hamza Qayyum b Dylan Assani | 19 | 4 | 0 | ||||
Aadil Khan b Dylan Assani | b Dylan Assani | 0 | 0 | 0 | ||||
Saad Rehman c Charles Erdwin b Mohammed Mohamadi | c Charles Erdwin b Mohammed Mohamadi | 10 | 2 | 0 | ||||
Meet Goswami (Wkt) c Mohammed Owen O'neill-Khaled b Hamza Qayyum | c Mohammed Owen O'neill-Khaled b Hamza Qayyum | 20 | 1 | 2 | ||||
Tomek Tsang (Capt) c Schopun Jooma b Dylan Assani | c Schopun Jooma b Dylan Assani | 7 | 1 | 0 | ||||
Pravin Jadhav b Charles Erdwin | b Charles Erdwin | 5 | 1 | 0 | ||||
Jack Ellis c Viraj Patel b Charles Erdwin | c Viraj Patel b Charles Erdwin | 0 | 0 | 0 | ||||
Hasam Uddin st Viraj Patel b Imran Qayyum | st Viraj Patel b Imran Qayyum | 9 | 4 | 0 | ||||
Usman Maqbool c Mohammed Mohamadi b Charles Erdwin | c Mohammed Mohamadi b Charles Erdwin | 0 | 0 | 0 | ||||
Atif Shah b Charles Erdwin | b Charles Erdwin | 23 | 1 | 1 | ||||
Jack Soloman Not Out | Not Out | 0 | 0 | 0 | ||||
Extras 1 nb 10 w 0 b 10 lb | 1 nb 10 w 0 b 10 lb | 21 | ||||||
Total(29.4 overs) | (29.4 overs) | 116 All Out |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
4 for 1 | Aadil Khan & Thirath Goane | 4 |
120 for 10 | Atif Shah & Unsure | 4 |
25 for 2 | Thirath Goane & Saad Rehman | 21 |
44 for 3 | Saad Rehman & Meet Goswami | 19 |
51 for 4 | Tomek Tsang & Meet Goswami | 7 |
70 for 5 | Pravin Jadhav & Meet Goswami | 19 |
70 for 6 | Meet Goswami & Jack Ellis | 0 |
70 for 7 | Jack Ellis & Hasam Uddin | 0 |
84 for 8 | Usman Maqbool & Hasam Uddin | 14 |
116 for 9 | Hasam Uddin & Jack Soloman | 32 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Mohammed Mohamadi | 7.0 | 2 | 29 | 1 | 2 | 1 |
Dylan Assani | 9.0 | 3 | 25 | 3 | 0 | 0 |
Charles Erdwin | 8.0 | 2 | 28 | 4 | 6 | 0 |
Hamza Qayyum | 3.0 | 1 | 6 | 1 | 0 | 0 |
Imran Qayyum | 2.4 | 0 | 18 | 1 | 2 | 0 |
2nd Innings Scorecard
Kenton
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Hamza Qayyum c Pravin Jadhav b Jack Ellis | c Pravin Jadhav b Jack Ellis | 7 | 1 | 0 | ||||
Schopun Jooma LBW b Usman Maqbool | LBW b Usman Maqbool | 40 | 9 | 0 | ||||
Kalpesh Kerai (Capt) c Aadil Khan b Usman Maqbool | c Aadil Khan b Usman Maqbool | 1 | 0 | 0 | ||||
Akshay Powale Not Out | Not Out | 39 | 3 | 3 | ||||
Imran Qayyum Not Out | Not Out | 17 | 1 | 2 | ||||
Mohammed Owen O'neill-Khaled Did Not Bat | Did Not Bat | |||||||
Viraj Patel (Wkt) Did Not Bat | Did Not Bat | |||||||
Dylan Assani Did Not Bat | Did Not Bat | |||||||
Waaris Deen Did Not Bat | Did Not Bat | |||||||
Mohammed Mohamadi Did Not Bat | Did Not Bat | |||||||
Charles Erdwin Did Not Bat | Did Not Bat | |||||||
Extras 0 nb 11 w 4 b 1 lb | 0 nb 11 w 4 b 1 lb | 16 | ||||||
Total(15.2 overs) | (15.2 overs) | 120 for 3 |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
35 for 1 | Hamza Qayyum & Schopun Jooma | 35 |
59 for 2 | Kalpesh Kerai & Schopun Jooma | 24 |
74 for 3 | Schopun Jooma & Akshay Powale | 15 |
120 | Akshay Powale & Imran Qayyum | 46 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Jack Soloman | 5.0 | 0 | 29 | 0 | 5 | 0 |
Jack Ellis | 4.0 | 0 | 25 | 1 | 3 | 0 |
Usman Maqbool | 3.2 | 0 | 16 | 2 | 1 | 0 |
Atif Shah | 2.0 | 0 | 26 | 0 | 0 | 0 |
Hasam Uddin | 1.0 | 0 | 19 | 0 | 2 | 0 |