1st Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Rohit Khullar b Imran Qayyum | b Imran Qayyum | 69 | 8 | 1 | ||||
| Saad Rehman c Kalpesh Kerai b Ajmal Jabarkheil | c Kalpesh Kerai b Ajmal Jabarkheil | 4 | 1 | 0 | ||||
| Aadil Khan (Wkt) LBW b Ajmal Jabarkheil | LBW b Ajmal Jabarkheil | 0 | 0 | 0 | ||||
| Charith Gunasekara b Mohammed Mohamadi | b Mohammed Mohamadi | 6 | 1 | 0 | ||||
| Ayush Vartak c & b Kalpesh Kerai | c & b Kalpesh Kerai | 83 | 14 | 1 | ||||
| Tomek Tsang (Capt) c Hamza Qayyum b Imran Qayyum | c Hamza Qayyum b Imran Qayyum | 5 | 1 | 0 | ||||
| Pravin Jadhav c Viraj Patel b Kalpesh Kerai | c Viraj Patel b Kalpesh Kerai | 7 | 1 | 0 | ||||
| Ashfaq Ahmad Run Out Viraj Patel | Run Out Viraj Patel | 54 | 6 | 2 | ||||
| Tilan Wijesinghe b Kalpesh Kerai | b Kalpesh Kerai | 2 | 0 | 0 | ||||
| Usman Maqbool Run Out Mohammed Owen O'neill-Khaled | Run Out Mohammed Owen O'neill-Khaled | 11 | 0 | 1 | ||||
| Yogesh Prabhu Not Out | Not Out | 4 | 0 | 0 | ||||
| Extras 2 nb 0 w 9 b 2 lb | 2 nb 0 w 9 b 2 lb | 13 | ||||||
| Total(50.2 overs) | (50.2 overs) | 258 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 10 for 1 | Saad Rehman & Rohit Khullar | 10 |
| 258 for 10 | Ashfaq Ahmad & Ashfaq Ahmad | 14 |
| 14 for 2 | Aadil Khan & Rohit Khullar | 4 |
| 29 for 3 | Charith Gunasekara & Rohit Khullar | 15 |
| 146 for 4 | Ayush Vartak & Rohit Khullar | 117 |
| 159 for 5 | Tomek Tsang & Rohit Khullar | 13 |
| 177 for 6 | Pravin Jadhav & Rohit Khullar | 18 |
| 187 for 7 | Rohit Khullar & Ashfaq Ahmad | 10 |
| 196 for 8 | Tilan Wijesinghe & Ashfaq Ahmad | 9 |
| 244 for 9 | Usman Maqbool & Usman Maqbool | 48 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Mohammed Mohamadi | 5.0 | 0 | 24 | 1 | 0 | 0 |
| Ajmal Jabarkheil | 4.0 | 1 | 29 | 2 | 0 | 0 |
| Hamza Qayyum | 6.0 | 0 | 35 | 0 | 0 | 0 |
| Charles Erdwin | 5.0 | 0 | 28 | 0 | 0 | 0 |
| Kalpesh Kerai | 15.0 | 2 | 76 | 3 | 0 | 0 |
| Imran Qayyum | 15.2 | 2 | 55 | 2 | 0 | 2 |
2nd Innings Scorecard
Kenton
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Hamza Qayyum b Ayush Vartak | b Ayush Vartak | 12 | 1 | 1 | ||||
| Schopun Jooma LBW b Usman Maqbool | LBW b Usman Maqbool | 0 | 0 | 0 | ||||
| Kalpesh Kerai (Capt) Hit Wicket Ayush Vartak | Hit Wicket Ayush Vartak | 8 | 1 | 0 | ||||
| Mohammed Owen O'neill-Khaled c & b Tilan Wijesinghe | c & b Tilan Wijesinghe | 20 | 2 | 1 | ||||
| Akshay Powale LBW b Tilan Wijesinghe | LBW b Tilan Wijesinghe | 19 | 2 | 0 | ||||
| Imran Qayyum Not Out | Not Out | 123 | 13 | 4 | ||||
| Viraj Patel (Wkt) c Aadil Khan b Ayush Vartak | c Aadil Khan b Ayush Vartak | 57 | 7 | 0 | ||||
| Mohammed Mohamadi b Ayush Vartak | b Ayush Vartak | 7 | 1 | 0 | ||||
| Waaris Deen Run Out Ayush Vartak | Run Out Ayush Vartak | 0 | 0 | 0 | ||||
| Charles Erdwin Not Out | Not Out | 6 | 1 | 0 | ||||
| Ajmal Jabarkheil Did Not Bat | Did Not Bat | |||||||
| Extras 6 nb 0 w 1 b 2 lb | 6 nb 0 w 1 b 2 lb | 9 | ||||||
| Total(48.2 overs) | (48.2 overs) | 261 for 8 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 10 for 1 | Schopun Jooma & Hamza Qayyum | 10 |
| 20 for 2 | Kalpesh Kerai & Hamza Qayyum | 10 |
| 34 for 3 | Hamza Qayyum & Mohammed Owen O'neill-Khaled | 14 |
| 51 for 4 | Mohammed Owen O\'neill-Khaled & Akshay Powale | 17 |
| 66 for 5 | Akshay Powale & Imran Qayyum | 15 |
| 230 for 6 | Viraj Patel & Imran Qayyum | 164 |
| 249 for 7 | Mohammed Mohamadi & Imran Qayyum | 19 |
| 249 for 8 | Waaris Deen & Imran Qayyum | 0 |
| 261 | Imran Qayyum & Charles Erdwin | 12 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Ayush Vartak | 13.0 | 0 | 77 | 4 | 0 | 6 |
| Usman Maqbool | 16.2 | 3 | 78 | 1 | 0 | 0 |
| Tilan Wijesinghe | 13.0 | 3 | 59 | 2 | 0 | 0 |
| Pravin Jadhav | 3.0 | 0 | 21 | 0 | 0 | 0 |
| Ashfaq Ahmad | 2.0 | 0 | 13 | 0 | 0 | 0 |
| Tomek Tsang | 1.0 | 0 | 10 | 0 | 0 | 0 |
