1st Innings Scorecard
Wembley
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Ethan Smith c Meet Goswami b Yogesh Prabhu | c Meet Goswami b Yogesh Prabhu | 2 | 0 | 0 | ||||
Elijah Samuel b Jack Soloman | b Jack Soloman | 11 | 1 | 0 | ||||
Moazzam Rizvi (Wkt) c Aadil Khan b Yogesh Prabhu | c Aadil Khan b Yogesh Prabhu | 8 | 2 | 0 | ||||
Nicholas Owen c Meet Goswami b Faizullah Khan | c Meet Goswami b Faizullah Khan | 33 | 6 | 0 | ||||
Vrushank Dalal b Faizullah Khan | b Faizullah Khan | 13 | 1 | 0 | ||||
Ankit Rana b Pravin Jadhav | b Pravin Jadhav | 30 | 3 | 0 | ||||
Prinay Patel c Meet Goswami b Faizullah Khan | c Meet Goswami b Faizullah Khan | 16 | 2 | 0 | ||||
Amogh Hoskote c Yogesh Prabhu b Pravin Jadhav | c Yogesh Prabhu b Pravin Jadhav | 22 | 2 | 0 | ||||
Chirag Amin (Capt) c Tomek Tsang b Usman Maqbool | c Tomek Tsang b Usman Maqbool | 27 | 3 | 1 | ||||
Junayd Azar b Pravin Jadhav | b Pravin Jadhav | 1 | 0 | 0 | ||||
Raj Valgi Not Out | Not Out | 0 | 0 | 0 | ||||
Extras 1 nb 19 w 0 b 5 lb | 1 nb 19 w 0 b 5 lb | 25 | ||||||
Total(39.2 overs) | (39.2 overs) | 188 All Out |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
3 for 1 | Ethan Smith & Elijah Samuel | 3 |
188 for 10 | Junayd Azar & Raj Valgi | 6 |
22 for 2 | Elijah Samuel & Moazzam Rizvi | 19 |
27 for 3 | Moazzam Rizvi & Nicholas Owen | 5 |
72 for 4 | Nicholas Owen & Vrushank Dalal | 45 |
79 for 5 | Vrushank Dalal & Ankit Rana | 7 |
126 for 6 | Prinay Patel & Ankit Rana | 47 |
151 for 7 | Ankit Rana & Amogh Hoskote | 25 |
180 for 8 | Amogh Hoskote & Chirag Amin | 29 |
182 for 9 | Chirag Amin & Junayd Azar | 2 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Yogesh Prabhu | 7 | 0 | 30 | 2 | 2 | 0 |
Jack Soloman | 4 | 0 | 28 | 1 | 3 | 1 |
Faizullah Khan | 9 | 2 | 44 | 3 | 7 | 0 |
Tilan Wijesinghe | 4 | 0 | 18 | 0 | 1 | 0 |
Usman Maqbool | 9 | 2 | 38 | 1 | 5 | 0 |
Pravin Jadhav | 6.2 | 1 | 25 | 3 | 1 | 0 |
2nd Innings Scorecard
Brentham
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Abbas Ilyas c Ethan Smith b Junayd Azar | c Ethan Smith b Junayd Azar | 31 | 4 | 0 | ||||
Rohit Khullar Run Out Junayd Azar | Run Out Junayd Azar | 28 | 5 | 0 | ||||
Aadil Khan b Prinay Patel | b Prinay Patel | 9 | 1 | 0 | ||||
Meet Goswami (Wkt) b Chirag Amin | b Chirag Amin | 33 | 3 | 0 | ||||
Tomek Tsang (Capt) Not Out | Not Out | 39 | 4 | 0 | ||||
Pravin Jadhav c Chirag Amin b Ankit Rana | c Chirag Amin b Ankit Rana | 1 | 0 | 0 | ||||
Jack Soloman b Ankit Rana | b Ankit Rana | 0 | 0 | 0 | ||||
Faizullah Khan c Junayd Azar b Chirag Amin | c Junayd Azar b Chirag Amin | 5 | 0 | 0 | ||||
Usman Maqbool c Elijah Samuel b Ankit Rana | c Elijah Samuel b Ankit Rana | 7 | 1 | 0 | ||||
Tilan Wijesinghe c Vrushank Dalal b Ankit Rana | c Vrushank Dalal b Ankit Rana | 0 | 0 | 0 | ||||
Yogesh Prabhu Run Out Ankit Rana | Run Out Ankit Rana | 0 | 0 | 0 | ||||
Extras 2 nb 12 w 2 b 1 lb | 2 nb 12 w 2 b 1 lb | 17 | ||||||
Total(42.1 overs) | (42.1 overs) | 170 All Out |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
58 for 1 | Rohit Khullar & Abbas Ilyas | 58 |
170 for 10 | Yogesh Prabhu & Tomek Tsang | 2 |
73 for 2 | Aadil Khan & Abbas Ilyas | 15 |
75 for 3 | Abbas Ilyas & Meet Goswami | 2 |
126 for 4 | Meet Goswami & Tomek Tsang | 51 |
135 for 5 | Pravin Jadhav & Tomek Tsang | 9 |
135 for 6 | Jack Soloman & Tomek Tsang | 0 |
159 for 7 | Faizullah Khan & Tomek Tsang | 24 |
168 for 8 | Usman Maqbool & Tomek Tsang | 9 |
168 for 9 | Tilan Wijesinghe & Tomek Tsang | 0 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Vrushank Dalal | 7 | 3 | 19 | 0 | 0 | 0 |
Nicholas Owen | 4 | 0 | 33 | 0 | 2 | 1 |
Junayd Azar | 9 | 4 | 18 | 1 | 2 | 1 |
Prinay Patel | 9 | 2 | 30 | 1 | 6 | 0 |
Ankit Rana | 8 | 1 | 32 | 4 | 1 | 0 |
Chirag Amin | 5.1 | 0 | 35 | 2 | 1 | 0 |