1st Innings Scorecard
Enfield
Roger Moulding, Oxford University & Middlesex first class cricketer.
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
M. Tenneson c Dandridge b Williams | c Dandridge b Williams | 54 | 0 | 0 | ||||
G. Sandrock b Williams | b Williams | 54 | 0 | 0 | ||||
P. Keable b Williams | b Williams | 4 | 0 | 0 | ||||
Roger Moulding c Dandridge b Williams | c Dandridge b Williams | 6 | 0 | 0 | ||||
A. Higgs c Williams b Eden | c Williams b Eden | 49 | 0 | 0 | ||||
P. Martins b Eden | b Eden | 6 | 0 | 0 | ||||
T. Bisiegal Not Out | Not Out | 16 | 0 | 0 | ||||
G. Allen c Williams b Eden | c Williams b Eden | 0 | 0 | 0 | ||||
A. Allen Not Out | Not Out | 0 | 0 | 0 | ||||
D. Took | 0 | 0 | 0 | |||||
J. Pemberton | 0 | 0 | 0 | |||||
Extras 0 nb 1 w 3 b 9 lb | 0 nb 1 w 3 b 9 lb | 13 | ||||||
Total(45 overs) | (45 overs) | 202 for 7 |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
93 for 1 | M. Tenneson & G. Sandrock | 93 |
109 for 2 | M. Tenneson & P. Keable | 16 |
120 for 3 | M. Tenneson & Roger Moulding | 11 |
125 for 4 | Roger Moulding & A. Higgs | 5 |
142 for 5 | A. Higgs & P. Martins | 17 |
199 for 6 | A. Higgs & T. Bisiegal | 57 |
200 for 7 | T. Bisiegal & G. Allen | 1 |
202 | T. Bisiegal & A. Allen | 2 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Brian Eden | 9 | 3 | 38 | 3 | 0 | 0 |
Mark Saggers | 6 | 1 | 20 | 0 | 0 | 0 |
David Hughes | 9 | 1 | 33 | 0 | 0 | 0 |
Ronald Chambers | 3 | 0 | 28 | 0 | 0 | 0 |
Anthony Williams | 9 | 1 | 28 | 4 | 1 | 0 |
Brian Reid | 9 | 0 | 42 | 0 | 0 | 0 |
2nd Innings Scorecard
Brentham
Brian Reid, CCC Cap (1969)
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Charlie Burrows (Wkt) c Took b Martins | c Took b Martins | 35 | 5 | 0 | ||||
Robert Hunt b Pemberton | b Pemberton | 24 | 2 | 0 | ||||
David Dandridge c & b Keable | c & b Keable | 31 | 3 | 0 | ||||
Nick Vincent b Pemberton | b Pemberton | 0 | 0 | 0 | ||||
Ronald Chambers b Keable | b Keable | 13 | 2 | 0 | ||||
Anthony Williams Not Out | Not Out | 35 | 0 | 2 | ||||
Brian Reid (Capt) b Keable | b Keable | 11 | 0 | 1 | ||||
Clifford Pile c Pemberton b Higgs | c Pemberton b Higgs | 2 | 0 | 0 | ||||
Brian Eden Not Out | Not Out | 40 | 3 | 3 | ||||
David Hughes | 0 | 0 | 0 | |||||
Mark Saggers | 0 | 0 | 0 | |||||
Extras 2 nb 0 w 10 b 2 lb | 2 nb 0 w 10 b 2 lb | 14 | ||||||
Total(44.4 overs) | (44.4 overs) | 205 for 7 |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
50 for 1 | Charlie Burrows & Robert Hunt | 50 |
76 for 2 | Charlie Burrows & David Dandridge | 26 |
77 for 3 | David Dandridge & Nick Vincent | 1 |
107 for 4 | David Dandridge & Ronald Chambers | 30 |
124 for 5 | David Dandridge & Anthony Williams | 17 |
138 for 6 | Anthony Williams & Brian Reid | 14 |
143 for 7 | Anthony Williams & Clifford Pile | 5 |
205 | Anthony Williams & Brian Eden | 62 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
A. Higgs | 9 | 1 | 37 | 1 | 0 | 1 |
J. Pemberton | 9 | 1 | 31 | 2 | 0 | 1 |
P. Martins | 9 | 2 | 36 | 1 | 0 | 0 |
T. Bisiegal | 5.4 | 0 | 24 | 0 | 0 | 0 |
P. Keable | 9 | 2 | 51 | 3 | 0 | 0 |
D. Took | 3 | 0 | 12 | 0 | 0 | 0 |