1st Innings Scorecard
Brentham
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Saad Rehman (Capt) c & b | c & b | 56 | ||||||
Lucas Smith (Wkt) b Rishabh Dixit | b Rishabh Dixit | 51 | ||||||
Meet Goswami c b Stuart Dobson | c b Stuart Dobson | 14 | ||||||
Henaksh Surve c b Joe Ash | c b Joe Ash | 100 | ||||||
Pravin Jadhav Run Out Sudip Kalyankar | Run Out Sudip Kalyankar | 2 | ||||||
Hamza Khan b Rishabh Dixit | b Rishabh Dixit | 9 | ||||||
Azzy Butt Not Out | Not Out | 8 | ||||||
Mohsin Hassan Not Out | Not Out | 29 | ||||||
Atif Shah Did Not Bat | Did Not Bat | |||||||
Ayaz Khan Did Not Bat | Did Not Bat | |||||||
Imran Raza Did Not Bat | Did Not Bat | |||||||
Extras 1 nb 3 w 8 b 4 lb | 1 nb 3 w 8 b 4 lb | 16 | ||||||
Total(40 overs) | (40 overs) | 285 for 6 |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
285 | Mohsin Hassan & Azzy Butt | 285 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Joe Ash | 7 | 0 | 51 | 1 | 0 | 0 |
Samson Brichieri-Colombi | 6 | 0 | 27 | 0 | 0 | 0 |
[Unknown] | 7 | 0 | 44 | 0 | 0 | 0 |
Rishabh Dixit | 8 | 0 | 55 | 2 | 0 | 0 |
Stuart Dobson | 5 | 0 | 33 | 1 | 0 | 0 |
Will Goold | 3 | 0 | 17 | 0 | 0 | 0 |
P Jain | 2 | 0 | 21 | 0 | 0 | 0 |
Sudip Kalyankar | 1 | 0 | 5 | 0 | 0 | 0 |
2nd Innings Scorecard
Little Hallingbury
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Matthew Shepherd Run Out | Run Out | 8 | ||||||
[Unknown] c b Saad Rehman | c b Saad Rehman | 12 | ||||||
Amit Kalyankar (Capt) (Wkt) b Saad Rehman | b Saad Rehman | 77 | ||||||
Joe Ash c b Henaksh Surve | c b Henaksh Surve | 5 | ||||||
Sudip Kalyankar b Henaksh Surve | b Henaksh Surve | 29 | ||||||
P Jain c b Henaksh Surve | c b Henaksh Surve | 10 | ||||||
[Unknown] b Atif Shah | b Atif Shah | 0 | ||||||
Samson Brichieri-Colombi b Atif Shah | b Atif Shah | 4 | ||||||
Will Goold b Atif Shah | b Atif Shah | 1 | ||||||
Rishabh Dixit c b Atif Shah | c b Atif Shah | 4 | ||||||
Stuart Dobson Not Out | Not Out | 1 | ||||||
Extras 0 nb 0 w 0 b 0 lb | 0 nb 0 w 0 b 0 lb | 0 | ||||||
Total(27.2 overs) | (27.2 overs) | 164 All Out |
Fall of Wickets
Score | Between | Runs R |
---|
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Saad Rehman | 6 | 1 | 24 | 2 | 0 | 0 |
Mohsin Hassan | 8 | 0 | 47 | 0 | 0 | 0 |
Azzy Butt | 3 | 0 | 33 | 0 | 0 | 0 |
Atif Shah | 5.2 | 0 | 29 | 5 | 0 | 0 |
Henaksh Surve | 3 | 0 | 16 | 2 | 0 | 0 |
Imran Raza | 1 | 0 | 4 | 0 | 0 | 0 |
Pravin Jadhav | 1 | 0 | 2 | 0 | 0 | 0 |