1st Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Clifford Pile b Hartwell | b Hartwell | 0 | 0 | 0 | ||||
| Robert Hunt b Bradbury | b Bradbury | 8 | 2 | 0 | ||||
| Laurence James b Bradbury | b Bradbury | 4 | 0 | 0 | ||||
| Grant Douglas Not Out | Not Out | 138 | 20 | 0 | ||||
| Nick Martin c & b Smith | c & b Smith | 6 | 1 | 0 | ||||
| Neil Collins c Lewis b Nicholls | c Lewis b Nicholls | 31 | 7 | 0 | ||||
| Anthony Williams (Capt) c Lewis b Smith | c Lewis b Smith | 14 | 2 | 0 | ||||
| Ian Juster Not Out | Not Out | 16 | 1 | 0 | ||||
| Mark Saggers | 0 | 0 | 0 | |||||
| Brian Eden | 0 | 0 | 0 | |||||
| Jim Maycock (Wkt) | 0 | 0 | 0 | |||||
| Extras 3 nb 1 w 0 b 1 lb | 3 nb 1 w 0 b 1 lb | 5 | ||||||
| Total(47 overs) | (47 overs) | 222 for 6 Dec |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| Clifford Pile & Robert Hunt | 0 | |
| 9 for 2 | Robert Hunt & Laurence James | 9 |
| 28 for 3 | Laurence James & Grant Douglas | 19 |
| 57 for 4 | Grant Douglas & Nick Martin | 29 |
| 143 for 5 | Grant Douglas & Neil Collins | 86 |
| 181 for 6 | Grant Douglas & Anthony Williams | 38 |
| 222 | Grant Douglas & Ian Juster | 41 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| D. Hartwell | 6 | 3 | 5 | 1 | 0 | 0 |
| A. Bradbury | 17 | 2 | 80 | 2 | 0 | 3 |
| N. Smith | 13 | 2 | 71 | 2 | 1 | 0 |
| B. Nicholls | 9 | 0 | 44 | 1 | 0 | 0 |
| C. Evans | 2 | 0 | 17 | 0 | 0 | 0 |
2nd Innings Scorecard
Ashford
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| C. Evans c James b Collins | c James b Collins | 0 | 0 | 0 | ||||
| G. Lewis Not Out | Not Out | 29 | 0 | 0 | ||||
| B. Nicholls b Williams | b Williams | 23 | 0 | 0 | ||||
| J. Tombleson Not Out | Not Out | 14 | 0 | 0 | ||||
| M. Smith | 0 | 0 | 0 | |||||
| R. Evans | 0 | 0 | 0 | |||||
| P. Bateman | 0 | 0 | 0 | |||||
| W. Linskey | 0 | 0 | 0 | |||||
| N. Smith | 0 | 0 | 0 | |||||
| A. Bradbury | 0 | 0 | 0 | |||||
| D. Hartwell | 0 | 0 | 0 | |||||
| Extras 2 nb 2 w 2 b 0 lb | 2 nb 2 w 2 b 0 lb | 6 | ||||||
| Total(22.1 overs) | (22.1 overs) | 72 for 2 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| C. Evans & G. Lewis | 0 | |
| 42 for 2 | G. Lewis & B. Nicholls | 42 |
| 72 | G. Lewis & J. Tombleson | 30 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Neil Collins | 5 | 1 | 20 | 1 | 0 | 0 |
| Ian Juster | 3 | 1 | 9 | 0 | 0 | 1 |
| Anthony Williams | 8 | 4 | 18 | 1 | 1 | 0 |
| Brian Eden | 6.1 | 2 | 19 | 0 | 1 | 1 |
