1st Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Richard Minor c Griffiths b Crispin | c Griffiths b Crispin | 11 | 1 | 0 | ||||
| Daniel Rodgers c Hickman b Griffiths | c Hickman b Griffiths | 181 | 28 | 2 | ||||
| Majid Ali st Sanders b Griffiths | st Sanders b Griffiths | 55 | 9 | 0 | ||||
| Matthew Ennion b Briggs | b Briggs | 7 | 1 | 0 | ||||
| Simon Cook Not Out | Not Out | 28 | 2 | 1 | ||||
| Neil Sargeant (Capt) (Wkt) | 0 | 0 | 0 | |||||
| Girish Dattani | 0 | 0 | 0 | |||||
| Richard Devine | 0 | 0 | 0 | |||||
| Vishal Vakhani | 0 | 0 | 0 | |||||
| Ricky Fay | 0 | 0 | 0 | |||||
| Nizakat Ali | 0 | 0 | 0 | |||||
| Extras 3 nb 0 w 4 b 10 lb | 3 nb 0 w 4 b 10 lb | 17 | ||||||
| Total(56 overs) | (56 overs) | 299 for 4 Dec |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 26 for 1 | Richard Minor & Daniel Rodgers | 26 |
| 190 for 2 | Daniel Rodgers & Majid Ali | 164 |
| 223 for 3 | Daniel Rodgers & Matthew Ennion | 33 |
| 299 for 4 | Daniel Rodgers & Simon Cook | 76 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| P. Crispin | 13 | 1 | 72 | 1 | 0 | 1 |
| A. Briggs | 10 | 0 | 53 | 1 | 0 | 0 |
| C. Pragnell | 7 | 0 | 46 | 0 | 0 | 0 |
| H. Machin | 3 | 0 | 22 | 0 | 0 | 0 |
| G. Griffiths | 17 | 1 | 59 | 2 | 0 | 1 |
| D. Chaston | 6 | 1 | 33 | 0 | 0 | 1 |
2nd Innings Scorecard
Barnes
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| F. Stewart (Capt) c & b Cook | c & b Cook | 2 | 0 | 0 | ||||
| D. Chaston c Ennion b Fay | c Ennion b Fay | 23 | 0 | 0 | ||||
| O. Slipper c Sargeant b N Ali | c Sargeant b N Ali | 48 | 0 | 0 | ||||
| I. Collins c Minor b N Ali | c Minor b N Ali | 26 | 0 | 0 | ||||
| H. Machin c Sargeant b Devine | c Sargeant b Devine | 18 | 0 | 0 | ||||
| A. Sanders (Wkt) c M Ali b Devine | c M Ali b Devine | 9 | 0 | 0 | ||||
| P. Crispin c Vakhani b Devine | c Vakhani b Devine | 36 | 0 | 0 | ||||
| W. Hickman LBW b Fay | LBW b Fay | 43 | 0 | 0 | ||||
| C. Pragnell Run Out | Run Out | 5 | 0 | 0 | ||||
| G. Griffiths Not Out | Not Out | 22 | 0 | 0 | ||||
| A. Briggs Not Out | Not Out | 20 | 0 | 0 | ||||
| Extras 16 nb 1 w 0 b 2 lb | 16 nb 1 w 0 b 2 lb | 19 | ||||||
| Total(64 overs) | (64 overs) | 271 for 9 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 7 for 1 | F. Stewart & D. Chaston | 7 |
| 271 | G. Griffiths & A. Briggs | 20 |
| 51 for 2 | D. Chaston & O. Slipper | 44 |
| 87 for 3 | O. Slipper & I. Collins | 36 |
| 124 for 4 | I. Collins & H. Machin | 37 |
| 135 for 5 | H. Machin & A. Sanders | 11 |
| 158 for 6 | A. Sanders & P. Crispin | 23 |
| 189 for 7 | P. Crispin & W. Hickman | 31 |
| 226 for 8 | W. Hickman & C. Pragnell | 37 |
| 251 for 9 | C. Pragnell & G. Griffiths | 25 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Ricky Fay | 21 | 3 | 103 | 2 | 0 | 4 |
| Simon Cook | 7 | 2 | 30 | 1 | 1 | 0 |
| Matthew Ennion | 18 | 4 | 77 | 0 | 0 | 0 |
| Nizakat Ali | 8 | 1 | 29 | 2 | 0 | 7 |
| Richard Devine | 8 | 3 | 25 | 3 | 0 | 0 |
| Girish Dattani | 2 | 0 | 5 | 0 | 0 | 0 |
