1st Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Gregg Pooley Not Out | Not Out | 163 | 16 | 6 | ||||
| Paul Hazell c Green b Waite | c Green b Waite | 50 | 6 | 0 | ||||
| Richard Devine c Fenn b Waite | c Fenn b Waite | 27 | 2 | 1 | ||||
| Heath Muller Run Out | Run Out | 7 | 0 | 0 | ||||
| Keith Dutch c Lovell b Waite | c Lovell b Waite | 0 | 0 | 0 | ||||
| Dion Joubert Not Out | Not Out | 1 | 0 | 0 | ||||
| Graeme Overy (Capt) (Wkt) | 0 | 0 | 0 | |||||
| Steve Dadd | 0 | 0 | 0 | |||||
| Adam Reid | 0 | 0 | 0 | |||||
| Clifford Pile | 0 | 0 | 0 | |||||
| Jitu Patel | 0 | 0 | 0 | |||||
| Extras 6 nb 2 w 0 b 3 lb | 6 nb 2 w 0 b 3 lb | 11 | ||||||
| Total(48.2 overs) | (48.2 overs) | 259 for 4 Dec |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 149 for 1 | Gregg Pooley & Paul Hazell | 149 |
| 229 for 2 | Gregg Pooley & Richard Devine | 80 |
| 239 for 3 | Gregg Pooley & Heath Muller | 10 |
| 240 for 4 | Gregg Pooley & Keith Dutch | 1 |
| 259 | Gregg Pooley & Dion Joubert | 19 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| S. Waite | 24.2 | 2 | 118 | 3 | 0 | 6 |
| G. Changchong | 8 | 0 | 62 | 0 | 1 | 1 |
| C. Richardson | 16 | 2 | 76 | 0 | 0 | 1 |
2nd Innings Scorecard
Hayes
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| P. Fenn (Wkt) c Dutch b Joubert | c Dutch b Joubert | 2 | 0 | 0 | ||||
| M. O'Reilly c Overy b Joubert | c Overy b Joubert | 82 | 0 | 0 | ||||
| C. Scott (Capt) c Reid b Dutch | c Reid b Dutch | 75 | 0 | 0 | ||||
| G. Green b Joubert | b Joubert | 40 | 0 | 0 | ||||
| C. Cane c Overy b Reid | c Overy b Reid | 16 | 0 | 0 | ||||
| S. Waite Run Out | Run Out | 7 | 0 | 0 | ||||
| C. Frost Not Out | Not Out | 8 | 0 | 0 | ||||
| I. Lovell Not Out | Not Out | 13 | 0 | 0 | ||||
| C. Richardson Run Out | Run Out | 3 | 0 | 0 | ||||
| M. Walsh | 0 | 0 | 0 | |||||
| G. Changchong | 0 | 0 | 0 | |||||
| Extras 3 nb 0 w 3 b 4 lb | 3 nb 0 w 3 b 4 lb | 10 | ||||||
| Total(46 overs) | (46 overs) | 256 for 7 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 2 for 1 | P. Fenn & M. O'Reilly | 2 |
| 124 for 2 | M. O'Reilly & C. Scott | 122 |
| 190 for 3 | M. O'Reilly & G. Green | 66 |
| 208 for 4 | M. O'Reilly & C. Cane | 18 |
| 227 for 5 | C. Cane & S. Waite | 19 |
| 230 for 6 | S. Waite & C. Frost | 3 |
| 253 for 7 | C. Frost & I. Lovell | 23 |
| 256 | I. Lovell & C. Richardson | 3 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Dion Joubert | 14 | 2 | 69 | 3 | 0 | 3 |
| Jitu Patel | 8 | 1 | 40 | 0 | 0 | 0 |
| Clifford Pile | 3 | 0 | 28 | 0 | 0 | 0 |
| Keith Dutch | 9 | 1 | 50 | 1 | 0 | 0 |
| Heath Muller | 5 | 0 | 29 | 0 | 0 | 0 |
| Adam Reid | 7 | 0 | 33 | 1 | 0 | 0 |
