1st Innings Scorecard
Hillingdon Manor
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Maheep Singh (Capt) Not Out | Not Out | 103 | 0 | 0 | ||||
Kannan Kasiviswanathan b Jack Ellis | b Jack Ellis | 4 | 0 | 0 | ||||
Rob Alexander b Lucas Smith | b Lucas Smith | 8 | 0 | 0 | ||||
Pritpal Singh (Wkt) LBW b Atif Shah | LBW b Atif Shah | 18 | 0 | 0 | ||||
Navdeep Dhillon c [Unknown] b Pravin Jadhav | c [Unknown] b Pravin Jadhav | 34 | 0 | 0 | ||||
R Soni c [Unknown] b Atif Shah | c [Unknown] b Atif Shah | 6 | 0 | 0 | ||||
Aditya Bhatt c Raghav Pandit b Atif Shah | c Raghav Pandit b Atif Shah | 7 | 0 | 0 | ||||
P Seth c [Unknown] b Viraj Jadeja | c [Unknown] b Viraj Jadeja | 16 | 0 | 0 | ||||
Yashraj Bhasin Did Not Bat | Did Not Bat | |||||||
Vivek A Did Not Bat | Did Not Bat | |||||||
P Manraj Did Not Bat | Did Not Bat | |||||||
Extras 3 nb 9 w 15 b 9 lb | 3 nb 9 w 15 b 9 lb | 36 | ||||||
Total(40 overs) | (40 overs) | 228 for 7 |
Fall of Wickets
Score | Between | Runs R |
---|
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Meet Chaurasia | 3.0 | 1 | 29 | 0 | 0 | 0 |
Viraj Jadeja | 3.0 | 0 | 22 | 1 | 0 | 0 |
Atif Shah | 4.0 | 0 | 18 | 3 | 0 | 0 |
Prasad Vaze | 2.0 | 0 | 13 | 0 | 0 | 0 |
Lucas Smith | 5.0 | 1 | 20 | 1 | 0 | 0 |
Imran Raza | 2.0 | 0 | 18 | 0 | 0 | 0 |
Imran Raza | 2.0 | 0 | 18 | 0 | 0 | 0 |
Will Pye | 4.0 | 0 | 6 | 0 | 0 | 0 |
Pravin Jadhav | 6.0 | 0 | 21 | 1 | 0 | 0 |
Jack Ellis | 5.0 | 0 | 33 | 1 | 0 | 0 |
George Allen | 5.0 | 1 | 12 | 0 | 0 | 0 |
2nd Innings Scorecard
Brentham
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Lucas Smith Run Out | Run Out | 45 | 0 | 0 | ||||
Prasad Vaze b Vivek A | b Vivek A | 17 | 0 | 0 | ||||
Raghav Pandit (Wkt) c [Unknown] b P Manraj | c [Unknown] b P Manraj | 1 | 0 | 0 | ||||
Pravin Jadhav LBW b P Manraj | LBW b P Manraj | 55 | 0 | 0 | ||||
George Allen LBW b Aditya Bhatt | LBW b Aditya Bhatt | 6 | 0 | 0 | ||||
Jack Ellis b Aditya Bhatt | b Aditya Bhatt | 24 | 0 | 0 | ||||
Atif Shah c [Unknown] b P Manraj | c [Unknown] b P Manraj | 2 | 0 | 0 | ||||
Meet Chaurasia c [Unknown] b Pritpal Singh | c [Unknown] b Pritpal Singh | 26 | 0 | 0 | ||||
Will Pye b R Soni | b R Soni | 2 | 0 | 0 | ||||
Viraj Jadeja Not Out | Not Out | 38 | 0 | 0 | ||||
Imran Raza (Capt) Not Out | Not Out | 1 | 0 | 0 | ||||
Imran Raza (Capt) Not Out | Not Out | 1 | 0 | 0 | ||||
Extras 0 nb 6 w 7 b 2 lb | 0 nb 6 w 7 b 2 lb | 15 | ||||||
Total(40 overs) | (40 overs) | 232 for 9 |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
232 | Imran Raza & Viraj Jadeja | 232 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Vivek A | 8.0 | 0 | 42 | 1 | 0 | 0 |
Yashraj Bhasin | 8.0 | 0 | 38 | 0 | 0 | 0 |
P Manraj | 8.0 | 1 | 42 | 3 | 0 | 0 |
Aditya Bhatt | 8.0 | 0 | 36 | 2 | 0 | 0 |
R Soni | 4.0 | 0 | 23 | 1 | 0 | 0 |
Pritpal Singh | 4.0 | 0 | 39 | 1 | 0 | 0 |