1st Innings Scorecard
Brentham
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Ranveer Singh c & b | c & b | 38 | 2 | |||||
Abdul Shukkoor c & b | c & b | 9 | ||||||
Krushna Kerai c & b | c & b | 42 | 5 | |||||
Jack Ellis st b | st b | 1 | ||||||
Shanuka Dissanayake Run Out | Run Out | 5 | ||||||
Azzy Butt b | b | 33 | 3 | |||||
Ciaran Brett (Capt) Not Out | Not Out | 5 | ||||||
Vinay Khetia b | b | 2 | ||||||
Abdullah Malik Not Out | Not Out | 3 | ||||||
Extras 0 nb 0 w 0 b 0 lb | 0 nb 0 w 0 b 0 lb | 19 | ||||||
Total(40 overs) | (40 overs) | 157 for 7 |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
157 | Abdullah Malik & Ciaran Brett | 157 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|
2nd Innings Scorecard
SKLPC
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
[Unknown] Did Not Bat | Did Not Bat | |||||||
[Unknown] Did Not Bat | Did Not Bat | |||||||
[Unknown] Did Not Bat | Did Not Bat | |||||||
[Unknown] Did Not Bat | Did Not Bat | |||||||
[Unknown] Did Not Bat | Did Not Bat | |||||||
[Unknown] Did Not Bat | Did Not Bat | |||||||
[Unknown] Did Not Bat | Did Not Bat | |||||||
[Unknown] Did Not Bat | Did Not Bat | |||||||
[Unknown] Did Not Bat | Did Not Bat | |||||||
[Unknown] Did Not Bat | Did Not Bat | |||||||
[Unknown] Did Not Bat | Did Not Bat | |||||||
Extras 0 nb 0 w 0 b 0 lb | 0 nb 0 w 0 b 0 lb | 0 | ||||||
Total(40 overs) | (40 overs) | 156 for 6 |
Fall of Wickets
Score | Between | Runs R |
---|
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Ciaran Brett | 8 | 4 | 16 | 0 | 0 | 0 |
Jack Ellis | 8 | 2 | 23 | 0 | 0 | 0 |
Vinay Khetia | 8 | 3 | 18 | 4 | 0 | 0 |
Abdullah Malik | 5 | 0 | 26 | 0 | 0 | 0 |
Azzy Butt | 3 | 0 | 15 | 0 | 0 | 0 |
Shanuka Dissanayake | 2 | 0 | 19 | 0 | 0 | 0 |
Abdul Shukkoor | 6 | 1 | 25 | 2 | 0 | 0 |