1st Innings Scorecard
Shepherds Bush
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Jack Sanson (Capt) c Hamza Khan b Faizullah Khan | c Hamza Khan b Faizullah Khan | 10 | 1 | 0 | ||||
Ramon Bailey LBW b Atif Shah | LBW b Atif Shah | 9 | 0 | 0 | ||||
Hugo Hughes c Pravin Jadhav b Jack Ellis | c Pravin Jadhav b Jack Ellis | 5 | 0 | 0 | ||||
Roshan Patel c Pravin Jadhav b Atif Shah | c Pravin Jadhav b Atif Shah | 4 | 0 | 0 | ||||
Idris Otto-Mian (Wkt) c Meet Goswami b Jack Ellis | c Meet Goswami b Jack Ellis | 26 | 2 | 2 | ||||
Jack Aldous-Fountain c Faizullah Khan b Jack Ellis | c Faizullah Khan b Jack Ellis | 7 | 0 | 0 | ||||
Rohit Balaji Viswanathan Not Out | Not Out | 22 | 0 | 0 | ||||
Parv Agarwal b Ayush Vartak | b Ayush Vartak | 1 | 0 | 0 | ||||
James Kidson b Pravin Jadhav | b Pravin Jadhav | 4 | 0 | 0 | ||||
Ajay Dhindsa Not Out | Not Out | 9 | 1 | 0 | ||||
James Doolan Did Not Bat | Did Not Bat | |||||||
Extras 0 nb 22 w 2 b 1 lb | 0 nb 22 w 2 b 1 lb | 25 | ||||||
Total(20 overs) | (20 overs) | 122 for 8 |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
30 for 1 | Jack Sanson & Ramon Bailey | 30 |
41 for 2 | Ramon Bailey & Hugo Hughes | 11 |
43 for 3 | Hugo Hughes & Roshan Patel | 2 |
53 for 4 | Roshan Patel & Idris Otto-Mian | 10 |
79 for 5 | Idris Otto-Mian & Jack Aldous-Fountain | 26 |
86 for 6 | Jack Aldous-Fountain & Rohit Balaji Viswanathan | 7 |
88 for 7 | Parv Agarwal & Rohit Balaji Viswanathan | 2 |
109 for 8 | James Kidson & Rohit Balaji Viswanathan | 21 |
122 | Rohit Balaji Viswanathan & Ajay Dhindsa | 13 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Faizullah Khan | 4.0 | 0 | 21 | 1 | 6 | 0 |
Ayush Vartak | 4.0 | 0 | 27 | 1 | 10 | 0 |
Jack Ellis | 4.0 | 0 | 19 | 3 | 6 | 0 |
Atif Shah | 4.0 | 0 | 19 | 2 | 0 | 0 |
Pravin Jadhav | 4.0 | 1 | 33 | 1 | 0 | 0 |
2nd Innings Scorecard
Brentham
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Thirath Goane c Rohit Balaji Viswanathan b James Doolan | c Rohit Balaji Viswanathan b James Doolan | 0 | 0 | 0 | ||||
Ayush Vartak c Idris Otto-Mian b Jack Aldous-Fountain | c Idris Otto-Mian b Jack Aldous-Fountain | 75 | 3 | 8 | ||||
Lucas Smith c Idris Otto-Mian b James Doolan | c Idris Otto-Mian b James Doolan | 0 | 0 | 0 | ||||
Meet Goswami (Wkt) c James Kidson b Ajay Dhindsa | c James Kidson b Ajay Dhindsa | 1 | 0 | 0 | ||||
Saad Rehman (Capt) c Idris Otto-Mian b Ajay Dhindsa | c Idris Otto-Mian b Ajay Dhindsa | 7 | 1 | 0 | ||||
Hamza Khan Not Out | Not Out | 19 | 2 | 0 | ||||
Pravin Jadhav Not Out | Not Out | 9 | 2 | 0 | ||||
Faizullah Khan Did Not Bat | Did Not Bat | |||||||
Jack Ellis Did Not Bat | Did Not Bat | |||||||
Atif Shah Did Not Bat | Did Not Bat | |||||||
Mohsin Hassan Did Not Bat | Did Not Bat | |||||||
Extras 0 nb 12 w 0 b 0 lb | 0 nb 12 w 0 b 0 lb | 12 | ||||||
Total(14.2 overs) | (14.2 overs) | 123 for 5 |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
Thirath Goane & Ayush Vartak | 0 | |
Lucas Smith & Ayush Vartak | 0 | |
9 for 3 | Meet Goswami & Ayush Vartak | 9 |
32 for 4 | Saad Rehman & Ayush Vartak | 23 |
108 for 5 | Ayush Vartak & Hamza Khan | 76 |
123 | Hamza Khan & Pravin Jadhav | 15 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
James Doolan | 2.0 | 1 | 10 | 2 | 2 | 0 |
Ajay Dhindsa | 3.0 | 0 | 16 | 2 | 0 | 0 |
Parv Agarwal | 3.0 | 0 | 21 | 0 | 6 | 0 |
James Kidson | 3.0 | 0 | 41 | 0 | 2 | 0 |
Hugo Hughes | 2.0 | 0 | 11 | 0 | 2 | 0 |
Jack Aldous-Fountain | 1.2 | 0 | 24 | 1 | 0 | 0 |