1st Innings Scorecard
Brentham
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Ankit Hirani (Wkt) b Aarav Basu | b Aarav Basu | 0 | ||||||
Abdul Shukkoor c Finn Granger b Aarav Basu | c Finn Granger b Aarav Basu | 37 | 4 | |||||
Krushna Kerai (Capt) LBW b Arun Tamber | LBW b Arun Tamber | 14 | 3 | |||||
Yagnesh Solanki st Finn Granger b Vipul Sharma | st Finn Granger b Vipul Sharma | 4 | ||||||
Johnny Dobbin b Harry Shaw | b Harry Shaw | 39 | 6 | 1 | ||||
Yogesh Solanki c Harry Shaw b Aarav Basu | c Harry Shaw b Aarav Basu | 7 | 1 | |||||
Christian Ladwa LBW b Rudransh Patel | LBW b Rudransh Patel | 15 | 2 | |||||
Will Pye st Finn Granger b Vipul Sharma | st Finn Granger b Vipul Sharma | 7 | 1 | |||||
Errol Vales b Rudransh Patel | b Rudransh Patel | 14 | 1 | |||||
Vinay Khetia Not Out | Not Out | 4 | ||||||
Charles Kopoi Not Out | Not Out | 7 | 1 | |||||
Extras 0 nb 10 w 4 b 2 lb | 0 nb 10 w 4 b 2 lb | 16 | ||||||
Total(40 overs) | (40 overs) | 164 for 9 |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
164 | Charles Kopoi & Vinay Khetia | 164 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Aarav Basu | 8 | 0 | 23 | 3 | 0 | 0 |
Arun Tamber | 7 | 0 | 24 | 1 | 0 | 0 |
Vipul Sharma | 8 | 0 | 24 | 2 | 0 | 0 |
Rudransh Patel | 8 | 0 | 33 | 2 | 0 | 0 |
Arsh Sharma | 4 | 0 | 15 | 0 | 0 | 0 |
Harry Shaw | 2 | 0 | 24 | 1 | 0 | 0 |
Sumant Webhra | 3 | 0 | 21 | 0 | 0 | 0 |
2nd Innings Scorecard
Ickenham
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Anay Patel c & b Vinay Khetia | c & b Vinay Khetia | 17 | ||||||
Finn Granger (Wkt) c & b Vinay Khetia | c & b Vinay Khetia | 24 | ||||||
Harry Shaw c Ankit Hirani b Yogesh Solanki | c Ankit Hirani b Yogesh Solanki | 27 | ||||||
Krish Mandalia b Vinay Khetia | b Vinay Khetia | 5 | ||||||
Paul Fuller (Capt) Not Out | Not Out | 37 | ||||||
Arun Tamber b Will Pye | b Will Pye | 22 | ||||||
Vipul Sharma Not Out | Not Out | 10 | ||||||
Aarav Basu Did Not Bat | Did Not Bat | |||||||
Rudransh Patel Did Not Bat | Did Not Bat | |||||||
Arsh Sharma Did Not Bat | Did Not Bat | |||||||
Sumant Webhra Did Not Bat | Did Not Bat | |||||||
Extras 0 nb 0 w 0 b 0 lb | 0 nb 0 w 0 b 0 lb | 23 | ||||||
Total(38.2 overs) | (38.2 overs) | 165 for 5 |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
165 | Vipul Sharma & Paul Fuller | 165 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Errol Vales | 4 | 1 | 19 | 0 | 0 | 0 |
Will Pye | 8 | 1 | 20 | 1 | 0 | 0 |
Vinay Khetia | 8 | 1 | 34 | 3 | 0 | 0 |
Johnny Dobbin | 3 | 0 | 26 | 0 | 0 | 0 |
Yogesh Solanki | 8 | 1 | 22 | 1 | 0 | 0 |
Charles Kopoi | 5 | 0 | 28 | 0 | 0 | 0 |
Christian Ladwa | 2.2 | 0 | 14 | 0 | 0 | 0 |