1st Innings Scorecard
Brentham
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Matt Plews b Diven Khetani | b Diven Khetani | 12 | 1 | 0 | ||||
Meet Goswami (Wkt) retired out | retired out | 52 | 8 | 0 | ||||
Lucas Smith c & b Diven Khetani | c & b Diven Khetani | 13 | 1 | 0 | ||||
Tomek Tsang c Daylan Patel b Joshan Vekariya | c Daylan Patel b Joshan Vekariya | 76 | 9 | 2 | ||||
Ned Watts c Dayan Amba b Deyaan Jesani | c Dayan Amba b Deyaan Jesani | 20 | 4 | 0 | ||||
Jack Ellis c Joshan Vekariya b Daylan Patel | c Joshan Vekariya b Daylan Patel | 31 | 4 | 0 | ||||
Daniel Taylor (Capt) c Diven Khetani b Daylan Patel | c Diven Khetani b Daylan Patel | 29 | 1 | 1 | ||||
Ranveer Singh c Diven Khetani b Daylan Patel | c Diven Khetani b Daylan Patel | 7 | 0 | 0 | ||||
Ciaran Brett Not Out | Not Out | 1 | 0 | 0 | ||||
Tom Dobbin Not Out | Not Out | 4 | 1 | 0 | ||||
Deen Hoque Did Not Bat | Did Not Bat | |||||||
Extras 1 nb 6 w 4 b 0 lb | 1 nb 6 w 4 b 0 lb | 11 | ||||||
Total(40 overs) | (40 overs) | 256 for 8 Dec |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
33 for 1 | Matt Plews & Meet Goswami | 33 |
73 for 2 | Lucas Smith & Meet Goswami | 40 |
81 for 3 | Meet Goswami & Tomek Tsang | 8 |
116 for 4 | Ned Watts & Tomek Tsang | 35 |
192 for 5 | Tomek Tsang & Jack Ellis | 76 |
227 for 6 | Jack Ellis & Daniel Taylor | 35 |
250 for 7 | Daniel Taylor & Ranveer Singh | 23 |
251 for 8 | Ranveer Singh & Ciaran Brett | 1 |
256 | Ciaran Brett & Tom Dobbin | 5 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Joshan Vekariya | 6 | 0 | 51 | 1 | 0 | 0 |
Shay Hirani | 3 | 0 | 13 | 0 | 0 | 0 |
Diven Khetani | 6 | 0 | 38 | 2 | 1 | 0 |
Shayne Amba | 13 | 1 | 57 | 0 | 1 | 0 |
Deyaan Jesani | 4 | 0 | 26 | 1 | 2 | 1 |
Druv Amba | 2 | 0 | 15 | 0 | 2 | 0 |
Neel Anda | 2 | 0 | 16 | 0 | 0 | 0 |
Daylan Patel | 4 | 0 | 36 | 3 | 0 | 0 |
2nd Innings Scorecard
SKLPC
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Neel Anda c Jack Ellis b Ned Watts | c Jack Ellis b Ned Watts | 22 | 2 | 0 | ||||
Nimesh Bhojani (Wkt) c Ned Watts b Ciaran Brett | c Ned Watts b Ciaran Brett | 4 | 1 | 0 | ||||
Diven Khetani c Daniel Taylor b Tom Dobbin | c Daniel Taylor b Tom Dobbin | 29 | 5 | 0 | ||||
Dayan Amba b Ned Watts | b Ned Watts | 25 | 2 | 0 | ||||
Deyaan Jesani c Daniel Taylor b Ned Watts | c Daniel Taylor b Ned Watts | 39 | 4 | 0 | ||||
Druv Amba LBW b Meet Goswami | LBW b Meet Goswami | 9 | 1 | 0 | ||||
Vijval Vekaria LBW b Ned Watts | LBW b Ned Watts | 0 | 0 | 0 | ||||
Shayne Amba Not Out | Not Out | 9 | 2 | 0 | ||||
Joshan Vekariya (Capt) Not Out | Not Out | 4 | 1 | 0 | ||||
Daylan Patel Did Not Bat | Did Not Bat | |||||||
Shay Hirani Did Not Bat | Did Not Bat | |||||||
Extras 1 nb 13 w 0 b 4 lb | 1 nb 13 w 0 b 4 lb | 18 | ||||||
Total(40 overs) | (40 overs) | 159 for 7 |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
16 for 1 | Nimesh Bhojani & Neel Anda | 16 |
61 for 2 | Diven Khetani & Neel Anda | 45 |
69 for 3 | Neel Anda & Dayan Amba | 8 |
139 for 4 | Dayan Amba & Deyaan Jesani | 70 |
146 for 5 | Deyaan Jesani & Druv Amba | 7 |
146 for 6 | Vijval Vekaria & Druv Amba | 0 |
150 for 7 | Druv Amba & Shayne Amba | 4 |
159 | Shayne Amba & Joshan Vekariya | 9 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Ciaran Brett | 5 | 3 | 3 | 1 | 1 | 0 |
Jack Ellis | 7 | 0 | 38 | 0 | 9 | 0 |
Tom Dobbin | 6 | 1 | 10 | 1 | 1 | 0 |
Ned Watts | 12 | 2 | 33 | 4 | 0 | 0 |
Deen Hoque | 4 | 0 | 31 | 0 | 2 | 0 |
Tomek Tsang | 1 | 0 | 12 | 0 | 0 | 1 |
Meet Goswami | 5 | 0 | 28 | 1 | 0 | 0 |