1st Innings Scorecard
Brentham
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Rohit Khullar LBW b Hameed Ahmadzai | LBW b Hameed Ahmadzai | 25 | 5 | 0 | ||||
Abbas Ilyas c Sachin Sharma b Zayn Hussain | c Sachin Sharma b Zayn Hussain | 43 | 8 | 0 | ||||
Aadil Khan c Dilesh Perera b Khizer Khan | c Dilesh Perera b Khizer Khan | 0 | 0 | 0 | ||||
Charith Gunasekara c Dilesh Perera b Khizer Khan | c Dilesh Perera b Khizer Khan | 18 | 4 | 0 | ||||
Tomek Tsang (Capt) b Khizer Khan | b Khizer Khan | 17 | 3 | 0 | ||||
Meet Goswami (Wkt) c Sachin Sharma b Yawar Tariq | c Sachin Sharma b Yawar Tariq | 65 | 11 | 0 | ||||
Pravin Jadhav c Yasir Ahmed b Yawar Tariq | c Yasir Ahmed b Yawar Tariq | 17 | 3 | 0 | ||||
Faizullah Khan c Hamzah Khan b Yawar Tariq | c Hamzah Khan b Yawar Tariq | 10 | 2 | 0 | ||||
Tilan Wijesinghe c Hamzah Khan b Khizer Khan | c Hamzah Khan b Khizer Khan | 0 | 0 | 0 | ||||
Usman Maqbool c Yasir Ahmed b Yawar Tariq | c Yasir Ahmed b Yawar Tariq | 1 | 0 | 0 | ||||
Yogesh Prabhu Not Out | Not Out | 2 | 0 | 0 | ||||
Extras 7 nb 1 w 0 b 5 lb | 7 nb 1 w 0 b 5 lb | 13 | ||||||
Total(47.4 overs) | (47.4 overs) | 211 All Out |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
54 for 1 | Rohit Khullar & Abbas Ilyas | 54 |
211 for 10 | Meet Goswami & Yogesh Prabhu | 5 |
55 for 2 | Aadil Khan & Abbas Ilyas | 1 |
91 for 3 | Charith Gunasekara & Abbas Ilyas | 36 |
111 for 4 | Abbas Ilyas & Tomek Tsang | 20 |
117 for 5 | Tomek Tsang & Meet Goswami | 6 |
184 for 6 | Pravin Jadhav & Meet Goswami | 67 |
204 for 7 | Faizullah Khan & Meet Goswami | 20 |
205 for 8 | Tilan Wijesinghe & Meet Goswami | 1 |
206 for 9 | Usman Maqbool & Meet Goswami | 1 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Zayn Hussain | 6.0 | 0 | 18 | 1 | 1 | 2 |
Talha Malik | 4.0 | 0 | 33 | 0 | 0 | 3 |
Khizer Khan | 15.0 | 3 | 47 | 4 | 0 | 0 |
Hameed Ahmadzai | 9.0 | 3 | 38 | 1 | 0 | 2 |
Yawar Tariq | 8.1 | 1 | 30 | 4 | 0 | 0 |
Sachin Sharma | 3.0 | 0 | 18 | 0 | 0 | 0 |
Hamzah Khan | 2.0 | 0 | 22 | 0 | 0 | 0 |
2nd Innings Scorecard
Wycombe House
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Sachin Sharma c Abbas Ilyas b Tilan Wijesinghe | c Abbas Ilyas b Tilan Wijesinghe | 24 | 5 | 0 | ||||
Yasir Ahmed b Yogesh Prabhu | b Yogesh Prabhu | 4 | 1 | 0 | ||||
Talha Malik c Rohit Khullar b Usman Maqbool | c Rohit Khullar b Usman Maqbool | 28 | 5 | 0 | ||||
Hamzah Khan (Capt) Not Out | Not Out | 95 | 11 | 4 | ||||
Shahbaz Azzizullah c Meet Goswami b Tilan Wijesinghe | c Meet Goswami b Tilan Wijesinghe | 1 | 0 | 0 | ||||
Hameed Ahmadzai c Meet Goswami b Rohit Khullar | c Meet Goswami b Rohit Khullar | 5 | 1 | 0 | ||||
Khizer Khan LBW b Faizullah Khan | LBW b Faizullah Khan | 17 | 3 | 0 | ||||
Dilesh Perera (Wkt) c Abbas Ilyas b Tilan Wijesinghe | c Abbas Ilyas b Tilan Wijesinghe | 12 | 2 | 0 | ||||
Rayhan Rafiq Not Out | Not Out | 20 | 5 | 0 | ||||
Zayn Hussain Did Not Bat | Did Not Bat | |||||||
Yawar Tariq Did Not Bat | Did Not Bat | |||||||
Extras 0 nb 0 w 3 b 3 lb | 0 nb 0 w 3 b 3 lb | 6 | ||||||
Total(40.4 overs) | (40.4 overs) | 212 for 7 |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
8 for 1 | Yasir Ahmed & Sachin Sharma | 8 |
56 for 2 | Talha Malik & Sachin Sharma | 48 |
88 for 3 | Sachin Sharma & Hamzah Khan | 32 |
98 for 4 | Shahbaz Azzizullah & Hamzah Khan | 10 |
113 for 5 | Hameed Ahmadzai & Hamzah Khan | 15 |
149 for 6 | Khizer Khan & Hamzah Khan | 36 |
184 for 7 | Dilesh Perera & Hamzah Khan | 35 |
212 | Hamzah Khan & Rayhan Rafiq | 28 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Faizullah Khan | 9.0 | 0 | 53 | 1 | 0 | 0 |
Yogesh Prabhu | 4.0 | 0 | 31 | 1 | 0 | 0 |
Usman Maqbool | 8.0 | 1 | 38 | 1 | 0 | 0 |
Tilan Wijesinghe | 14.4 | 4 | 54 | 3 | 0 | 0 |
Pravin Jadhav | 2.0 | 0 | 22 | 0 | 0 | 0 |
Rohit Khullar | 3.0 | 1 | 8 | 1 | 0 | 0 |