1st Innings Scorecard
Brentham
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Rohit Khullar Run Out | Run Out | 109 | 15 | 0 | ||||
Thirath Goane c George Harvey b Shaival Mehta | c George Harvey b Shaival Mehta | 11 | 2 | 0 | ||||
Meet Goswami (Wkt) Run Out | Run Out | 0 | 0 | 0 | ||||
Tomek Tsang (Capt) c Charlie Hobday b Anay Jariwala | c Charlie Hobday b Anay Jariwala | 60 | 5 | 3 | ||||
Pravin Jadhav LBW b Harpal Sagoo | LBW b Harpal Sagoo | 30 | 2 | 1 | ||||
Dhiraj Khullar b Avi Anand | b Avi Anand | 0 | 0 | 0 | ||||
Faizullah Khan c Mark Harvey b Avi Anand | c Mark Harvey b Avi Anand | 4 | 0 | 0 | ||||
Tilan Wijesinghe b Avi Anand | b Avi Anand | 3 | 0 | 0 | ||||
Syed Usman Maqbool b Avi Anand | b Avi Anand | 2 | 0 | 0 | ||||
Jack Soloman LBW b Mohammad Farooq | LBW b Mohammad Farooq | 0 | 0 | 0 | ||||
Yogesh Prabhu Not Out | Not Out | 0 | 0 | 0 | ||||
Extras 2 nb 4 w 0 b 3 lb | 2 nb 4 w 0 b 3 lb | 9 | ||||||
Total(42.1 overs) | (42.1 overs) | 228 All Out |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
46 for 1 | Thirath Goane & Rohit Khullar | 46 |
228 for 10 | Syed Usman Maqbool & Yogesh Prabhu | 0 |
52 for 2 | Meet Goswami & Rohit Khullar | 6 |
165 for 3 | Tomek Tsang & Rohit Khullar | 113 |
211 for 4 | Pravin Jadhav & Rohit Khullar | 46 |
212 for 5 | Dhiraj Khullar & Rohit Khullar | 1 |
218 for 6 | Faizullah Khan & Rohit Khullar | 6 |
222 for 7 | Tilan Wijesinghe & Rohit Khullar | 4 |
227 for 8 | Rohit Khullar & Syed Usman Maqbool | 5 |
228 for 9 | Jack Soloman & Syed Usman Maqbool | 1 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Mohammad Farooq | 8.0 | 0 | 29 | 1 | 0 | 0 |
Avi Anand | 8.1 | 1 | 26 | 4 | 1 | 0 |
Paul Holiday | 2.0 | 0 | 19 | 0 | 3 | 0 |
Shaival Mehta | 5.0 | 0 | 30 | 1 | 0 | 0 |
Anay Jariwala | 9.0 | 0 | 41 | 1 | 0 | 0 |
Rachit Agarwal | 4.0 | 0 | 39 | 0 | 0 | 1 |
Harpal Sagoo | 6.0 | 0 | 41 | 1 | 0 | 1 |
2nd Innings Scorecard
Eastcote
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Charlie Hobday c Thirath Goane b Yogesh Prabhu | c Thirath Goane b Yogesh Prabhu | 6 | 1 | 0 | ||||
Harpal Sagoo c Meet Goswami b Faizullah Khan | c Meet Goswami b Faizullah Khan | 20 | 4 | 0 | ||||
Mark Harvey LBW b Pravin Jadhav | LBW b Pravin Jadhav | 30 | 4 | 0 | ||||
Omar Anwar LBW b Tilan Wijesinghe | LBW b Tilan Wijesinghe | 27 | 6 | 0 | ||||
George Harvey (Wkt) c Meet Goswami b Pravin Jadhav | c Meet Goswami b Pravin Jadhav | 20 | 1 | 0 | ||||
Paul Holiday c Tilan Wijesinghe b Pravin Jadhav | c Tilan Wijesinghe b Pravin Jadhav | 1 | 0 | 0 | ||||
Shaival Mehta c Dhiraj Khullar b Pravin Jadhav | c Dhiraj Khullar b Pravin Jadhav | 31 | 5 | 0 | ||||
Rachit Agarwal Not Out | Not Out | 18 | 1 | 0 | ||||
Mohammad Farooq Run Out | Run Out | 3 | 0 | 0 | ||||
Anay Jariwala b Tilan Wijesinghe | b Tilan Wijesinghe | 0 | 0 | 0 | ||||
Avi Anand (Capt) c Meet Goswami b Pravin Jadhav | c Meet Goswami b Pravin Jadhav | 2 | 0 | 0 | ||||
Extras 0 nb 14 w 3 b 5 lb | 0 nb 14 w 3 b 5 lb | 22 | ||||||
Total(43.2 overs) | (43.2 overs) | 180 All Out |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
17 for 1 | Charlie Hobday & Harpal Sagoo | 17 |
180 for 10 | Avi Anand & Rachit Agarwal | 13 |
41 for 2 | Harpal Sagoo & Mark Harvey | 24 |
75 for 3 | Omar Anwar & Mark Harvey | 34 |
101 for 4 | Mark Harvey & George Harvey | 26 |
106 for 5 | Paul Holiday & George Harvey | 5 |
141 for 6 | George Harvey & Shaival Mehta | 35 |
150 for 7 | Shaival Mehta & Rachit Agarwal | 9 |
167 for 8 | Mohammad Farooq & Rachit Agarwal | 17 |
167 for 9 | Anay Jariwala & Rachit Agarwal | 0 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Faizullah Khan | 9.0 | 1 | 40 | 1 | 2 | 0 |
Yogesh Prabhu | 6.0 | 0 | 23 | 1 | 3 | 0 |
Syed Usman Maqbool | 9.0 | 3 | 23 | 0 | 2 | 0 |
Tilan Wijesinghe | 9.0 | 1 | 32 | 2 | 4 | 0 |
Pravin Jadhav | 8.2 | 0 | 37 | 5 | 3 | 0 |
Tomek Tsang | 2.0 | 0 | 17 | 0 | 0 | 0 |