1st Innings Scorecard
Brentham
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Thirath Goane c Nick Jackson b Connor Brown | c Nick Jackson b Connor Brown | 0 | 0 | 0 | ||||
Aadil Khan (Wkt) b Abdullah Khan | b Abdullah Khan | 1 | 0 | 0 | ||||
Anmol Singh c Dan Naughton b Abdullah Khan | c Dan Naughton b Abdullah Khan | 5 | 1 | 0 | ||||
Meet Goswami c Connor Brown b Adeeb Ayubi | c Connor Brown b Adeeb Ayubi | 22 | 0 | 0 | ||||
Tomek Tsang (Capt) c Tony Sayers b Dan Naughton | c Tony Sayers b Dan Naughton | 6 | 0 | 0 | ||||
Pravin Jadhav c Dan Naughton b Adeeb Ayubi | c Dan Naughton b Adeeb Ayubi | 4 | 1 | 0 | ||||
Hamza Khan c Connor Brown b Adam Baxter | c Connor Brown b Adam Baxter | 18 | 2 | 1 | ||||
Faizullah Khan c Tony Sayers b Abdullah Khan | c Tony Sayers b Abdullah Khan | 0 | 0 | 0 | ||||
Jack Soloman b James Ryan | b James Ryan | 9 | 0 | 0 | ||||
Prasad Vaze c Rhett Wallbridge b Adam Baxter | c Rhett Wallbridge b Adam Baxter | 8 | 1 | 0 | ||||
Atif Shah Not Out | Not Out | 2 | 0 | 0 | ||||
Extras 0 nb 20 w 2 b 1 lb | 0 nb 20 w 2 b 1 lb | 23 | ||||||
Total(33.4 overs) | (33.4 overs) | 98 All Out |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
Thirath Goane & Aadil Khan | 0 | |
98 for 10 | Hamza Khan & Atif Shah | 4 |
7 for 2 | Aadil Khan & Anmol Singh | 7 |
22 for 3 | Anmol Singh & Meet Goswami | 15 |
47 for 4 | Tomek Tsang & Meet Goswami | 25 |
54 for 5 | Pravin Jadhav & Meet Goswami | 7 |
57 for 6 | Meet Goswami & Hamza Khan | 3 |
58 for 7 | Faizullah Khan & Hamza Khan | 1 |
71 for 8 | Jack Soloman & Hamza Khan | 13 |
94 for 9 | Prasad Vaze & Hamza Khan | 23 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Connor Brown | 9 | 2 | 23 | 1 | 3 | 0 |
Abdullah Khan | 9 | 1 | 27 | 3 | 13 | 0 |
Nick Jackson | 6 | 1 | 7 | 0 | 0 | 0 |
Dan Naughton | 3 | 0 | 14 | 1 | 4 | 0 |
Adeeb Ayubi | 2 | 0 | 6 | 2 | 0 | 0 |
James Ryan | 2 | 0 | 18 | 1 | 0 | 0 |
Adam Baxter | 1.4 | 1 | 0 | 2 | 0 | 0 |
2nd Innings Scorecard
Enfield
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Nick Jackson Run Out | Run Out | 22 | 1 | 0 | ||||
Harry Wilkins (Wkt) c Aadil Khan b Faizullah Khan | c Aadil Khan b Faizullah Khan | 0 | 0 | 0 | ||||
Callum Wick b Faizullah Khan | b Faizullah Khan | 5 | 0 | 0 | ||||
Tony Sayers c Tomek Tsang b Faizullah Khan | c Tomek Tsang b Faizullah Khan | 21 | 1 | 1 | ||||
Adeeb Ayubi Run Out | Run Out | 0 | 0 | 0 | ||||
Adam Baxter c Hamza Khan b Faizullah Khan | c Hamza Khan b Faizullah Khan | 6 | 1 | 0 | ||||
Connor Brown LBW b Atif Shah | LBW b Atif Shah | 0 | 0 | 0 | ||||
Dan Naughton b Atif Shah | b Atif Shah | 4 | 0 | 0 | ||||
Abdullah Khan LBW b Faizullah Khan | LBW b Faizullah Khan | 0 | 0 | 0 | ||||
Rhett Wallbridge (Capt) c Aadil Khan b Tomek Tsang | c Aadil Khan b Tomek Tsang | 7 | 0 | 0 | ||||
James Ryan Not Out | Not Out | 4 | 0 | 0 | ||||
Extras 0 nb 13 w 0 b 0 lb | 0 nb 13 w 0 b 0 lb | 13 | ||||||
Total(29.4 overs) | (29.4 overs) | 82 All Out |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
5 for 1 | Harry Wilkins & Nick Jackson | 5 |
82 for 10 | Rhett Wallbridge & James Ryan | 10 |
31 for 2 | Callum Wick & Nick Jackson | 26 |
59 for 3 | Tony Sayers & Nick Jackson | 28 |
59 for 4 | Adeeb Ayubi & Nick Jackson | 0 |
60 for 5 | Nick Jackson & Adam Baxter | 1 |
60 for 6 | Connor Brown & Adam Baxter | 0 |
66 for 7 | Adam Baxter & Dan Naughton | 6 |
66 for 8 | Abdullah Khan & Dan Naughton | 0 |
72 for 9 | Dan Naughton & Rhett Wallbridge | 6 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Jack Soloman | 3 | 0 | 26 | 0 | 10 | 0 |
Faizullah Khan | 9 | 2 | 22 | 5 | 2 | 0 |
Atif Shah | 9 | 2 | 20 | 2 | 1 | 0 |
Pravin Jadhav | 5 | 1 | 10 | 0 | 0 | 0 |
Tomek Tsang | 2.4 | 0 | 4 | 1 | 0 | 0 |