Player Records for 2001

Played
Pld
Innings
Inns
Not Outs
NO
High
HS
Runs
R
Avg
4s
6s
50s
100s
[Played Short] (1967-2022) 3 0 0
0 0.00 0 0 0 0
Mark Saggers (1978-2015) 1 0 0
0 0.00 0 0 0 0
Bharat Patel (1980-2002) 4 3 1
29
45 22.50 6 0 0 0
Neil Sargeant (1985-2004) 21 18 1
68
274 16.12 21 0 1 0
Richard Devine (1986-2014) 25 17 7
73
339 33.90 34 8 2 0
James Bolger (1987-2013) 13 12 0
25
111 9.25 6 0 0 0
Andrew Sears (1990-2002) 1 1 0
1
1 1.00 0 0 0 0
James Sprackling (1991-2007) 2 2 0
7
7 3.50 1 0 0 0
Naresh Patel (1992-2005) 1 1 0
26
26 26.00 0 0 0 0
Richard Minor (1993-2003) 16 15 1
55
227 16.21 21 0 2 0
Tariq Khan (1993-2005) 1 1 0
27
27 27.00 2 0 0 0
Chris Healey (1994-2018) 2 1 0
6
6 6.00 1 0 0 0
Daniel Rodgers (1994-2014) 18 17 1
59
303 18.94 28 0 1 0
Imran Hamidon (1996-2020) 1 0 0
0 0.00 0 0 0 0
Paul Knowles (1997-2001) 5 4 4
7
*
13 0.00 2 0 0 0
James Martin (1997-2011) 3 3 1
17
33 16.50 3 0 0 0
Jason Clemow (1998-2004) 18 16 1
110
364 24.27 24 1 1 1
Simon Cook (1998-2009) 7 6 2
75
*
112 28.00 9 2 1 0
Hayder Al-Mohammad (1999-2004) 4 2 1
6
*
10 10.00 0 0 0 0
Tom Roberts (1999-2007) 2 2 0
6
6 3.00 0 0 0 0
Fraser Coxhill (1999-2013) 1 1 0
13
13 13.00 1 0 0 0
Jon Mays (2000-2023) 4 4 0
65
100 25.00 6 0 1 0
Girish Dattani (2000-2007) 21 19 8
76
*
287 26.09 16 2 1 0
Babs Oduwolf (2000-2001) 1 0 0
0 0.00 0 0 0 0
John Magner (2000-2005) 2 1 0
10
10 10.00 0 0 0 0
Robert Bruce (2000-2001) 2 1 0
0
0 0.00 0 0 0 0
Roger Faraday (2001) 20 19 1
100
730 40.56 87 6 6 1
Matthew Ennion (2001-2006) 17 15 0
29
136 9.07 4 0 0 0
Ricky Fay (2001-2002) 20 14 2
27
126 10.50 11 1 0 0
Vishal Vakhani (2001-2012) 24 21 6
110
365 24.33 24 0 1 1
Amit Puri (2001-2010) 1 1 0
3
3 3.00 0 0 0 0
Majid Ali (2001-2024) 17 17 1
75
366 22.88 25 1 2 0
James Pettifer (2001-2014) 4 2 0
16
19 9.50 2 0 0 0
J. Rudolph (2001) 1 0 0
0 0.00 0 0 0 0
Z. Rahman (2001-2015) 2 1 0
1
1 1.00 0 0 0 0
Nawaaz Gauri (2001) 4 3 0
39
39 13.00 3 0 0 0
Luke Budden (2001-2020) 2 1 1
4
*
4 0.00 0 0 0 0
Ollie Martin (2001-2013) 2 2 1
11
*
17 17.00 1 0 0 0
Alex Watson (2001-2013) 1 1 0
4
4 4.00 0 0 0 0
Daniel Saggers (2001-2018) 3 2 0
8
8 4.00 1 0 0 0
Mat
Overs
O
Mdns
M
Runs
R
Wkts
W
Avg
Av
Best
Best
SR
SR
No Balls
NB
Wides
W
5s
5
7s
7
[Played Short] (1967-2022) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Mark Saggers (1978-2015) 1 22.0 6 58 5 11.60 5-58 26.40 0 0 1 0
Bharat Patel (1980-2002) 2 10.0 0 66 1 66.00 1-26 60.00 0 0 0 0
Neil Sargeant (1985-2004) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Richard Devine (1986-2014) 17 115.2 16 423 19 22.26 4-31 36.42 1 8 0 0
James Bolger (1987-2013) 1 4.0 0 29 0 0.00 0-29 0.00 0 0 0 0
Andrew Sears (1990-2002) 1 7.0 0 38 2 19.00 2-38 21.00 1 0 0 0
James Sprackling (1991-2007) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Naresh Patel (1992-2005) 1 2.0 0 18 0 0.00 0-18 0.00 0 0 0 0
Richard Minor (1993-2003) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Tariq Khan (1993-2005) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Chris Healey (1994-2018) 2 10.0 0 44 3 14.67 3-27 20.00 0 1 0 0
Daniel Rodgers (1994-2014) 8 48.5 8 157 9 17.44 3-40 32.56 0 3 0 0
Imran Hamidon (1996-2020) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Paul Knowles (1997-2001) 5 33.0 8 82 3 27.33 2-9 66.00 0 0 0 0
James Martin (1997-2011) 3 25.0 6 84 2 42.00 1-19 75.00 0 2 0 0
Jason Clemow (1998-2004) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Simon Cook (1998-2009) 5 68.1 15 214 7 30.57 4-30 58.43 12 1 0 0
Hayder Al-Mohammad (1999-2004) 4 33.0 2 164 8 20.50 4-39 24.75 2 2 0 0
Tom Roberts (1999-2007) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Fraser Coxhill (1999-2013) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Jon Mays (2000-2023) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Girish Dattani (2000-2007) 19 180.2 46 554 27 20.52 4-44 40.07 2 2 0 0
Babs Oduwolf (2000-2001) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
John Magner (2000-2005) 2 9.4 2 27 2 13.50 2-11 29.00 0 1 0 0
Robert Bruce (2000-2001) 1 11.0 0 64 1 64.00 1-64 66.00 0 0 0 0
Roger Faraday (2001) 9 58.0 5 236 5 47.20 2-19 69.60 8 2 0 0
Matthew Ennion (2001-2006) 13 106.4 19 377 23 16.39 4-23 27.83 10 0 0 0
Ricky Fay (2001-2002) 19 352.3 81 917 57 16.09 8-61 37.11 35 4 3 1
Vishal Vakhani (2001-2012) 5 32.5 1 170 4 42.50 2-45 49.25 0 3 0 0
Amit Puri (2001-2010) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Majid Ali (2001-2024) 4 28.0 4 118 2 59.00 2-37 84.00 0 0 0 0
James Pettifer (2001-2014) 4 36.0 1 205 8 25.63 3-35 27.00 1 5 0 0
J. Rudolph (2001) 1 5.0 0 51 1 51.00 1-51 30.00 0 0 0 0
Z. Rahman (2001-2015) 2 14.0 1 53 3 17.67 2-31 28.00 0 11 0 0
Nawaaz Gauri (2001) 2 11.0 0 50 0 0.00 0-21 0.00 0 0 0 0
Luke Budden (2001-2020) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Ollie Martin (2001-2013) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Alex Watson (2001-2013) 1 3.0 0 23 1 23.00 1-23 18.00 0 1 0 0
Daniel Saggers (2001-2018) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Outfield
Out
Wicket Keeping
Wkt
Played
P
Catches
Ct
Kept In
Kp
Catches
Ct
Stumped
St
Total
Tot
[Played Short] (1967-2022) 3 0 0 0 0 0
Mark Saggers (1978-2015) 1 2 0 0 0 0
Bharat Patel (1980-2002) 4 0 0 0 0 0
Neil Sargeant (1985-2004) 0 0 21 27 2 29
Richard Devine (1986-2014) 25 9 0 0 0 0
James Bolger (1987-2013) 13 1 0 0 0 0
Andrew Sears (1990-2002) 1 1 0 0 0 0
James Sprackling (1991-2007) 2 2 0 0 0 0
Naresh Patel (1992-2005) 1 0 0 0 0 0
Richard Minor (1993-2003) 16 5 0 0 0 0
Tariq Khan (1993-2005) 0 0 1 2 0 2
Chris Healey (1994-2018) 2 2 0 0 0 0
Daniel Rodgers (1994-2014) 18 1 0 0 0 0
Imran Hamidon (1996-2020) 1 0 0 0 0 0
Paul Knowles (1997-2001) 5 0 0 0 0 0
James Martin (1997-2011) 3 1 0 0 0 0
Jason Clemow (1998-2004) 18 8 0 0 0 0
Simon Cook (1998-2009) 7 5 0 0 0 0
Hayder Al-Mohammad (1999-2004) 4 0 0 0 0 0
Tom Roberts (1999-2007) 2 0 0 0 0 0
Fraser Coxhill (1999-2013) 1 3 0 0 0 0
Jon Mays (2000-2023) 4 0 0 0 0 0
Girish Dattani (2000-2007) 21 7 0 0 0 0
Babs Oduwolf (2000-2001) 1 1 0 0 0 0
John Magner (2000-2005) 2 0 0 0 0 0
Robert Bruce (2000-2001) 2 0 0 0 0 0
Roger Faraday (2001) 20 4 0 0 0 0
Matthew Ennion (2001-2006) 17 10 0 0 0 0
Ricky Fay (2001-2002) 20 6 0 0 0 0
Vishal Vakhani (2001-2012) 24 8 0 0 0 0
Amit Puri (2001-2010) 1 0 0 0 0 0
Majid Ali (2001-2024) 16 3 1 1 0 1
James Pettifer (2001-2014) 4 0 0 0 0 0
J. Rudolph (2001) 1 1 0 0 0 0
Z. Rahman (2001-2015) 2 0 0 0 0 0
Nawaaz Gauri (2001) 4 1 0 0 0 0
Luke Budden (2001-2020) 1 0 1 2 0 2
Ollie Martin (2001-2013) 2 0 0 0 0 0
Alex Watson (2001-2013) 1 1 0 0 0 0
Daniel Saggers (2001-2018) 0 0 3 1 2 3
Captain
Games
G
Won
W
Lost
L
Draw
D
Tie
T
Aban
A
%Win
%
Bharat Patel (2001) 1 0 1 0 0 0 0.0%
Neil Sargeant (2001) 21 5 7 6 0 3 27.8%
Richard Devine (2001) 5 3 1 1 0 0 60.0%