Played Pld |
Innings Inns |
Not Outs NO |
High HS |
Runs R |
Avg |
4s |
6s |
50s |
100s |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Played Short] (1967-2022) | 2 | 0 | 0 | 0 |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Dilip Wilson (1985-2012) | 2 | 2 | 0 | 20 |
36 | 18.00 | 3 | 0 | 0 | 0 | |||||||
Chris Healey (1994-2018) | 6 | 5 | 2 | 83 * |
137 | 45.67 | 24 | 0 | 1 | 0 | |||||||
Imran Hamidon (1996-2020) | 1 | 1 | 0 | 51 |
51 | 51.00 | 9 | 0 | 1 | 0 | |||||||
James Martin (1997-2011) | 3 | 2 | 0 | 8 |
8 | 4.00 | 1 | 0 | 0 | 0 | |||||||
Steve Gaffin (1998-2012) | 3 | 3 | 0 | 11 |
27 | 9.00 | 5 | 0 | 0 | 0 | |||||||
Simon Cook (1998-2009) | 1 | 1 | 0 | 21 |
21 | 21.00 | 3 | 1 | 0 | 0 | |||||||
Vishal Vakhani (2001-2012) | 29 | 24 | 2 | 78 |
530 | 24.09 | 55 | 6 | 3 | 0 | |||||||
Amit Puri (2001-2010) | 33 | 31 | 3 | 74 |
632 | 22.57 | 90 | 5 | 2 | 0 | |||||||
Majid Ali (2001-2024) | 2 | 2 | 1 | 82 * |
90 | 90.00 | 14 | 0 | 1 | 0 | |||||||
James Pettifer (2001-2014) | 18 | 11 | 4 | 25 |
75 | 10.71 | 6 | 2 | 0 | 0 | |||||||
Luke Budden (2001-2020) | 37 | 31 | 5 | 142 |
1,289 | 49.58 | 167 | 25 | 5 | 4 | |||||||
Alex Watson (2001-2013) | 5 | 3 | 0 | 18 |
32 | 10.67 | 4 | 0 | 0 | 0 | |||||||
Nizakat Ali (2002-2010) | 23 | 17 | 5 | 23 |
130 | 10.83 | 13 | 1 | 0 | 0 | |||||||
Yogesh Prabhu (2003-2024) | 28 | 14 | 7 | 14 |
67 | 9.57 | 6 | 0 | 0 | 0 | |||||||
David Hall (2003-2009) | 2 | 0 | 0 | 0 |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Ashwin Kapoor (2003-2021) | 21 | 17 | 1 | 103 |
448 | 28.00 | 42 | 6 | 2 | 1 | |||||||
Jazz Rehal (2003-2023) | 17 | 13 | 1 | 30 |
148 | 12.33 | 20 | 2 | 0 | 0 | |||||||
Nish Patel (2003-2017) | 3 | 3 | 0 | 70 |
131 | 43.67 | 12 | 2 | 2 | 0 | |||||||
Rajiv Patel (2004-2015) | 3 | 3 | 2 | 25 * |
37 | 37.00 | 4 | 0 | 0 | 0 | |||||||
Dilip Thakkar (2004-2012) | 2 | 2 | 1 | 19 * |
25 | 25.00 | 1 | 2 | 0 | 0 | |||||||
Matthew Lowen (2004-2021) | 28 | 22 | 7 | 60 |
275 | 18.33 | 31 | 1 | 1 | 0 | |||||||
Faisal Ali (2005-2009) | 8 | 6 | 0 | 44 |
59 | 9.83 | 9 | 0 | 0 | 0 | |||||||
Sulaman Mughal (2005-2012) | 24 | 18 | 2 | 45 |
267 | 16.69 | 27 | 14 | 0 | 0 | |||||||
Tom Brandreth (2005-2021) | 28 | 23 | 2 | 106 |
488 | 23.24 | 64 | 2 | 2 | 1 | |||||||
Ryan Pettifer (2005-2011) | 7 | 5 | 2 | 15 |
32 | 10.67 | 2 | 0 | 0 | 0 | |||||||
Ciaran Brett (2007-2024) | 6 | 5 | 3 | 52 * |
81 | 40.50 | 9 | 3 | 1 | 0 | |||||||
Adam Haras-Gummer (2007-2013) | 7 | 3 | 2 | 10 * |
18 | 18.00 | 2 | 0 | 0 | 0 | |||||||
Sahil Patel (2006-2015) | 7 | 5 | 1 | 42 |
93 | 23.25 | 1 | 0 | 0 | 0 | |||||||
Mohsen Ali (2007-2009) | 8 | 8 | 1 | 49 |
82 | 11.71 | 15 | 0 | 0 | 0 | |||||||
Ravi Patel (2006-2016) | 10 | 8 | 1 | 53 |
113 | 16.14 | 14 | 0 | 1 | 0 | |||||||
Joe Brandreth (2007-2015) | 11 | 7 | 3 | 28 * |
102 | 25.50 | 12 | 0 | 0 | 0 | |||||||
Suleman Mahay (2007-2009) | 1 | 1 | 1 | 0 * |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Paul Saggers (2007-2014) | 4 | 4 | 1 | 33 |
66 | 22.00 | 8 | 1 | 0 | 0 | |||||||
Paul Whelan (2007-2024) | 4 | 3 | 0 | 14 |
26 | 8.67 | 3 | 0 | 0 | 0 | |||||||
Eamonn Brett (2007-2014) | 5 | 3 | 1 | 26 |
28 | 14.00 | 3 | 1 | 0 | 0 | |||||||
Matt Harraghy (2007-2009) | 1 | 0 | 0 | 0 |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
James Hitchcock (2007-2024) | 9 | 9 | 0 | 56 |
174 | 19.33 | 25 | 3 | 1 | 0 | |||||||
James Overy (2007-2015) | 10 | 9 | 0 | 75 |
246 | 27.33 | 30 | 0 | 3 | 0 | |||||||
Sachin Puri (2008-2010) | 15 | 13 | 2 | 60 |
212 | 19.27 | 21 | 0 | 1 | 0 | |||||||
Anant Brahmbhatt (2009-2010) | 15 | 13 | 1 | 107 |
516 | 43.00 | 78 | 6 | 3 | 1 | |||||||
Jayesh Kansara (2009) | 1 | 0 | 0 | 0 |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
U. Sheikh (2009) | 1 | 0 | 0 | 0 |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Imran Raza (2009-2024) | 4 | 2 | 0 | 8 |
13 | 6.50 | 3 | 0 | 0 | 0 | |||||||
Finn Grist (2009-2014) | 1 | 1 | 0 | 0 |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Parag Khanapurkar (2009-2010) | 9 | 9 | 1 | 135 |
405 | 50.63 | 63 | 6 | 1 | 2 | |||||||
Paul Sylvester (2009-2010) | 10 | 10 | 0 | 95 |
318 | 31.80 | 53 | 2 | 3 | 0 | |||||||
Leroy Shepherd (2009-2018) | 5 | 5 | 1 | 22 |
71 | 17.75 | 7 | 0 | 0 | 0 | |||||||
Paul Atherley (2009-2010) | 8 | 8 | 0 | 69 |
214 | 26.75 | 30 | 1 | 2 | 0 | |||||||
Daniyal Raza (2009-2019) | 2 | 2 | 0 | 15 |
17 | 8.50 | 3 | 0 | 0 | 0 | |||||||
Usman Jamil (2009) | 2 | 1 | 0 | 7 |
7 | 7.00 | 0 | 1 | 0 | 0 | |||||||
Will Pinder (2009) | 2 | 0 | 0 | 0 |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Matthew Newton (2009-2013) | 1 | 0 | 0 | 0 |
0 | 0.00 | 0 | 0 | 0 | 0 |
Mat |
Overs O |
Mdns M |
Runs R |
Wkts W |
Avg Av |
Best Best |
SR SR |
No Balls NB |
Wides W |
5s 5 |
7s 7 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Played Short] (1967-2022) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Dilip Wilson (1985-2012) | 2 | 8.3 | 0 | 37 | 4 | 9.25 | 3-31 | 12.75 | 1 | 0 | 0 | 0 | ||||||||||
Chris Healey (1994-2018) | 3 | 19.0 | 1 | 94 | 3 | 31.33 | 2-41 | 38.00 | 0 | 0 | 0 | 0 | ||||||||||
Imran Hamidon (1996-2020) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
James Martin (1997-2011) | 2 | 12.0 | 1 | 50 | 2 | 25.00 | 2-27 | 36.00 | 0 | 0 | 0 | 0 | ||||||||||
Steve Gaffin (1998-2012) | 1 | 1.3 | 0 | 9 | 0 | 0.00 | 0-9 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Simon Cook (1998-2009) | 1 | 6.0 | 0 | 41 | 0 | 0.00 | 0-41 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Vishal Vakhani (2001-2012) | 3 | 2.2 | 0 | 29 | 0 | 0.00 | 0-4 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Amit Puri (2001-2010) | 23 | 130.4 | 17 | 548 | 28 | 19.57 | 4-7 | 28.00 | 0 | 0 | 0 | 0 | ||||||||||
Majid Ali (2001-2024) | 2 | 4.0 | 0 | 22 | 1 | 22.00 | 1-20 | 24.00 | 0 | 0 | 0 | 0 | ||||||||||
James Pettifer (2001-2014) | 15 | 106.2 | 9 | 594 | 27 | 22.00 | 4-35 | 23.63 | 0 | 0 | 0 | 0 | ||||||||||
Luke Budden (2001-2020) | 4 | 14.4 | 0 | 93 | 3 | 31.00 | 1-21 | 29.33 | 0 | 0 | 0 | 0 | ||||||||||
Alex Watson (2001-2013) | 4 | 22.0 | 3 | 103 | 5 | 20.60 | 2-17 | 26.40 | 0 | 0 | 0 | 0 | ||||||||||
Nizakat Ali (2002-2010) | 22 | 240.3 | 57 | 891 | 32 | 27.84 | 5-54 | 45.09 | 0 | 0 | 2 | 0 | ||||||||||
Yogesh Prabhu (2003-2024) | 26 | 158.0 | 22 | 689 | 31 | 22.23 | 3-3 | 30.58 | 0 | 0 | 0 | 0 | ||||||||||
David Hall (2003-2009) | 2 | 8.0 | 2 | 31 | 3 | 10.33 | 3-4 | 16.00 | 0 | 0 | 0 | 0 | ||||||||||
Ashwin Kapoor (2003-2021) | 5 | 10.0 | 1 | 66 | 4 | 16.50 | 2-12 | 15.00 | 0 | 0 | 0 | 0 | ||||||||||
Jazz Rehal (2003-2023) | 2 | 14.0 | 0 | 110 | 1 | 110.00 | 1-50 | 84.00 | 0 | 0 | 0 | 0 | ||||||||||
Nish Patel (2003-2017) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Rajiv Patel (2004-2015) | 2 | 8.0 | 0 | 48 | 1 | 48.00 | 1-33 | 48.00 | 0 | 0 | 0 | 0 | ||||||||||
Dilip Thakkar (2004-2012) | 2 | 10.0 | 2 | 49 | 1 | 49.00 | 1-17 | 60.00 | 0 | 0 | 0 | 0 | ||||||||||
Matthew Lowen (2004-2021) | 25 | 175.4 | 27 | 733 | 38 | 19.29 | 4-20 | 27.74 | 0 | 0 | 0 | 0 | ||||||||||
Faisal Ali (2005-2009) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Sulaman Mughal (2005-2012) | 23 | 155.2 | 23 | 675 | 32 | 21.09 | 4-32 | 29.13 | 0 | 0 | 0 | 0 | ||||||||||
Tom Brandreth (2005-2021) | 1 | 2.0 | 0 | 26 | 1 | 26.00 | 1-26 | 12.00 | 0 | 0 | 0 | 0 | ||||||||||
Ryan Pettifer (2005-2011) | 3 | 12.5 | 1 | 79 | 3 | 26.33 | 2-36 | 25.67 | 0 | 0 | 0 | 0 | ||||||||||
Ciaran Brett (2007-2024) | 6 | 46.0 | 6 | 221 | 8 | 27.63 | 3-22 | 34.50 | 0 | 0 | 0 | 0 | ||||||||||
Adam Haras-Gummer (2007-2013) | 7 | 45.0 | 2 | 245 | 6 | 40.83 | 3-24 | 45.00 | 0 | 0 | 0 | 0 | ||||||||||
Sahil Patel (2006-2015) | 6 | 27.4 | 2 | 186 | 5 | 37.20 | 2-18 | 33.20 | 0 | 0 | 0 | 0 | ||||||||||
Mohsen Ali (2007-2009) | 2 | 6.0 | 0 | 23 | 2 | 11.50 | 2-14 | 18.00 | 0 | 0 | 0 | 0 | ||||||||||
Ravi Patel (2006-2016) | 7 | 29.0 | 2 | 170 | 2 | 85.00 | 2-38 | 87.00 | 0 | 0 | 0 | 0 | ||||||||||
Joe Brandreth (2007-2015) | 7 | 41.5 | 1 | 267 | 7 | 38.14 | 3-24 | 35.86 | 0 | 0 | 0 | 0 | ||||||||||
Suleman Mahay (2007-2009) | 1 | 5.0 | 0 | 37 | 1 | 37.00 | 1-37 | 30.00 | 0 | 0 | 0 | 0 | ||||||||||
Paul Saggers (2007-2014) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Paul Whelan (2007-2024) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Eamonn Brett (2007-2014) | 5 | 38.0 | 4 | 200 | 2 | 100.00 | 1-33 | 114.00 | 0 | 0 | 0 | 0 | ||||||||||
Matt Harraghy (2007-2009) | 1 | 7.0 | 1 | 34 | 2 | 17.00 | 2-34 | 21.00 | 0 | 0 | 0 | 0 | ||||||||||
James Hitchcock (2007-2024) | 3 | 19.0 | 5 | 92 | 1 | 92.00 | 1-16 | 114.00 | 0 | 0 | 0 | 0 | ||||||||||
James Overy (2007-2015) | 1 | 1.0 | 0 | 2 | 0 | 0.00 | 0-2 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Sachin Puri (2008-2010) | 7 | 37.0 | 2 | 180 | 18 | 10.00 | 5-38 | 12.33 | 0 | 0 | 1 | 0 | ||||||||||
Anant Brahmbhatt (2009-2010) | 13 | 150.3 | 15 | 663 | 21 | 31.57 | 3-14 | 43.00 | 0 | 0 | 0 | 0 | ||||||||||
Jayesh Kansara (2009) | 1 | 8.0 | 2 | 19 | 2 | 9.50 | 2-19 | 24.00 | 0 | 0 | 0 | 0 | ||||||||||
U. Sheikh (2009) | 1 | 5.0 | 0 | 17 | 1 | 17.00 | 1-17 | 30.00 | 0 | 0 | 0 | 0 | ||||||||||
Imran Raza (2009-2024) | 3 | 14.0 | 1 | 104 | 2 | 52.00 | 2-43 | 42.00 | 0 | 0 | 0 | 0 | ||||||||||
Finn Grist (2009-2014) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Parag Khanapurkar (2009-2010) | 8 | 71.1 | 7 | 333 | 16 | 20.81 | 4-47 | 26.69 | 0 | 0 | 0 | 0 | ||||||||||
Paul Sylvester (2009-2010) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Leroy Shepherd (2009-2018) | 2 | 19.0 | 0 | 118 | 4 | 29.50 | 3-59 | 28.50 | 0 | 0 | 0 | 0 | ||||||||||
Paul Atherley (2009-2010) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Daniyal Raza (2009-2019) | 1 | 2.0 | 0 | 15 | 0 | 0.00 | 0-15 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Usman Jamil (2009) | 2 | 7.0 | 1 | 51 | 0 | 0.00 | 0-22 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Will Pinder (2009) | 2 | 10.0 | 2 | 37 | 1 | 37.00 | 1-18 | 60.00 | 0 | 0 | 0 | 0 | ||||||||||
Matthew Newton (2009-2013) | 1 | 5.0 | 0 | 31 | 0 | 0.00 | 0-31 | 0.00 | 0 | 0 | 0 | 0 |
Outfield Out |
Wicket Keeping Wkt |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Played P |
Catches Ct |
Kept In Kp |
Catches Ct |
Stumped St |
Total Tot |
|||||
[Played Short] (1967-2022) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Dilip Wilson (1985-2012) | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Chris Healey (1994-2018) | 6 | 0 | 0 | 0 | 0 | 0 | ||||
Imran Hamidon (1996-2020) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
James Martin (1997-2011) | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Steve Gaffin (1998-2012) | 3 | 1 | 0 | 0 | 0 | 0 | ||||
Simon Cook (1998-2009) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Vishal Vakhani (2001-2012) | 28 | 7 | 1 | 0 | 0 | 0 | ||||
Amit Puri (2001-2010) | 33 | 7 | 0 | 0 | 0 | 0 | ||||
Majid Ali (2001-2024) | 2 | 1 | 0 | 0 | 0 | 0 | ||||
James Pettifer (2001-2014) | 18 | 7 | 0 | 0 | 0 | 0 | ||||
Luke Budden (2001-2020) | 15 | 7 | 22 | 24 | 4 | 28 | ||||
Alex Watson (2001-2013) | 3 | 0 | 2 | 0 | 2 | 2 | ||||
Nizakat Ali (2002-2010) | 23 | 0 | 0 | 0 | 0 | 0 | ||||
Yogesh Prabhu (2003-2024) | 28 | 9 | 0 | 0 | 0 | 0 | ||||
David Hall (2003-2009) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Ashwin Kapoor (2003-2021) | 14 | 6 | 7 | 3 | 4 | 7 | ||||
Jazz Rehal (2003-2023) | 17 | 5 | 0 | 0 | 0 | 0 | ||||
Nish Patel (2003-2017) | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Rajiv Patel (2004-2015) | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Dilip Thakkar (2004-2012) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Matthew Lowen (2004-2021) | 28 | 12 | 0 | 0 | 0 | 0 | ||||
Faisal Ali (2005-2009) | 8 | 1 | 0 | 0 | 0 | 0 | ||||
Sulaman Mughal (2005-2012) | 24 | 4 | 0 | 0 | 0 | 0 | ||||
Tom Brandreth (2005-2021) | 25 | 9 | 3 | 0 | 0 | 0 | ||||
Ryan Pettifer (2005-2011) | 7 | 0 | 0 | 0 | 0 | 0 | ||||
Ciaran Brett (2007-2024) | 6 | 2 | 0 | 0 | 0 | 0 | ||||
Adam Haras-Gummer (2007-2013) | 7 | 4 | 0 | 0 | 0 | 0 | ||||
Sahil Patel (2006-2015) | 7 | 0 | 0 | 0 | 0 | 0 | ||||
Mohsen Ali (2007-2009) | 8 | 0 | 0 | 0 | 0 | 0 | ||||
Ravi Patel (2006-2016) | 10 | 3 | 0 | 0 | 0 | 0 | ||||
Joe Brandreth (2007-2015) | 11 | 5 | 0 | 0 | 0 | 0 | ||||
Suleman Mahay (2007-2009) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Paul Saggers (2007-2014) | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Paul Whelan (2007-2024) | 3 | 2 | 1 | 0 | 0 | 0 | ||||
Eamonn Brett (2007-2014) | 5 | 1 | 0 | 0 | 0 | 0 | ||||
Matt Harraghy (2007-2009) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
James Hitchcock (2007-2024) | 8 | 6 | 1 | 0 | 3 | 3 | ||||
James Overy (2007-2015) | 3 | 0 | 7 | 5 | 3 | 8 | ||||
Sachin Puri (2008-2010) | 15 | 3 | 0 | 0 | 0 | 0 | ||||
Anant Brahmbhatt (2009-2010) | 15 | 8 | 0 | 0 | 0 | 0 | ||||
Jayesh Kansara (2009) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
U. Sheikh (2009) | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Imran Raza (2009-2024) | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Finn Grist (2009-2014) | 1 | 2 | 0 | 0 | 0 | 0 | ||||
Parag Khanapurkar (2009-2010) | 9 | 3 | 0 | 0 | 0 | 0 | ||||
Paul Sylvester (2009-2010) | 10 | 2 | 0 | 0 | 0 | 0 | ||||
Leroy Shepherd (2009-2018) | 5 | 1 | 0 | 0 | 0 | 0 | ||||
Paul Atherley (2009-2010) | 8 | 2 | 0 | 0 | 0 | 0 | ||||
Daniyal Raza (2009-2019) | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Usman Jamil (2009) | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Will Pinder (2009) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Matthew Newton (2009-2013) | 1 | 0 | 0 | 0 | 0 | 0 |
Captain |
Games G |
Won W |
Lost L |
Draw D |
Tie T |
Aban A |
%Win % |
---|---|---|---|---|---|---|---|
Chris Healey (2009) | 1 | 0 | 0 | 1 | 0 | 0 | 0.0% |
Vishal Vakhani (2009) | 28 | 10 | 13 | 3 | 0 | 2 | 38.5% |
Amit Puri (2009) | 1 | 0 | 0 | 1 | 0 | 0 | 0.0% |
James Pettifer (2009) | 4 | 2 | 2 | 0 | 0 | 0 | 50.0% |
Luke Budden (2009) | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% |
Ashwin Kapoor (2009) | 6 | 2 | 4 | 0 | 0 | 0 | 33.3% |