Player Records for 1996

Played
Pld
Innings
Inns
Not Outs
NO
High
HS
Runs
R
Avg
4s
6s
50s
100s
[Played Short] (1967-2022) 2 0 0
0 0.00 0 0 0 0
Geoffrey Rayner (1957-1996) 3 3 1
60
74 37.00 14 0 1 0
Terry Daly (1965-1999) 5 5 2
37
73 24.33 5 1 0 0
John Capps (1965-2006) 3 1 1
8
*
8 0.00 1 0 0 0
Jon Vincent (1966-2002) 1 1 1
4
*
4 0.00 0 0 0 0
Mike Lewis (1975-1997) 2 2 1
6
*
7 7.00 1 0 0 0
Peter Roberts (1976-1996) 1 0 0
0 0.00 0 0 0 0
Anthony Williams (1978-2000) 31 14 10
14
*
51 12.75 4 0 0 0
Mark Saggers (1978-2015) 21 10 6
27
43 10.75 5 0 0 0
Clifford Pile (1979-1996) 45 25 13
46
248 20.67 28 0 0 0
Bharat Patel (1980-2002) 21 21 1
88
484 24.20 50 6 3 0
Jim Maycock (1982-2000) 5 3 1
36
*
44 22.00 8 0 0 0
Prasanna Pitale (1983-1997) 2 2 0
31
43 21.50 4 1 0 0
Jim Hamilton (1984-1997) 2 2 0
27
27 13.50 4 0 0 0
Ian Juster (1984-1996) 1 0 0
0 0.00 0 0 0 0
Charlie Lewis (1985-1997) 6 5 0
14
22 4.40 1 2 0 0
Richard Devine (1986-2014) 42 38 3
78
739 21.11 80 11 5 0
Tom Kerry (1986-1996) 1 1 0
0
0 0.00 0 0 0 0
Gavin Juster (1987-1997) 20 17 4
42
215 16.54 17 4 0 0
James Bolger (1987-2013) 5 4 1
26
*
41 13.67 6 0 0 0
Graeme Overy (1988-2022) 39 39 4
106
*
1,078 30.80 133 9 7 1
Alan Frewer (1989-1996) 5 5 1
102
*
169 42.25 25 2 0 1
Russell Loughland (1990-1996) 14 10 3
40
*
108 15.43 14 1 0 0
Andrew Sears (1990-2002) 6 2 0
5
6 3.00 1 0 0 0
Simran Patel (1990-1996) 1 1 0
9
9 9.00 2 0 0 0
Gregg Pooley (1991-1998) 22 20 0
134
798 39.90 90 17 3 1
Paul Fenn (1991-1997) 1 1 0
11
11 11.00 1 0 0 0
James Sprackling (1991-2007) 1 1 1
14
*
14 0.00 3 0 0 0
David Bolger (1991-2017) 3 0 0
0 0.00 0 0 0 0
Jason Pooley (1992-1998) 1 1 0
74
74 74.00 5 2 1 0
Tim Buckley (1992-1997) 1 0 0
0 0.00 0 0 0 0
Aleem Khanmoosa (1993-1996) 1 1 0
5
5 5.00 0 0 0 0
Richard Minor (1993-2003) 3 3 1
76
114 57.00 16 0 1 0
Tariq Khan (1993-2005) 6 5 0
55
133 26.60 17 1 1 0
Chris Healey (1994-2018) 6 3 0
29
47 15.67 8 0 0 0
Daniel Rodgers (1994-2014) 26 25 5
79
651 32.55 74 11 5 0
Yendle Burne (1994-1996) 2 2 0
6
6 3.00 0 0 0 0
David Ward (1994-1998) 24 21 0
122
498 23.71 65 7 1 1
Chris Gates (1995-1999) 32 27 7
87
616 30.80 75 6 5 0
Duncan Chave (1995-1996) 2 2 0
63
67 33.50 10 0 1 0
Stuart Beavis (1996-2004) 25 25 4
105
532 25.33 45 23 3 1
Dean Alex (1996) 31 26 5
85
590 28.10 82 6 3 0
Wayne Phillips (1996) 6 6 1
152
485 97.00 62 17 1 3
Toby Phelps (1996) 4 3 1
33
*
35 17.50 6 0 0 0
Paul Bates (1996) 8 5 2
40
85 28.33 8 1 0 0
Richard Murphy (1996-2002) 1 1 0
14
14 14.00 2 0 0 0
Geoff Roan (1996) 1 1 0
2
2 2.00 0 0 0 0
Matthew Webster (1996) 1 1 0
1
1 1.00 0 0 0 0
Shaun Fitzgerald (1996) 1 1 0
15
15 15.00 3 0 0 0
Gavin Scovell (1996-1997) 7 5 2
143
*
278 92.67 41 3 0 2
R. Parkin (1996) 1 1 0
18
18 18.00 4 0 0 0
Imran Hamidon (1996-2020) 1 0 0
0 0.00 0 0 0 0
Ewan Gilfillan (1996-1997) 3 2 0
1
1 0.50 0 0 0 0
H. Iqbal (1996-1998) 1 1 1
8
*
8 0.00 2 0 0 0
Luke Mutukrishna (1996) 1 1 0
5
5 5.00 0 0 0 0
Adam Lee (1996-2000) 10 5 2
10
17 5.67 3 0 0 0
Roman Lipka (1996) 1 0 0
0 0.00 0 0 0 0
Mat
Overs
O
Mdns
M
Runs
R
Wkts
W
Avg
Av
Best
Best
SR
SR
No Balls
NB
Wides
W
5s
5
7s
7
[Played Short] (1967-2022) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Geoffrey Rayner (1957-1996) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Terry Daly (1965-1999) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
John Capps (1965-2006) 3 40.3 7 130 12 10.83 6-64 20.25 0 1 1 0
Jon Vincent (1966-2002) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Mike Lewis (1975-1997) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Peter Roberts (1976-1996) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Anthony Williams (1978-2000) 31 386.3 82 1,280 73 17.53 6-31 31.77 2 4 4 0
Mark Saggers (1978-2015) 21 220.4 35 781 28 27.89 4-15 47.29 3 2 0 0
Clifford Pile (1979-1996) 35 281.5 41 1,200 47 25.53 5-45 35.98 0 2 2 0
Bharat Patel (1980-2002) 3 15.5 0 69 7 9.86 3-12 13.57 0 2 0 0
Jim Maycock (1982-2000) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Prasanna Pitale (1983-1997) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Jim Hamilton (1984-1997) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Ian Juster (1984-1996) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Charlie Lewis (1985-1997) 2 10.0 0 47 2 23.50 1-20 30.00 1 0 0 0
Richard Devine (1986-2014) 20 159.0 31 557 21 26.52 4-29 45.43 0 21 0 0
Tom Kerry (1986-1996) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Gavin Juster (1987-1997) 12 71.0 15 315 16 19.69 5-14 26.63 8 22 1 0
James Bolger (1987-2013) 3 11.4 1 59 3 19.67 3-25 23.33 0 0 0 0
Graeme Overy (1988-2022) 4 14.0 0 114 5 22.80 2-15 16.80 0 0 0 0
Alan Frewer (1989-1996) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Russell Loughland (1990-1996) 7 28.0 5 109 8 13.63 3-12 21.00 5 3 0 0
Andrew Sears (1990-2002) 6 38.0 5 189 3 63.00 2-36 76.00 7 5 0 0
Simran Patel (1990-1996) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Gregg Pooley (1991-1998) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Paul Fenn (1991-1997) 1 3.0 0 22 0 0.00 0-22 0.00 1 0 0 0
James Sprackling (1991-2007) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
David Bolger (1991-2017) 2 14.0 2 39 1 39.00 1-13 84.00 0 0 0 0
Jason Pooley (1992-1998) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Tim Buckley (1992-1997) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Aleem Khanmoosa (1993-1996) 1 16.0 4 61 4 15.25 4-61 24.00 1 3 0 0
Richard Minor (1993-2003) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Tariq Khan (1993-2005) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Chris Healey (1994-2018) 4 27.3 7 119 7 17.00 5-41 23.57 0 1 1 0
Daniel Rodgers (1994-2014) 23 173.5 28 727 30 24.23 4-42 34.77 4 4 0 0
Yendle Burne (1994-1996) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
David Ward (1994-1998) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Chris Gates (1995-1999) 1 3.0 1 8 0 0.00 0-8 0.00 0 1 0 0
Duncan Chave (1995-1996) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Stuart Beavis (1996-2004) 4 27.0 0 132 7 18.86 3-15 23.14 0 10 0 0
Dean Alex (1996) 30 256.4 40 988 32 30.88 3-29 48.13 55 5 0 0
Wayne Phillips (1996) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Toby Phelps (1996) 2 7.0 1 37 1 37.00 1-20 42.00 0 1 0 0
Paul Bates (1996) 7 51.0 8 212 7 30.29 3-51 43.71 26 1 0 0
Richard Murphy (1996-2002) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Geoff Roan (1996) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Matthew Webster (1996) 1 5.5 1 34 1 34.00 1-34 35.00 0 0 0 0
Shaun Fitzgerald (1996) 1 5.0 1 14 0 0.00 0-14 0.00 1 1 0 0
Gavin Scovell (1996-1997) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
R. Parkin (1996) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Imran Hamidon (1996-2020) 1 3.0 0 16 0 0.00 0-16 0.00 0 0 0 0
Ewan Gilfillan (1996-1997) 2 13.0 3 59 5 11.80 3-14 15.60 0 0 0 0
H. Iqbal (1996-1998) 1 6.0 0 39 0 0.00 0-39 0.00 0 0 0 0
Luke Mutukrishna (1996) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Adam Lee (1996-2000) 7 47.5 5 194 8 24.25 4-7 35.88 0 8 0 0
Roman Lipka (1996) 1 3.0 0 13 0 0.00 0-13 0.00 0 0 0 0
Outfield
Out
Wicket Keeping
Wkt
Played
P
Catches
Ct
Kept In
Kp
Catches
Ct
Stumped
St
Total
Tot
[Played Short] (1967-2022) 2 0 0 0 0 0
Geoffrey Rayner (1957-1996) 3 0 0 0 0 0
Terry Daly (1965-1999) 5 2 0 0 0 0
John Capps (1965-2006) 3 0 0 0 0 0
Jon Vincent (1966-2002) 1 1 0 0 0 0
Mike Lewis (1975-1997) 2 0 0 0 0 0
Peter Roberts (1976-1996) 1 0 0 0 0 0
Anthony Williams (1978-2000) 31 3 0 0 0 0
Mark Saggers (1978-2015) 21 5 0 0 0 0
Clifford Pile (1979-1996) 45 12 0 0 0 0
Bharat Patel (1980-2002) 21 9 0 0 0 0
Jim Maycock (1982-2000) 0 0 5 5 8 13
Prasanna Pitale (1983-1997) 1 0 1 0 0 0
Jim Hamilton (1984-1997) 2 0 0 0 0 0
Ian Juster (1984-1996) 1 0 0 0 0 0
Charlie Lewis (1985-1997) 6 2 0 0 0 0
Richard Devine (1986-2014) 42 21 0 0 0 0
Tom Kerry (1986-1996) 1 0 0 0 0 0
Gavin Juster (1987-1997) 20 5 0 0 0 0
James Bolger (1987-2013) 5 2 0 0 0 0
Graeme Overy (1988-2022) 36 10 3 2 1 3
Alan Frewer (1989-1996) 5 1 0 0 0 0
Russell Loughland (1990-1996) 14 7 0 0 0 0
Andrew Sears (1990-2002) 6 1 0 0 0 0
Simran Patel (1990-1996) 1 0 0 0 0 0
Gregg Pooley (1991-1998) 21 7 1 0 0 0
Paul Fenn (1991-1997) 1 0 0 0 0 0
James Sprackling (1991-2007) 1 0 0 0 0 0
David Bolger (1991-2017) 3 0 0 0 0 0
Jason Pooley (1992-1998) 1 0 0 0 0 0
Tim Buckley (1992-1997) 1 0 0 0 0 0
Aleem Khanmoosa (1993-1996) 1 1 0 0 0 0
Richard Minor (1993-2003) 2 1 1 0 0 0
Tariq Khan (1993-2005) 6 5 0 0 0 0
Chris Healey (1994-2018) 6 2 0 0 0 0
Daniel Rodgers (1994-2014) 26 6 0 0 0 0
Yendle Burne (1994-1996) 2 0 0 0 0 0
David Ward (1994-1998) 24 11 0 0 0 0
Chris Gates (1995-1999) 6 2 26 20 8 28
Duncan Chave (1995-1996) 2 4 0 0 0 0
Stuart Beavis (1996-2004) 17 6 8 5 5 10
Dean Alex (1996) 31 13 0 0 0 0
Wayne Phillips (1996) 6 3 0 0 0 0
Toby Phelps (1996) 4 1 0 0 0 0
Paul Bates (1996) 8 4 0 0 0 0
Richard Murphy (1996-2002) 1 0 0 0 0 0
Geoff Roan (1996) 0 0 1 0 1 1
Matthew Webster (1996) 1 0 0 0 0 0
Shaun Fitzgerald (1996) 1 0 0 0 0 0
Gavin Scovell (1996-1997) 7 4 0 0 0 0
R. Parkin (1996) 1 0 0 0 0 0
Imran Hamidon (1996-2020) 1 1 0 0 0 0
Ewan Gilfillan (1996-1997) 3 0 0 0 0 0
H. Iqbal (1996-1998) 1 0 0 0 0 0
Luke Mutukrishna (1996) 1 0 0 0 0 0
Adam Lee (1996-2000) 9 0 1 0 0 0
Roman Lipka (1996) 1 0 0 0 0 0
Captain
Games
G
Won
W
Lost
L
Draw
D
Tie
T
Aban
A
%Win
%
Clifford Pile (1996) 43 22 10 10 0 1 52.4%
Graeme Overy (1996) 3 1 1 0 0 1 50.0%
Chris Healey (1996) 1 1 0 0 0 0 100.0%