Played Pld |
Innings Inns |
Not Outs NO |
High HS |
Runs R |
Avg |
4s |
6s |
50s |
100s |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geoffrey Rayner (1957-1996) | 2 | 2 | 1 | 4 * |
8 | 8.00 | 1 | 0 | 0 | 0 | |||||||
Brian Reid (1961-1993) | 20 | 6 | 4 | 13 * |
15 | 7.50 | 1 | 0 | 0 | 0 | |||||||
Terry Daly (1965-1999) | 9 | 2 | 2 | 11 * |
11 | 0.00 | 1 | 0 | 0 | 0 | |||||||
Guy De Jonk (1964-1992) | 1 | 1 | 0 | 11 |
11 | 11.00 | 0 | 0 | 0 | 0 | |||||||
John Capps (1965-2006) | 1 | 1 | 1 | 0 * |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Jon Vincent (1966-2002) | 1 | 1 | 0 | 1 |
1 | 1.00 | 0 | 0 | 0 | 0 | |||||||
Nick Lambi (1967-2007) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
Clifford Pile (1979-1996) | 31 | 15 | 9 | 19 * |
108 | 18.00 | 11 | 0 | 0 | 0 | |||||||
David Dandridge (1980-1997) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
Bharat Patel (1980-2002) | 16 | 14 | 2 | 47 |
193 | 16.08 | 17 | 3 | 0 | 0 | |||||||
Kester Merrington (1982-1994) | 1 | 1 | 1 | 3 * |
3 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Picloo Roychoudhury (1982-1992) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
Prasanna Pitale (1983-1997) | 1 | 1 | 1 | 17 * |
17 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Jim Hamilton (1984-1997) | 35 | 30 | 2 | 34 |
312 | 11.14 | 28 | 3 | 0 | 0 | |||||||
Graham Wells (1984-1995) | 25 | 23 | 3 | 62 |
305 | 15.25 | 37 | 4 | 1 | 0 | |||||||
Jamie Hamilton Jnr (1985-1995) | 7 | 6 | 1 | 41 |
102 | 20.40 | 8 | 3 | 0 | 0 | |||||||
Paul Glover (1985-1998) | 1 | 1 | 0 | 5 |
5 | 5.00 | 0 | 0 | 0 | 0 | |||||||
Charlie Lewis (1985-1997) | 1 | 1 | 0 | 12 |
12 | 12.00 | 0 | 1 | 0 | 0 | |||||||
Richard Devine (1986-2014) | 47 | 39 | 6 | 94 |
797 | 24.15 | 85 | 21 | 3 | 0 | |||||||
Tom Kerry (1986-1996) | 4 | 4 | 2 | 19 |
44 | 22.00 | 1 | 0 | 0 | 0 | |||||||
Gavin Juster (1987-1997) | 13 | 13 | 1 | 61 |
267 | 22.25 | 30 | 4 | 2 | 0 | |||||||
Adam Reid (1987-1995) | 34 | 30 | 3 | 92 |
563 | 20.85 | 69 | 14 | 2 | 0 | |||||||
Sam Finlay (1987-2003) | 3 | 2 | 0 | 1 |
1 | 0.50 | 0 | 0 | 0 | 0 | |||||||
James Bolger (1987-2013) | 2 | 1 | 0 | 3 |
3 | 3.00 | 0 | 0 | 0 | 0 | |||||||
Steve Dadd (1987-1994) | 2 | 1 | 1 | 10 * |
10 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Graeme Overy (1988-2022) | 47 | 39 | 4 | 112 |
784 | 22.40 | 85 | 6 | 2 | 1 | |||||||
John Morley (1988-1995) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
Steve Clarke (1988-1995) | 6 | 3 | 1 | 4 |
6 | 3.00 | 0 | 0 | 0 | 0 | |||||||
Justin Darbon (1982-2013) | 9 | 6 | 3 | 27 |
65 | 21.67 | 3 | 2 | 0 | 0 | |||||||
Andy Norman (1989-1993) | 4 | 4 | 0 | 23 |
29 | 7.25 | 5 | 0 | 0 | 0 | |||||||
Alan Frewer (1989-1996) | 6 | 5 | 0 | 46 |
101 | 20.20 | 7 | 0 | 0 | 0 | |||||||
Russell Loughland (1990-1996) | 2 | 2 | 2 | 48 * |
88 | 0.00 | 9 | 1 | 0 | 0 | |||||||
Andrew Sears (1990-2002) | 9 | 3 | 0 | 20 |
29 | 9.67 | 5 | 0 | 0 | 0 | |||||||
Graham Scott (1990-1993) | 9 | 9 | 0 | 45 |
123 | 13.67 | 15 | 0 | 0 | 0 | |||||||
Neil Dewey (1990-1995) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
Jitu Patel (1990-1992) | 14 | 9 | 6 | 7 * |
19 | 6.33 | 1 | 0 | 0 | 0 | |||||||
Simran Patel (1990-1996) | 6 | 2 | 1 | 1 * |
1 | 1.00 | 0 | 0 | 0 | 0 | |||||||
Gregg Pooley (1991-1998) | 36 | 34 | 3 | 163 * |
865 | 27.90 | 87 | 12 | 3 | 2 | |||||||
James Sprackling (1991-2007) | 1 | 1 | 0 | 19 |
19 | 19.00 | 1 | 0 | 0 | 0 | |||||||
David Bolger (1991-2017) | 1 | 1 | 0 | 1 |
1 | 1.00 | 0 | 0 | 0 | 0 | |||||||
Paul Charles (1992-1995) | 3 | 2 | 0 | 2 |
2 | 1.00 | 0 | 0 | 0 | 0 | |||||||
Naresh Patel (1992-2005) | 11 | 5 | 1 | 27 |
52 | 13.00 | 6 | 2 | 0 | 0 | |||||||
Heath Muller (1992) | 37 | 30 | 8 | 129 * |
630 | 28.64 | 70 | 3 | 5 | 1 | |||||||
Arthur Speake (1994) | 2 | 2 | 0 | 0 |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Paul Hazell (1992-1993) | 32 | 31 | 6 | 89 |
975 | 39.00 | 109 | 9 | 10 | 0 | |||||||
Dion Joubert (1992) | 19 | 12 | 1 | 24 |
131 | 11.91 | 12 | 2 | 0 | 0 | |||||||
Keith Dutch (1992-2007) | 14 | 9 | 3 | 24 |
97 | 16.17 | 10 | 0 | 0 | 0 | |||||||
Jason Pooley (1992-1998) | 14 | 14 | 0 | 153 |
660 | 47.14 | 64 | 12 | 3 | 2 | |||||||
Kamlan Aslam (1992) | 5 | 4 | 0 | 49 |
72 | 18.00 | 15 | 0 | 0 | 0 | |||||||
I. Jackson (1992) | 1 | 1 | 0 | 1 |
1 | 1.00 | 0 | 0 | 0 | 0 | |||||||
H. Khalid (1992) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
Dave Pooley (1992-1997) | 2 | 2 | 0 | 0 |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Tim Buckley (1992-1997) | 2 | 2 | 0 | 1 |
1 | 0.50 | 0 | 0 | 0 | 0 | |||||||
Chris Wright (1992) | 5 | 5 | 2 | 13 |
31 | 10.33 | 4 | 0 | 0 | 0 | |||||||
Kevin Harrington (1992-1995) | 1 | 1 | 0 | 16 |
16 | 16.00 | 2 | 0 | 0 | 0 |
Mat |
Overs O |
Mdns M |
Runs R |
Wkts W |
Avg Av |
Best Best |
SR SR |
No Balls NB |
Wides W |
5s 5 |
7s 7 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geoffrey Rayner (1957-1996) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Brian Reid (1961-1993) | 15 | 154.3 | 29 | 479 | 29 | 16.52 | 4-27 | 31.97 | 6 | 11 | 0 | 0 | ||||||||||
Terry Daly (1965-1999) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Guy De Jonk (1964-1992) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
John Capps (1965-2006) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Jon Vincent (1966-2002) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Nick Lambi (1967-2007) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Clifford Pile (1979-1996) | 23 | 172.4 | 16 | 792 | 29 | 27.31 | 6-71 | 35.72 | 0 | 2 | 1 | 0 | ||||||||||
David Dandridge (1980-1997) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Bharat Patel (1980-2002) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Kester Merrington (1982-1994) | 1 | 7.0 | 0 | 39 | 0 | 0.00 | 0-39 | 0.00 | 0 | 4 | 0 | 0 | ||||||||||
Picloo Roychoudhury (1982-1992) | 1 | 4.0 | 1 | 20 | 0 | 0.00 | 0-20 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Prasanna Pitale (1983-1997) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Jim Hamilton (1984-1997) | 9 | 53.3 | 3 | 216 | 16 | 13.50 | 7-20 | 20.06 | 1 | 5 | 0 | 1 | ||||||||||
Graham Wells (1984-1995) | 4 | 19.0 | 0 | 109 | 5 | 21.80 | 3-40 | 22.80 | 0 | 1 | 0 | 0 | ||||||||||
Jamie Hamilton Jnr (1985-1995) | 6 | 50.0 | 13 | 159 | 7 | 22.71 | 3-29 | 42.86 | 1 | 1 | 0 | 0 | ||||||||||
Paul Glover (1985-1998) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Charlie Lewis (1985-1997) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Richard Devine (1986-2014) | 32 | 260.1 | 39 | 966 | 35 | 27.60 | 3-28 | 44.60 | 0 | 36 | 0 | 0 | ||||||||||
Tom Kerry (1986-1996) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Gavin Juster (1987-1997) | 4 | 28.0 | 5 | 117 | 1 | 117.00 | 1-25 | 168.00 | 2 | 4 | 0 | 0 | ||||||||||
Adam Reid (1987-1995) | 22 | 154.5 | 29 | 606 | 18 | 33.67 | 4-18 | 51.61 | 5 | 1 | 0 | 0 | ||||||||||
Sam Finlay (1987-2003) | 1 | 9.0 | 3 | 20 | 2 | 10.00 | 2-20 | 27.00 | 0 | 0 | 0 | 0 | ||||||||||
James Bolger (1987-2013) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Steve Dadd (1987-1994) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Graeme Overy (1988-2022) | 6 | 20.0 | 1 | 147 | 6 | 24.50 | 3-16 | 20.00 | 0 | 0 | 0 | 0 | ||||||||||
John Morley (1988-1995) | 1 | 9.0 | 2 | 28 | 1 | 28.00 | 1-28 | 54.00 | 0 | 0 | 0 | 0 | ||||||||||
Steve Clarke (1988-1995) | 5 | 35.0 | 4 | 153 | 5 | 30.60 | 3-40 | 42.00 | 0 | 4 | 0 | 0 | ||||||||||
Justin Darbon (1982-2013) | 5 | 23.0 | 3 | 111 | 6 | 18.50 | 3-39 | 23.00 | 8 | 11 | 0 | 0 | ||||||||||
Andy Norman (1989-1993) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Alan Frewer (1989-1996) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Russell Loughland (1990-1996) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Andrew Sears (1990-2002) | 9 | 63.0 | 6 | 295 | 9 | 32.78 | 3-63 | 42.00 | 9 | 19 | 0 | 0 | ||||||||||
Graham Scott (1990-1993) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Neil Dewey (1990-1995) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Jitu Patel (1990-1992) | 11 | 92.3 | 16 | 311 | 10 | 31.10 | 2-21 | 55.50 | 0 | 0 | 0 | 0 | ||||||||||
Simran Patel (1990-1996) | 5 | 46.0 | 7 | 212 | 11 | 19.27 | 5-37 | 25.09 | 0 | 2 | 1 | 0 | ||||||||||
Gregg Pooley (1991-1998) | 2 | 5.5 | 0 | 40 | 2 | 20.00 | 2-24 | 17.50 | 1 | 3 | 0 | 0 | ||||||||||
James Sprackling (1991-2007) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
David Bolger (1991-2017) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Paul Charles (1992-1995) | 1 | 1.0 | 0 | 20 | 0 | 0.00 | 0-20 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Naresh Patel (1992-2005) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Heath Muller (1992) | 34 | 392.3 | 90 | 1,304 | 75 | 17.39 | 6-38 | 31.40 | 0 | 8 | 6 | 0 | ||||||||||
Arthur Speake (1994) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Paul Hazell (1992-1993) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Dion Joubert (1992) | 19 | 181.2 | 36 | 647 | 36 | 17.97 | 5-33 | 30.22 | 20 | 9 | 1 | 0 | ||||||||||
Keith Dutch (1992-2007) | 12 | 155.2 | 33 | 479 | 28 | 17.11 | 5-64 | 33.29 | 6 | 0 | 1 | 0 | ||||||||||
Jason Pooley (1992-1998) | 1 | 10.0 | 1 | 36 | 1 | 36.00 | 1-36 | 60.00 | 0 | 0 | 0 | 0 | ||||||||||
Kamlan Aslam (1992) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
I. Jackson (1992) | 1 | 8.0 | 1 | 27 | 1 | 27.00 | 1-27 | 48.00 | 2 | 0 | 0 | 0 | ||||||||||
H. Khalid (1992) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Dave Pooley (1992-1997) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Tim Buckley (1992-1997) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Chris Wright (1992) | 5 | 46.0 | 7 | 207 | 6 | 34.50 | 4-62 | 46.00 | 0 | 14 | 0 | 0 | ||||||||||
Kevin Harrington (1992-1995) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 |
Outfield Out |
Wicket Keeping Wkt |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Played P |
Catches Ct |
Kept In Kp |
Catches Ct |
Stumped St |
Total Tot |
|||||
Geoffrey Rayner (1957-1996) | 2 | 3 | 0 | 0 | 0 | 0 | ||||
Brian Reid (1961-1993) | 20 | 3 | 0 | 0 | 0 | 0 | ||||
Terry Daly (1965-1999) | 0 | 0 | 9 | 12 | 2 | 14 | ||||
Guy De Jonk (1964-1992) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
John Capps (1965-2006) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Jon Vincent (1966-2002) | 0 | 0 | 1 | 2 | 1 | 3 | ||||
Nick Lambi (1967-2007) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Clifford Pile (1979-1996) | 31 | 6 | 0 | 0 | 0 | 0 | ||||
David Dandridge (1980-1997) | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Bharat Patel (1980-2002) | 16 | 5 | 0 | 0 | 0 | 0 | ||||
Kester Merrington (1982-1994) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Picloo Roychoudhury (1982-1992) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Prasanna Pitale (1983-1997) | 0 | 0 | 1 | 0 | 0 | 0 | ||||
Jim Hamilton (1984-1997) | 34 | 10 | 1 | 0 | 1 | 1 | ||||
Graham Wells (1984-1995) | 25 | 9 | 0 | 0 | 0 | 0 | ||||
Jamie Hamilton Jnr (1985-1995) | 7 | 0 | 0 | 0 | 0 | 0 | ||||
Paul Glover (1985-1998) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Charlie Lewis (1985-1997) | 0 | 0 | 1 | 2 | 0 | 2 | ||||
Richard Devine (1986-2014) | 47 | 15 | 0 | 0 | 0 | 0 | ||||
Tom Kerry (1986-1996) | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Gavin Juster (1987-1997) | 13 | 0 | 0 | 0 | 0 | 0 | ||||
Adam Reid (1987-1995) | 34 | 16 | 0 | 0 | 0 | 0 | ||||
Sam Finlay (1987-2003) | 3 | 0 | 0 | 0 | 0 | 0 | ||||
James Bolger (1987-2013) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Steve Dadd (1987-1994) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Graeme Overy (1988-2022) | 42 | 19 | 5 | 3 | 3 | 6 | ||||
John Morley (1988-1995) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Steve Clarke (1988-1995) | 6 | 1 | 0 | 0 | 0 | 0 | ||||
Justin Darbon (1982-2013) | 9 | 2 | 0 | 0 | 0 | 0 | ||||
Andy Norman (1989-1993) | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Alan Frewer (1989-1996) | 6 | 1 | 0 | 0 | 0 | 0 | ||||
Russell Loughland (1990-1996) | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Andrew Sears (1990-2002) | 9 | 0 | 0 | 0 | 0 | 0 | ||||
Graham Scott (1990-1993) | 9 | 5 | 0 | 0 | 0 | 0 | ||||
Neil Dewey (1990-1995) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Jitu Patel (1990-1992) | 14 | 2 | 0 | 0 | 0 | 0 | ||||
Simran Patel (1990-1996) | 6 | 2 | 0 | 0 | 0 | 0 | ||||
Gregg Pooley (1991-1998) | 15 | 5 | 21 | 13 | 13 | 26 | ||||
James Sprackling (1991-2007) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
David Bolger (1991-2017) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Paul Charles (1992-1995) | 2 | 0 | 1 | 0 | 0 | 0 | ||||
Naresh Patel (1992-2005) | 1 | 0 | 10 | 2 | 4 | 6 | ||||
Heath Muller (1992) | 37 | 11 | 0 | 0 | 0 | 0 | ||||
Arthur Speake (1994) | 1 | 0 | 1 | 2 | 0 | 2 | ||||
Paul Hazell (1992-1993) | 32 | 11 | 0 | 0 | 0 | 0 | ||||
Dion Joubert (1992) | 19 | 6 | 0 | 0 | 0 | 0 | ||||
Keith Dutch (1992-2007) | 14 | 4 | 0 | 0 | 0 | 0 | ||||
Jason Pooley (1992-1998) | 14 | 7 | 0 | 0 | 0 | 0 | ||||
Kamlan Aslam (1992) | 5 | 1 | 0 | 0 | 0 | 0 | ||||
I. Jackson (1992) | 1 | 2 | 0 | 0 | 0 | 0 | ||||
H. Khalid (1992) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Dave Pooley (1992-1997) | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Tim Buckley (1992-1997) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Chris Wright (1992) | 5 | 1 | 0 | 0 | 0 | 0 | ||||
Kevin Harrington (1992-1995) | 1 | 1 | 0 | 0 | 0 | 0 |
Captain |
Games G |
Won W |
Lost L |
Draw D |
Tie T |
Aban A |
%Win % |
---|---|---|---|---|---|---|---|
Jamie Hamilton Jnr (1992) | 3 | 0 | 0 | 2 | 0 | 1 | 0.0% |
Richard Devine (1992) | 3 | 0 | 1 | 2 | 0 | 0 | 0.0% |
Graeme Overy (1992) | 44 | 17 | 12 | 11 | 1 | 3 | 41.5% |