Player Records for 1988

Played
Pld
Innings
Inns
Not Outs
NO
High
HS
Runs
R
Avg
4s
6s
50s
100s
[Played Short] (1967-2022) 1 0 0
0 0.00 0 0 0 0
Geoffrey Rayner (1957-1996) 2 2 0
23
33 16.50 4 0 0 0
Brian Reid (1961-1993) 21 10 3
17
38 5.43 6 0 0 0
Clive Denty (1960-1990) 1 0 0
0 0.00 0 0 0 0
David Hughes (1956-1988) 1 0 0
0 0.00 0 0 0 0
Terry Daly (1965-1999) 3 2 0
32
32 16.00 0 0 0 0
Ray Fynn (1962-1989) 1 0 0
0 0.00 0 0 0 0
John Capps (1965-2006) 3 1 0
0
0 0.00 0 0 0 0
Robert Hunt (1954-1995) 6 6 2
64
94 23.50 6 3 1 0
Ronald Chambers (1974-1994) 20 11 2
20
79 8.78 3 1 0 0
Mike Lewis (1975-1997) 1 1 1
29
*
29 0.00 5 0 0 0
Anthony Williams (1978-2000) 27 16 8
28
72 9.00 7 0 0 0
Brian Eden (1978-1988) 9 4 1
2
2 0.67 0 0 0 0
John Ratcliffe (1978-1989) 4 4 0
45
97 24.25 5 4 0 0
Mark Saggers (1978-2015) 1 1 1
2
*
2 0.00 0 0 0 0
Clifford Pile (1979-1996) 9 4 3
10
18 18.00 0 1 0 0
Bharat Patel (1980-2002) 41 37 8
83
*
860 29.66 73 5 4 0
Kester Merrington (1982-1994) 3 2 2
12
*
13 0.00 2 0 0 0
Laurence James (1982-1988) 11 4 1
26
39 13.00 1 0 0 0
Prasanna Pitale (1983-1997) 14 13 1
77
235 19.58 26 3 1 0
Jim Hamilton (1984-1997) 37 30 3
58
568 21.04 45 6 2 0
Ian Juster (1984-1996) 1 1 0
21
21 21.00 1 1 0 0
Graham Wells (1984-1995) 25 21 3
78
306 17.00 30 2 3 0
Matthew Cheadle (1984-1991) 12 12 5
37
*
130 18.57 13 3 0 0
Neil Sargeant (1985-2004) 30 28 3
78
586 23.44 53 6 3 0
Jamie Hamilton Jnr (1985-1995) 41 39 6
75
755 22.88 67 7 3 0
Anthony Hooper (1985-1989) 6 6 0
27
93 15.50 11 0 0 0
Paul Glover (1985-1998) 6 6 0
15
54 9.00 7 0 0 0
Giles Miller (1985-1988) 1 1 0
3
3 3.00 0 0 0 0
Charlie Lewis (1985-1997) 2 2 0
13
16 8.00 1 1 0 0
Richard Devine (1986-2014) 14 11 0
53
99 9.00 10 0 1 0
Tom Kerry (1986-1996) 5 5 0
13
23 4.60 1 0 0 0
Prasaad Pitale Jnr (1986-1988) 2 2 0
14
15 7.50 0 0 0 0
Gavin Juster (1987-1997) 13 11 1
37
84 8.40 7 1 0 0
Adam Reid (1987-1995) 39 34 5
114
*
673 23.21 65 19 2 1
Sam Finlay (1987-2003) 5 5 0
29
43 8.60 5 0 0 0
James Bolger (1987-2013) 3 3 1
25
37 18.50 3 0 0 0
Steve Dadd (1987-1994) 15 12 3
81
306 34.00 33 0 2 0
Graeme Overy (1988-2022) 33 32 5
100
*
917 33.96 90 6 4 1
Sanjay Khan (1988) 1 0 0
0 0.00 0 0 0 0
Michael Denslow (1988) 7 3 0
12
20 6.67 4 0 0 0
Mark Blackett (1988) 8 8 0
48
131 16.38 14 3 0 0
Roy Shakespeare (1988) 1 0 0
0 0.00 0 0 0 0
Majid Usman (1988-1989) 17 16 6
30
*
165 16.50 17 1 0 0
Lionel Weston (1988) 1 0 0
0 0.00 0 0 0 0
John Morley (1988-1995) 1 0 0
0 0.00 0 0 0 0
Steve Clarke (1988-1995) 1 0 0
0 0.00 0 0 0 0
Rupan Unarket (1988-1994) 2 2 0
5
6 3.00 1 0 0 0
Lee Irons (1988-1989) 1 0 0
0 0.00 0 0 0 0
Raymond McDonald (1988) 1 1 1
3
*
3 0.00 0 0 0 0
Jason Hale (1988) 1 1 1
0
*
0 0.00 0 0 0 0
Kuldeep Heer (1988-1995) 1 1 1
1
*
1 0.00 0 0 0 0
Justin Darbon (1982-2013) 5 5 4
13
35 35.00 3 0 0 0
Mat
Overs
O
Mdns
M
Runs
R
Wkts
W
Avg
Av
Best
Best
SR
SR
No Balls
NB
Wides
W
5s
5
7s
7
[Played Short] (1967-2022) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Geoffrey Rayner (1957-1996) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Brian Reid (1961-1993) 20 230.0 55 726 34 21.35 4-38 40.59 13 7 0 0
Clive Denty (1960-1990) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
David Hughes (1956-1988) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Terry Daly (1965-1999) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Ray Fynn (1962-1989) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
John Capps (1965-2006) 3 19.0 4 72 3 24.00 2-26 38.00 0 0 0 0
Robert Hunt (1954-1995) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Ronald Chambers (1974-1994) 17 144.2 41 441 20 22.05 3-28 43.30 0 2 0 0
Mike Lewis (1975-1997) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Anthony Williams (1978-2000) 26 349.5 110 1,011 49 20.63 6-20 42.84 3 10 3 0
Brian Eden (1978-1988) 9 59.4 12 168 10 16.80 3-7 35.80 0 1 0 0
John Ratcliffe (1978-1989) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Mark Saggers (1978-2015) 1 5.2 2 27 1 27.00 1-27 32.00 0 0 0 0
Clifford Pile (1979-1996) 7 76.0 15 251 10 25.10 4-34 45.60 0 4 0 0
Bharat Patel (1980-2002) 2 8.0 3 33 1 33.00 1-18 48.00 0 0 0 0
Kester Merrington (1982-1994) 3 32.0 6 85 3 28.33 2-26 64.00 0 1 0 0
Laurence James (1982-1988) 9 68.0 6 321 4 80.25 1-13 102.00 1 4 0 0
Prasanna Pitale (1983-1997) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Jim Hamilton (1984-1997) 2 4.0 0 21 1 21.00 1-16 24.00 0 1 0 0
Ian Juster (1984-1996) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Graham Wells (1984-1995) 7 20.0 2 119 3 39.67 2-21 40.00 0 6 0 0
Matthew Cheadle (1984-1991) 12 72.2 12 263 14 18.79 3-25 31.00 4 1 0 0
Neil Sargeant (1985-2004) 1 4.0 0 31 0 0.00 0-31 0.00 0 0 0 0
Jamie Hamilton Jnr (1985-1995) 14 80.3 16 355 18 19.72 7-34 26.83 1 4 0 1
Anthony Hooper (1985-1989) 1 1.0 0 5 0 0.00 0-5 0.00 0 1 0 0
Paul Glover (1985-1998) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Giles Miller (1985-1988) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Charlie Lewis (1985-1997) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Richard Devine (1986-2014) 10 81.3 8 353 10 35.30 4-35 48.90 1 13 0 0
Tom Kerry (1986-1996) 1 6.0 3 20 0 0.00 0-20 0.00 0 0 0 0
Prasaad Pitale Jnr (1986-1988) 1 3.0 0 28 1 28.00 1-28 18.00 1 0 0 0
Gavin Juster (1987-1997) 8 83.1 15 277 15 18.47 6-62 33.27 7 1 1 0
Adam Reid (1987-1995) 36 381.0 73 1,292 55 23.49 6-24 41.56 17 18 2 0
Sam Finlay (1987-2003) 3 34.3 11 133 2 66.50 1-41 103.50 0 2 0 0
James Bolger (1987-2013) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Steve Dadd (1987-1994) 1 4.0 0 23 0 0.00 0-23 0.00 0 0 0 0
Graeme Overy (1988-2022) 2 13.0 0 74 1 74.00 1-38 78.00 0 0 0 0
Sanjay Khan (1988) 1 8.0 0 27 2 13.50 2-27 24.00 10 0 0 0
Michael Denslow (1988) 5 49.4 7 216 2 108.00 1-29 149.00 1 6 0 0
Mark Blackett (1988) 2 14.0 1 78 4 19.50 2-33 21.00 2 2 0 0
Roy Shakespeare (1988) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Majid Usman (1988-1989) 16 165.1 33 527 18 29.28 4-38 55.06 35 0 0 0
Lionel Weston (1988) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
John Morley (1988-1995) 1 8.0 4 34 2 17.00 2-34 24.00 1 0 0 0
Steve Clarke (1988-1995) 1 8.0 0 32 0 0.00 0-32 0.00 0 0 0 0
Rupan Unarket (1988-1994) 2 14.0 1 52 0 0.00 0-16 0.00 0 0 0 0
Lee Irons (1988-1989) 1 13.0 3 56 3 18.67 3-56 26.00 0 0 0 0
Raymond McDonald (1988) 1 6.0 0 23 1 23.00 1-23 36.00 0 2 0 0
Jason Hale (1988) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Kuldeep Heer (1988-1995) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Justin Darbon (1982-2013) 2 14.0 5 50 1 50.00 1-23 84.00 0 0 0 0
Outfield
Out
Wicket Keeping
Wkt
Played
P
Catches
Ct
Kept In
Kp
Catches
Ct
Stumped
St
Total
Tot
[Played Short] (1967-2022) 1 0 0 0 0 0
Geoffrey Rayner (1957-1996) 2 0 0 0 0 0
Brian Reid (1961-1993) 21 1 0 0 0 0
Clive Denty (1960-1990) 0 0 1 0 1 1
David Hughes (1956-1988) 1 0 0 0 0 0
Terry Daly (1965-1999) 0 0 3 3 1 4
Ray Fynn (1962-1989) 1 0 0 0 0 0
John Capps (1965-2006) 3 1 0 0 0 0
Robert Hunt (1954-1995) 6 0 0 0 0 0
Ronald Chambers (1974-1994) 20 1 0 0 0 0
Mike Lewis (1975-1997) 1 0 0 0 0 0
Anthony Williams (1978-2000) 27 8 0 0 0 0
Brian Eden (1978-1988) 9 3 0 0 0 0
John Ratcliffe (1978-1989) 4 1 0 0 0 0
Mark Saggers (1978-2015) 1 0 0 0 0 0
Clifford Pile (1979-1996) 9 2 0 0 0 0
Bharat Patel (1980-2002) 40 12 1 0 1 1
Kester Merrington (1982-1994) 3 0 0 0 0 0
Laurence James (1982-1988) 11 1 0 0 0 0
Prasanna Pitale (1983-1997) 6 2 8 3 3 6
Jim Hamilton (1984-1997) 35 11 2 2 0 2
Ian Juster (1984-1996) 1 0 0 0 0 0
Graham Wells (1984-1995) 25 4 0 0 0 0
Matthew Cheadle (1984-1991) 12 3 0 0 0 0
Neil Sargeant (1985-2004) 2 1 28 23 11 34
Jamie Hamilton Jnr (1985-1995) 41 17 0 0 0 0
Anthony Hooper (1985-1989) 6 1 0 0 0 0
Paul Glover (1985-1998) 6 0 0 0 0 0
Giles Miller (1985-1988) 1 0 0 0 0 0
Charlie Lewis (1985-1997) 2 0 0 0 0 0
Richard Devine (1986-2014) 14 8 0 0 0 0
Tom Kerry (1986-1996) 5 0 0 0 0 0
Prasaad Pitale Jnr (1986-1988) 2 0 0 0 0 0
Gavin Juster (1987-1997) 13 0 0 0 0 0
Adam Reid (1987-1995) 39 12 0 0 0 0
Sam Finlay (1987-2003) 5 1 0 0 0 0
James Bolger (1987-2013) 3 1 0 0 0 0
Steve Dadd (1987-1994) 15 3 0 0 0 0
Graeme Overy (1988-2022) 29 13 4 1 1 2
Sanjay Khan (1988) 1 1 0 0 0 0
Michael Denslow (1988) 7 0 0 0 0 0
Mark Blackett (1988) 8 5 0 0 0 0
Roy Shakespeare (1988) 1 0 0 0 0 0
Majid Usman (1988-1989) 17 3 0 0 0 0
Lionel Weston (1988) 1 0 0 0 0 0
John Morley (1988-1995) 1 0 0 0 0 0
Steve Clarke (1988-1995) 1 1 0 0 0 0
Rupan Unarket (1988-1994) 2 1 0 0 0 0
Lee Irons (1988-1989) 1 0 0 0 0 0
Raymond McDonald (1988) 1 0 0 0 0 0
Jason Hale (1988) 1 0 0 0 0 0
Kuldeep Heer (1988-1995) 1 0 0 0 0 0
Justin Darbon (1982-2013) 5 3 0 0 0 0
Captain
Games
G
Won
W
Lost
L
Draw
D
Tie
T
Aban
A
%Win
%
John Capps (1988) 1 1 0 0 0 0 100.0%
Brian Eden (1988) 1 1 0 0 0 0 100.0%
Clifford Pile (1988) 2 1 1 0 0 0 50.0%
Bharat Patel (1988) 8 2 2 4 0 0 25.0%
Jim Hamilton (1988) 34 5 15 13 0 1 15.2%
Graham Wells (1988) 1 1 0 0 0 0 100.0%