Player Records for 1985

Played
Pld
Innings
Inns
Not Outs
NO
High
HS
Runs
R
Avg
4s
6s
50s
100s
[Played Short] (1967-2022) 1 0 0
0 0.00 0 0 0 0
Geoffrey Rayner (1957-1996) 5 5 0
54
85 17.00 11 0 1 0
Roy James (1954-1990) 6 5 1
33
50 12.50 3 0 0 0
Brian Reid (1961-1993) 34 18 6
17
74 6.17 6 2 0 0
Clive Denty (1960-1990) 4 0 0
0 0.00 0 0 0 0
Mick Annand (1959-1985) 1 0 0
0 0.00 0 0 0 0
David Vincent (1954-1985) 1 1 0
15
15 15.00 2 0 0 0
David Bloomfield (1956-1985) 17 15 2
83
377 29.00 38 2 3 0
Terry Daly (1965-1999) 1 1 0
17
17 17.00 1 0 0 0
Guy De Jonk (1964-1992) 2 2 0
19
33 16.50 1 0 0 0
Ken Drane (1966-1995) 2 1 0
3
3 3.00 0 0 0 0
Ray Fynn (1962-1989) 2 1 0
3
3 3.00 0 0 0 0
John Capps (1965-2006) 9 4 3
3
*
6 6.00 0 0 0 0
Alan Wilmore (1964-1989) 1 0 0
0 0.00 0 0 0 0
Darrell West (1968-1986) 1 0 0
0 0.00 0 0 0 0
Robert Hunt (1954-1995) 31 27 3
50
395 16.46 46 4 1 0
Nick Lambi (1967-2007) 2 2 0
12
16 8.00 2 0 0 0
Charlie Burrows (1973-1989) 5 4 1
18
*
36 12.00 6 0 0 0
Ronald Chambers (1974-1994) 4 1 1
1
*
1 0.00 0 0 0 0
Mike Lewis (1975-1997) 5 4 1
31
*
87 29.00 7 0 0 0
Simon Hunt (1976-1987) 18 15 2
68
197 15.15 24 2 1 0
Anthony Williams (1978-2000) 46 33 14
35
336 17.68 22 1 0 0
Brian Eden (1978-1988) 32 18 6
22
86 7.17 11 1 0 0
John Ratcliffe (1978-1989) 14 12 0
76
243 20.25 28 1 1 0
Mark Saggers (1978-2015) 15 7 3
2
5 1.25 0 0 0 0
Clifford Pile (1979-1996) 32 23 6
93
385 22.65 31 0 1 0
Neil Collins (1979-1987) 19 16 3
89
351 27.00 36 4 3 0
Keith Francis (1980-1985) 1 1 0
8
8 8.00 2 0 0 0
Jim Maycock (1982-2000) 6 2 1
1
1 1.00 0 0 0 0
Kester Merrington (1982-1994) 3 2 2
4
*
4 0.00 0 0 0 0
Laurence James (1982-1988) 8 7 2
44
116 23.20 10 2 0 0
Ian Osang (1983-1987) 8 4 1
16
34 11.33 6 0 0 0
Nick Martin (1983-1987) 44 37 3
70
794 23.35 69 6 2 0
Prasanna Pitale (1983-1997) 3 3 1
74
89 44.50 10 0 1 0
Grant Shepherd (1983-1989) 1 0 0
0 0.00 0 0 0 0
Jim Hamilton (1984-1997) 39 38 2
97
857 23.81 86 11 7 0
Ian Juster (1984-1996) 1 0 0
0 0.00 0 0 0 0
Graham Wells (1984-1995) 15 14 1
68
208 16.00 28 2 1 0
Matthew Cheadle (1984-1991) 6 4 0
11
18 4.50 2 0 0 0
Jarej Thakur (1984-1986) 13 12 1
55
144 13.09 15 4 1 0
Roger Bradley (1985-1987) 46 42 6
115
*
1,175 32.64 179 21 8 1
Neil Sargeant (1985-2004) 24 21 1
30
226 11.30 20 1 0 0
Greg Fitzgerald (1985-1990) 41 39 5
124
*
1,178 34.65 106 10 3 2
Dilip Wilson (1985-2012) 1 1 0
4
4 4.00 0 0 0 0
Jamie Hamilton Jnr (1985-1995) 4 4 1
17
*
39 13.00 4 0 0 0
Anthony Hooper (1985-1989) 1 1 0
1
1 1.00 0 0 0 0
Paul Glover (1985-1998) 2 2 0
31
31 15.50 5 1 0 0
Paul Fuller (1985) 1 1 0
6
6 6.00 0 0 0 0
David Harris (1985) 4 3 1
6
6 3.00 0 0 0 0
Giles Miller (1985-1988) 2 2 0
2
2 1.00 0 0 0 0
Charlie Lewis (1985-1997) 3 2 1
38
*
38 38.00 4 0 0 0
Ted Holas (1985-1986) 4 3 1
30
41 20.50 6 0 0 0
Denzil Green (1985-2015) 3 2 1
33
*
33 33.00 4 2 0 0
Mat
Overs
O
Mdns
M
Runs
R
Wkts
W
Avg
Av
Best
Best
SR
SR
No Balls
NB
Wides
W
5s
5
7s
7
[Played Short] (1967-2022) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Geoffrey Rayner (1957-1996) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Roy James (1954-1990) 4 21.0 0 87 7 12.43 3-19 18.00 0 0 0 0
Brian Reid (1961-1993) 31 291.3 69 844 50 16.88 5-35 34.98 22 11 3 0
Clive Denty (1960-1990) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Mick Annand (1959-1985) 1 5.0 0 49 1 49.00 1-49 30.00 0 1 0 0
David Vincent (1954-1985) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
David Bloomfield (1956-1985) 1 1.0 1 0 0 0.00 0-0 0.00 0 0 0 0
Terry Daly (1965-1999) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Guy De Jonk (1964-1992) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Ken Drane (1966-1995) 2 13.0 4 30 1 30.00 1-13 78.00 0 1 0 0
Ray Fynn (1962-1989) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
John Capps (1965-2006) 9 82.1 24 249 20 12.45 4-14 24.65 0 2 0 0
Alan Wilmore (1964-1989) 1 6.0 0 41 0 0.00 0-41 0.00 0 0 0 0
Darrell West (1968-1986) 1 5.0 1 24 0 0.00 0-24 0.00 0 0 0 0
Robert Hunt (1954-1995) 3 14.0 0 61 1 61.00 1-27 84.00 0 0 0 0
Nick Lambi (1967-2007) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Charlie Burrows (1973-1989) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Ronald Chambers (1974-1994) 4 19.0 5 74 3 24.67 1-4 38.00 0 0 0 0
Mike Lewis (1975-1997) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Simon Hunt (1976-1987) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Anthony Williams (1978-2000) 44 580.3 228 1,549 105 14.75 8-41 33.17 7 7 7 1
Brian Eden (1978-1988) 27 208.0 39 627 27 23.22 3-20 46.22 56 10 0 0
John Ratcliffe (1978-1989) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Mark Saggers (1978-2015) 14 123.0 31 399 16 24.94 5-27 46.13 17 0 1 0
Clifford Pile (1979-1996) 10 67.0 19 208 12 17.33 4-66 33.50 8 4 0 0
Neil Collins (1979-1987) 12 92.0 12 355 9 39.44 2-19 61.33 0 12 0 0
Keith Francis (1980-1985) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Jim Maycock (1982-2000) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Kester Merrington (1982-1994) 3 20.1 7 66 3 22.00 2-30 40.33 1 1 0 0
Laurence James (1982-1988) 1 13.5 2 64 4 16.00 4-64 20.75 0 0 0 0
Ian Osang (1983-1987) 8 79.3 21 262 11 23.82 4-65 43.36 0 6 0 0
Nick Martin (1983-1987) 10 85.4 17 367 14 26.21 4-71 36.71 2 7 0 0
Prasanna Pitale (1983-1997) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Grant Shepherd (1983-1989) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Jim Hamilton (1984-1997) 14 72.5 15 288 14 20.57 4-17 31.21 9 7 0 0
Ian Juster (1984-1996) 1 5.0 0 25 2 12.50 2-25 15.00 1 0 0 0
Graham Wells (1984-1995) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Matthew Cheadle (1984-1991) 2 14.0 1 42 1 42.00 1-40 84.00 0 0 0 0
Jarej Thakur (1984-1986) 3 12.0 1 43 1 43.00 1-12 72.00 0 0 0 0
Roger Bradley (1985-1987) 37 330.0 57 1,220 59 20.68 6-56 33.56 62 15 2 0
Neil Sargeant (1985-2004) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Greg Fitzgerald (1985-1990) 1 6.0 0 25 0 0.00 0-25 0.00 0 0 0 0
Dilip Wilson (1985-2012) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Jamie Hamilton Jnr (1985-1995) 3 20.0 6 45 2 22.50 1-18 60.00 1 1 0 0
Anthony Hooper (1985-1989) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Paul Glover (1985-1998) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Paul Fuller (1985) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
David Harris (1985) 4 54.0 14 154 6 25.67 3-31 54.00 4 2 0 0
Giles Miller (1985-1988) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Charlie Lewis (1985-1997) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Ted Holas (1985-1986) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Denzil Green (1985-2015) 1 10.0 2 37 3 12.33 3-37 20.00 2 1 0 0
Outfield
Out
Wicket Keeping
Wkt
Played
P
Catches
Ct
Kept In
Kp
Catches
Ct
Stumped
St
Total
Tot
[Played Short] (1967-2022) 1 0 0 0 0 0
Geoffrey Rayner (1957-1996) 5 3 0 0 0 0
Roy James (1954-1990) 6 1 0 0 0 0
Brian Reid (1961-1993) 34 10 0 0 0 0
Clive Denty (1960-1990) 0 0 4 2 2 4
Mick Annand (1959-1985) 1 0 0 0 0 0
David Vincent (1954-1985) 1 1 0 0 0 0
David Bloomfield (1956-1985) 17 6 0 0 0 0
Terry Daly (1965-1999) 1 0 0 0 0 0
Guy De Jonk (1964-1992) 2 0 0 0 0 0
Ken Drane (1966-1995) 2 0 0 0 0 0
Ray Fynn (1962-1989) 2 1 0 0 0 0
John Capps (1965-2006) 9 5 0 0 0 0
Alan Wilmore (1964-1989) 1 0 0 0 0 0
Darrell West (1968-1986) 1 1 0 0 0 0
Robert Hunt (1954-1995) 31 14 0 0 0 0
Nick Lambi (1967-2007) 2 0 0 0 0 0
Charlie Burrows (1973-1989) 4 2 1 2 1 3
Ronald Chambers (1974-1994) 4 3 0 0 0 0
Mike Lewis (1975-1997) 5 1 0 0 0 0
Simon Hunt (1976-1987) 18 4 0 0 0 0
Anthony Williams (1978-2000) 46 16 0 0 0 0
Brian Eden (1978-1988) 32 8 0 0 0 0
John Ratcliffe (1978-1989) 14 2 0 0 0 0
Mark Saggers (1978-2015) 15 3 0 0 0 0
Clifford Pile (1979-1996) 32 6 0 0 0 0
Neil Collins (1979-1987) 19 10 0 0 0 0
Keith Francis (1980-1985) 1 1 0 0 0 0
Jim Maycock (1982-2000) 0 0 6 3 4 7
Kester Merrington (1982-1994) 3 1 0 0 0 0
Laurence James (1982-1988) 5 2 3 2 0 2
Ian Osang (1983-1987) 8 2 0 0 0 0
Nick Martin (1983-1987) 44 12 0 0 0 0
Prasanna Pitale (1983-1997) 2 0 1 0 1 1
Grant Shepherd (1983-1989) 1 1 0 0 0 0
Jim Hamilton (1984-1997) 39 8 0 0 0 0
Ian Juster (1984-1996) 1 0 0 0 0 0
Graham Wells (1984-1995) 15 5 0 0 0 0
Matthew Cheadle (1984-1991) 6 4 0 0 0 0
Jarej Thakur (1984-1986) 13 3 0 0 0 0
Roger Bradley (1985-1987) 46 17 0 0 0 0
Neil Sargeant (1985-2004) 1 0 23 12 10 22
Greg Fitzgerald (1985-1990) 41 34 0 -3 3 0
Dilip Wilson (1985-2012) 1 0 0 0 0 0
Jamie Hamilton Jnr (1985-1995) 4 1 0 0 0 0
Anthony Hooper (1985-1989) 1 0 0 0 0 0
Paul Glover (1985-1998) 2 0 0 0 0 0
Paul Fuller (1985) 1 0 0 0 0 0
David Harris (1985) 4 3 0 0 0 0
Giles Miller (1985-1988) 2 1 0 0 0 0
Charlie Lewis (1985-1997) 3 0 0 0 0 0
Ted Holas (1985-1986) 4 1 0 0 0 0
Denzil Green (1985-2015) 3 0 0 0 0 0
Captain
Games
G
Won
W
Lost
L
Draw
D
Tie
T
Aban
A
%Win
%
Clive Denty (1985) 1 1 0 0 0 0 100.0%
David Bloomfield (1985) 1 0 0 1 0 0 0.0%
Robert Hunt (1985) 1 0 0 0 0 1 0.0%
Anthony Williams (1985) 44 16 12 12 1 3 39.0%
Clifford Pile (1985) 7 5 1 1 0 0 71.4%
Greg Fitzgerald (1985) 1 0 0 1 0 0 0.0%