Played Pld |
Innings Inns |
Not Outs NO |
High HS |
Runs R |
Avg |
4s |
6s |
50s |
100s |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roy James (1954-1990) | 1 | 1 | 0 | 14 |
14 | 14.00 | 2 | 0 | 0 | 0 | |||||||
| Brian Reid (1961-1993) | 27 | 10 | 5 | 18 |
32 | 6.40 | 2 | 0 | 0 | 0 | |||||||
| Clive Denty (1960-1990) | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
| Terry Daly (1965-1999) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
| Guy De Jonk (1964-1992) | 1 | 1 | 0 | 9 |
9 | 9.00 | 0 | 0 | 0 | 0 | |||||||
| Ken Drane (1966-1995) | 2 | 2 | 0 | 1 |
1 | 0.50 | 0 | 0 | 0 | 0 | |||||||
| Ray Fynn (1962-1989) | 1 | 1 | 1 | 6 * |
6 | 0.00 | 0 | 0 | 0 | 0 | |||||||
| John Capps (1965-2006) | 4 | 3 | 1 | 36 |
44 | 22.00 | 5 | 1 | 0 | 0 | |||||||
| Robert Hunt (1954-1995) | 2 | 2 | 0 | 15 |
17 | 8.50 | 3 | 0 | 0 | 0 | |||||||
| Nick Lambi (1967-2007) | 3 | 3 | 1 | 50 * |
67 | 33.50 | 8 | 3 | 1 | 0 | |||||||
| Harris Lambi (1973-2004) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
| Ronald Chambers (1974-1994) | 2 | 2 | 1 | 13 |
13 | 13.00 | 2 | 0 | 0 | 0 | |||||||
| Mike Lewis (1975-1997) | 1 | 1 | 0 | 30 |
30 | 30.00 | 5 | 0 | 0 | 0 | |||||||
| Simon Hunt (1976-1987) | 2 | 2 | 1 | 28 |
51 | 51.00 | 7 | 0 | 0 | 0 | |||||||
| Anthony Williams (1978-2000) | 40 | 23 | 10 | 16 * |
119 | 9.15 | 10 | 1 | 0 | 0 | |||||||
| Brian Eden (1978-1988) | 21 | 15 | 7 | 17 |
50 | 6.25 | 7 | 2 | 0 | 0 | |||||||
| John Ratcliffe (1978-1989) | 10 | 10 | 1 | 32 |
123 | 13.67 | 16 | 2 | 0 | 0 | |||||||
| Mark Saggers (1978-2015) | 3 | 1 | 1 | 0 * |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
| Clifford Pile (1979-1996) | 20 | 13 | 2 | 39 |
83 | 7.55 | 9 | 0 | 0 | 0 | |||||||
| Neil Collins (1979-1987) | 1 | 1 | 1 | 40 * |
40 | 0.00 | 4 | 2 | 0 | 0 | |||||||
| Steve Turner (1980-1987) | 3 | 1 | 1 | 0 * |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
| Bharat Patel (1980-2002) | 22 | 21 | 2 | 86 |
525 | 27.63 | 45 | 5 | 4 | 0 | |||||||
| Jim Maycock (1982-2000) | 2 | 1 | 1 | 1 * |
1 | 0.00 | 0 | 0 | 0 | 0 | |||||||
| Kester Merrington (1982-1994) | 4 | 2 | 0 | 20 |
28 | 14.00 | 1 | 1 | 0 | 0 | |||||||
| Laurence James (1982-1988) | 14 | 11 | 2 | 27 * |
99 | 11.00 | 10 | 1 | 0 | 0 | |||||||
| Ian Osang (1983-1987) | 1 | 1 | 1 | 0 * |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
| Nick Martin (1983-1987) | 14 | 14 | 1 | 104 |
439 | 33.77 | 42 | 6 | 1 | 2 | |||||||
| Prasanna Pitale (1983-1997) | 17 | 16 | 6 | 53 * |
201 | 20.10 | 22 | 0 | 1 | 0 | |||||||
| Grant Douglas (1984-1987) | 19 | 19 | 2 | 105 |
856 | 50.35 | 95 | 4 | 3 | 3 | |||||||
| Jim Hamilton (1984-1997) | 40 | 35 | 3 | 59 |
486 | 15.19 | 51 | 5 | 3 | 0 | |||||||
| Ian Juster (1984-1996) | 2 | 1 | 0 | 1 |
1 | 1.00 | 0 | 0 | 0 | 0 | |||||||
| Graham Wells (1984-1995) | 24 | 22 | 5 | 74 * |
391 | 23.00 | 41 | 10 | 3 | 0 | |||||||
| Matthew Cheadle (1984-1991) | 16 | 13 | 2 | 52 |
165 | 15.00 | 16 | 3 | 1 | 0 | |||||||
| Colin Cheadle (1984-1987) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
| Roger Bradley (1985-1987) | 1 | 1 | 0 | 4 |
4 | 4.00 | 0 | 0 | 0 | 0 | |||||||
| Neil Sargeant (1985-2004) | 23 | 22 | 0 | 80 |
427 | 19.41 | 49 | 4 | 4 | 0 | |||||||
| Jamie Hamilton Jnr (1985-1995) | 32 | 30 | 4 | 55 |
500 | 19.23 | 56 | 1 | 1 | 0 | |||||||
| Anthony Hooper (1985-1989) | 12 | 12 | 0 | 52 |
176 | 14.67 | 19 | 0 | 1 | 0 | |||||||
| Paul Glover (1985-1998) | 10 | 10 | 1 | 40 |
75 | 8.33 | 7 | 1 | 0 | 0 | |||||||
| Giles Miller (1985-1988) | 3 | 2 | 0 | 12 |
12 | 6.00 | 2 | 0 | 0 | 0 | |||||||
| Richard Devine (1986-2014) | 6 | 5 | 1 | 28 |
64 | 16.00 | 8 | 0 | 0 | 0 | |||||||
| Tom Kerry (1986-1996) | 2 | 2 | 1 | 14 |
26 | 26.00 | 3 | 0 | 0 | 0 | |||||||
| Gavin Juster (1987-1997) | 3 | 3 | 0 | 0 |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
| Adam Reid (1987-1995) | 41 | 37 | 6 | 83 * |
731 | 23.58 | 64 | 43 | 4 | 0 | |||||||
| Ben Elton (1987) | 2 | 2 | 0 | 28 |
28 | 14.00 | 4 | 0 | 0 | 0 | |||||||
| Brian Martin (1987-1999) | 27 | 26 | 3 | 75 |
627 | 27.26 | 71 | 14 | 4 | 0 | |||||||
| Ian Sim (1987) | 2 | 1 | 0 | 4 |
4 | 4.00 | 0 | 0 | 0 | 0 | |||||||
| Wayne King (1987) | 14 | 8 | 1 | 77 |
175 | 25.00 | 23 | 4 | 1 | 0 | |||||||
| Sam Finlay (1987-2003) | 1 | 1 | 0 | 8 |
8 | 8.00 | 2 | 0 | 0 | 0 | |||||||
| Ulik Tarabanov (1987-1990) | 1 | 1 | 1 | 0 * |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
| James Bolger (1987-2013) | 1 | 1 | 0 | 10 |
10 | 10.00 | 1 | 0 | 0 | 0 | |||||||
| Steve Dadd (1987-1994) | 1 | 1 | 0 | 33 |
33 | 33.00 | 4 | 0 | 0 | 0 |
Mat |
Overs O |
Mdns M |
Runs R |
Wkts W |
Avg Av |
Best Best |
SR SR |
No Balls NB |
Wides W |
5s 5 |
7s 7 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roy James (1954-1990) | 1 | 4.0 | 0 | 20 | 3 | 6.67 | 3-20 | 8.00 | 0 | 0 | 0 | 0 | ||||||||||
| Brian Reid (1961-1993) | 24 | 265.4 | 73 | 709 | 40 | 17.73 | 8-28 | 39.85 | 21 | 12 | 0 | 1 | ||||||||||
| Clive Denty (1960-1990) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Terry Daly (1965-1999) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Guy De Jonk (1964-1992) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Ken Drane (1966-1995) | 1 | 1.5 | 0 | 8 | 1 | 8.00 | 1-8 | 11.00 | 0 | 1 | 0 | 0 | ||||||||||
| Ray Fynn (1962-1989) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| John Capps (1965-2006) | 3 | 27.0 | 9 | 61 | 7 | 8.71 | 4-14 | 23.14 | 1 | 0 | 0 | 0 | ||||||||||
| Robert Hunt (1954-1995) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Nick Lambi (1967-2007) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Harris Lambi (1973-2004) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Ronald Chambers (1974-1994) | 2 | 11.0 | 3 | 20 | 2 | 10.00 | 2-16 | 33.00 | 0 | 1 | 0 | 0 | ||||||||||
| Mike Lewis (1975-1997) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Simon Hunt (1976-1987) | 1 | 1.0 | 0 | 11 | 0 | 0.00 | 0-11 | 0.00 | 0 | 1 | 0 | 0 | ||||||||||
| Anthony Williams (1978-2000) | 33 | 430.1 | 107 | 1,290 | 62 | 20.81 | 5-55 | 41.63 | 10 | 6 | 2 | 0 | ||||||||||
| Brian Eden (1978-1988) | 15 | 112.0 | 21 | 376 | 7 | 53.71 | 2-26 | 96.00 | 10 | 8 | 0 | 0 | ||||||||||
| John Ratcliffe (1978-1989) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Mark Saggers (1978-2015) | 1 | 11.0 | 5 | 21 | 1 | 21.00 | 1-21 | 66.00 | 0 | 0 | 0 | 0 | ||||||||||
| Clifford Pile (1979-1996) | 14 | 97.5 | 14 | 339 | 16 | 21.19 | 3-22 | 36.69 | 0 | 11 | 0 | 0 | ||||||||||
| Neil Collins (1979-1987) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Steve Turner (1980-1987) | 1 | 10.0 | 2 | 37 | 1 | 37.00 | 1-37 | 60.00 | 0 | 0 | 0 | 0 | ||||||||||
| Bharat Patel (1980-2002) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Jim Maycock (1982-2000) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Kester Merrington (1982-1994) | 3 | 21.0 | 4 | 75 | 0 | 0.00 | 0-11 | 0.00 | 1 | 0 | 0 | 0 | ||||||||||
| Laurence James (1982-1988) | 8 | 108.3 | 30 | 294 | 16 | 18.38 | 6-32 | 40.69 | 0 | 1 | 1 | 0 | ||||||||||
| Ian Osang (1983-1987) | 1 | 5.0 | 2 | 20 | 1 | 20.00 | 1-20 | 30.00 | 0 | 0 | 0 | 0 | ||||||||||
| Nick Martin (1983-1987) | 1 | 5.0 | 0 | 21 | 0 | 0.00 | 0-51 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Prasanna Pitale (1983-1997) | 1 | 5.0 | 2 | 19 | 0 | 0.00 | 0-19 | 0.00 | 1 | 0 | 0 | 0 | ||||||||||
| Grant Douglas (1984-1987) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Jim Hamilton (1984-1997) | 2 | 8.0 | 0 | 39 | 0 | 0.00 | 0-3 | 0.00 | 0 | 5 | 0 | 0 | ||||||||||
| Ian Juster (1984-1996) | 1 | 9.0 | 3 | 21 | 3 | 7.00 | 3-21 | 18.00 | 1 | 0 | 0 | 0 | ||||||||||
| Graham Wells (1984-1995) | 1 | 5.0 | 0 | 14 | 0 | 0.00 | 0-14 | 0.00 | 0 | 4 | 0 | 0 | ||||||||||
| Matthew Cheadle (1984-1991) | 12 | 78.2 | 12 | 289 | 7 | 41.29 | 3-18 | 67.14 | 3 | 1 | 0 | 0 | ||||||||||
| Colin Cheadle (1984-1987) | 1 | 7.0 | 0 | 32 | 0 | 0.00 | 0-32 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Roger Bradley (1985-1987) | 1 | 7.0 | 2 | 10 | 2 | 5.00 | 2-10 | 21.00 | 0 | 0 | 0 | 0 | ||||||||||
| Neil Sargeant (1985-2004) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Jamie Hamilton Jnr (1985-1995) | 1 | 1.0 | 0 | 11 | 1 | 11.00 | 1-11 | 6.00 | 0 | 0 | 0 | 0 | ||||||||||
| Anthony Hooper (1985-1989) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Paul Glover (1985-1998) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Giles Miller (1985-1988) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Richard Devine (1986-2014) | 4 | 23.0 | 3 | 79 | 2 | 39.50 | 1-9 | 69.00 | 3 | 8 | 0 | 0 | ||||||||||
| Tom Kerry (1986-1996) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Gavin Juster (1987-1997) | 2 | 11.0 | 3 | 38 | 0 | 0.00 | 0-18 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Adam Reid (1987-1995) | 35 | 295.3 | 53 | 1,085 | 56 | 19.38 | 9-20 | 31.66 | 61 | 16 | 3 | 1 | ||||||||||
| Ben Elton (1987) | 1 | 5.0 | 1 | 27 | 1 | 27.00 | 1-27 | 30.00 | 0 | 0 | 0 | 0 | ||||||||||
| Brian Martin (1987-1999) | 21 | 187.5 | 31 | 751 | 30 | 25.03 | 7-96 | 37.57 | 39 | 16 | 1 | 1 | ||||||||||
| Ian Sim (1987) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Wayne King (1987) | 10 | 88.3 | 11 | 336 | 11 | 30.55 | 3-39 | 48.27 | 0 | 7 | 0 | 0 | ||||||||||
| Sam Finlay (1987-2003) | 1 | 5.0 | 0 | 19 | 1 | 19.00 | 1-19 | 30.00 | 0 | 0 | 0 | 0 | ||||||||||
| Ulik Tarabanov (1987-1990) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| James Bolger (1987-2013) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
| Steve Dadd (1987-1994) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 |
Outfield Out |
Wicket Keeping Wkt |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Played P |
Catches Ct |
Kept In Kp |
Catches Ct |
Stumped St |
Total Tot |
|||||
| Roy James (1954-1990) | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| Brian Reid (1961-1993) | 27 | 10 | 0 | 0 | 0 | 0 | ||||
| Clive Denty (1960-1990) | 0 | 0 | 2 | 0 | 1 | 1 | ||||
| Terry Daly (1965-1999) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Guy De Jonk (1964-1992) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Ken Drane (1966-1995) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| Ray Fynn (1962-1989) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| John Capps (1965-2006) | 4 | 3 | 0 | -1 | 1 | 0 | ||||
| Robert Hunt (1954-1995) | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| Nick Lambi (1967-2007) | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| Harris Lambi (1973-2004) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Ronald Chambers (1974-1994) | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| Mike Lewis (1975-1997) | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| Simon Hunt (1976-1987) | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| Anthony Williams (1978-2000) | 40 | 14 | 0 | 0 | 0 | 0 | ||||
| Brian Eden (1978-1988) | 21 | 4 | 0 | 0 | 0 | 0 | ||||
| John Ratcliffe (1978-1989) | 10 | 3 | 0 | 0 | 0 | 0 | ||||
| Mark Saggers (1978-2015) | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| Clifford Pile (1979-1996) | 20 | 5 | 0 | 0 | 0 | 0 | ||||
| Neil Collins (1979-1987) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Steve Turner (1980-1987) | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| Bharat Patel (1980-2002) | 17 | 2 | 5 | 1 | 2 | 3 | ||||
| Jim Maycock (1982-2000) | 0 | 0 | 2 | 4 | 0 | 4 | ||||
| Kester Merrington (1982-1994) | 4 | 0 | 0 | 0 | 0 | 0 | ||||
| Laurence James (1982-1988) | 14 | 5 | 0 | 0 | 0 | 0 | ||||
| Ian Osang (1983-1987) | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| Nick Martin (1983-1987) | 14 | 3 | 0 | 0 | 0 | 0 | ||||
| Prasanna Pitale (1983-1997) | 5 | 1 | 12 | 7 | 2 | 9 | ||||
| Grant Douglas (1984-1987) | 19 | 5 | 0 | 0 | 0 | 0 | ||||
| Jim Hamilton (1984-1997) | 39 | 11 | 1 | 1 | 0 | 1 | ||||
| Ian Juster (1984-1996) | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| Graham Wells (1984-1995) | 24 | 5 | 0 | 0 | 0 | 0 | ||||
| Matthew Cheadle (1984-1991) | 16 | 4 | 0 | 0 | 0 | 0 | ||||
| Colin Cheadle (1984-1987) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Roger Bradley (1985-1987) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Neil Sargeant (1985-2004) | 1 | 1 | 22 | 13 | 9 | 22 | ||||
| Jamie Hamilton Jnr (1985-1995) | 32 | 7 | 0 | 0 | 0 | 0 | ||||
| Anthony Hooper (1985-1989) | 11 | 1 | 1 | 1 | 0 | 1 | ||||
| Paul Glover (1985-1998) | 10 | 1 | 0 | 0 | 0 | 0 | ||||
| Giles Miller (1985-1988) | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| Richard Devine (1986-2014) | 6 | 3 | 0 | 0 | 0 | 0 | ||||
| Tom Kerry (1986-1996) | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| Gavin Juster (1987-1997) | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| Adam Reid (1987-1995) | 41 | 13 | 0 | 0 | 0 | 0 | ||||
| Ben Elton (1987) | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| Brian Martin (1987-1999) | 27 | 13 | 0 | 0 | 0 | 0 | ||||
| Ian Sim (1987) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| Wayne King (1987) | 14 | 4 | 0 | 0 | 0 | 0 | ||||
| Sam Finlay (1987-2003) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Ulik Tarabanov (1987-1990) | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| James Bolger (1987-2013) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Steve Dadd (1987-1994) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Captain |
Games G |
Won W |
Lost L |
Draw D |
Tie T |
Aban A |
%Win % |
|---|---|---|---|---|---|---|---|
| John Capps (1987) | 1 | 0 | 1 | 0 | 0 | 0 | 0.0% |
| Anthony Williams (1987) | 10 | 4 | 0 | 2 | 0 | 4 | 66.7% |
| Clifford Pile (1987) | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |
| Jim Hamilton (1987) | 33 | 9 | 10 | 11 | 0 | 3 | 30.0% |
| Graham Wells (1987) | 1 | 0 | 0 | 1 | 0 | 0 | 0.0% |
