Player Records for 1983

Played
Pld
Innings
Inns
Not Outs
NO
High
HS
Runs
R
Avg
4s
6s
50s
100s
[Played Short] (1967-2022) 1 0 0
0 0.00 0 0 0 0
Roy James (1954-1990) 2 1 0
10
10 10.00 1 0 0 0
Brian Reid (1961-1993) 30 23 2
37
208 9.90 32 4 0 0
Clive Denty (1960-1990) 1 0 0
0 0.00 0 0 0 0
David Hughes (1956-1988) 1 0 0
0 0.00 0 0 0 0
David Bloomfield (1956-1985) 18 17 0
55
299 17.59 30 2 1 0
Ken Drane (1966-1995) 1 1 1
5
*
5 0.00 0 0 0 0
John Capps (1965-2006) 8 8 4
25
30 7.50 5 0 0 0
Jon Vincent (1966-2002) 2 2 1
6
*
6 6.00 1 0 0 0
Darrell West (1968-1986) 1 0 0
0 0.00 0 0 0 0
Robert Hunt (1954-1995) 25 25 0
53
503 20.12 74 0 1 0
Alec Davies (1969-1984) 33 33 2
101
835 26.94 120 2 6 1
Derek Weston (1970-1983) 1 1 1
0
*
0 0.00 0 0 0 0
Nick Lambi (1967-2007) 5 5 1
11
28 7.00 3 0 0 0
Charlie Burrows (1973-1989) 3 3 0
15
28 9.33 2 0 0 0
Harris Lambi (1973-2004) 4 4 0
30
37 9.25 5 0 0 0
Jeremy Brown (1974-1983) 1 1 0
1
1 1.00 0 0 0 0
Ronald Chambers (1974-1994) 7 5 1
7
23 5.75 2 0 0 0
Mike Lewis (1975-1997) 2 2 0
14
27 13.50 4 0 0 0
Simon Hunt (1976-1987) 13 12 2
60
*
240 24.00 35 6 1 0
Peter Minor (1977-1991) 1 1 0
5
5 5.00 1 0 0 0
Anthony Williams (1978-2000) 35 23 9
33
187 13.36 20 3 0 0
Brian Eden (1978-1988) 33 24 4
50
183 9.15 23 2 1 0
John Ratcliffe (1978-1989) 16 16 1
84
352 23.47 47 2 2 0
Mark Saggers (1978-2015) 16 11 7
21
44 11.00 7 0 0 0
Clifford Pile (1979-1996) 23 20 1
51
211 11.11 26 0 1 0
Neil Collins (1979-1987) 35 35 3
57
423 13.22 42 3 2 0
David Dandridge (1980-1997) 15 14 4
47
248 24.80 24 1 0 0
Steve Turner (1980-1987) 2 2 0
1
2 1.00 0 0 0 0
Anthony Jordan (1980-1984) 1 0 0
0 0.00 0 0 0 0
Attie Van Niekerk (1980-1984) 1 1 1
75
*
75 0.00 8 2 1 0
Jim Maycock (1982-2000) 3 1 1
0
*
0 0.00 0 0 0 0
Steve Wright (1982-1989) 10 10 2
44
100 12.50 12 1 0 0
Don Kinch (1982-1983) 1 1 0
48
48 48.00 8 2 0 0
Kester Merrington (1982-1994) 8 5 2
5
*
8 2.67 1 0 0 0
Laurence James (1982-1988) 9 8 0
34
82 10.25 10 0 0 0
Nigel Dunkley (1982-1983) 2 2 0
0
0 0.00 0 0 0 0
Picloo Roychoudhury (1982-1992) 3 2 0
4
4 2.00 1 0 0 0
Ashwin Oza (1983) 24 23 2
77
*
485 23.10 51 0 4 0
Peter Sulicich (1983) 22 21 1
51
324 16.20 34 6 1 0
Ian Osang (1983-1987) 9 6 3
4
*
8 2.67 1 0 0 0
Richard Earney (1983) 1 0 0
0 0.00 0 0 0 0
Nick Martin (1983-1987) 30 29 2
100
770 28.52 94 5 4 1
Prasanna Pitale (1983-1997) 1 1 0
0
0 0.00 0 0 0 0
Grant Shepherd (1983-1989) 1 0 0
0 0.00 0 0 0 0
Shaun Fagan (1983-1989) 1 0 0
0 0.00 0 0 0 0
Mat
Overs
O
Mdns
M
Runs
R
Wkts
W
Avg
Av
Best
Best
SR
SR
No Balls
NB
Wides
W
5s
5
7s
7
[Played Short] (1967-2022) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Roy James (1954-1990) 1 4.0 0 45 0 0.00 0-45 0.00 0 0 0 0
Brian Reid (1961-1993) 28 298.2 69 998 33 30.24 5-28 54.24 17 7 1 0
Clive Denty (1960-1990) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
David Hughes (1956-1988) 1 10.0 1 40 1 40.00 1-40 60.00 0 0 0 0
David Bloomfield (1956-1985) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Ken Drane (1966-1995) 1 5.0 0 15 0 0.00 0-15 0.00 0 0 0 0
John Capps (1965-2006) 6 54.0 9 183 7 26.14 2-15 46.29 0 0 0 0
Jon Vincent (1966-2002) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Darrell West (1968-1986) 1 6.0 1 25 1 25.00 1-25 36.00 0 0 0 0
Robert Hunt (1954-1995) 1 8.0 0 41 0 0.00 0-41 0.00 0 1 0 0
Alec Davies (1969-1984) 7 42.0 3 217 3 72.33 1-30 84.00 0 7 0 0
Derek Weston (1970-1983) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Nick Lambi (1967-2007) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Charlie Burrows (1973-1989) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Harris Lambi (1973-2004) 3 12.0 2 39 1 39.00 1-13 72.00 1 1 0 0
Jeremy Brown (1974-1983) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Ronald Chambers (1974-1994) 6 41.0 13 125 4 31.25 2-32 61.50 0 1 0 0
Mike Lewis (1975-1997) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Simon Hunt (1976-1987) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Peter Minor (1977-1991) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Anthony Williams (1978-2000) 34 470.1 111 1,431 75 19.08 7-51 37.61 0 4 2 1
Brian Eden (1978-1988) 33 383.0 76 1,294 58 22.31 7-35 39.62 74 22 1 2
John Ratcliffe (1978-1989) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Mark Saggers (1978-2015) 16 142.2 34 493 18 27.39 5-50 47.44 11 5 1 0
Clifford Pile (1979-1996) 8 50.0 11 198 5 39.60 1-18 60.00 1 0 0 0
Neil Collins (1979-1987) 18 104.0 15 405 11 36.82 3-26 56.73 0 9 0 0
David Dandridge (1980-1997) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Steve Turner (1980-1987) 2 14.0 3 70 1 70.00 1-43 84.00 1 0 0 0
Anthony Jordan (1980-1984) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Attie Van Niekerk (1980-1984) 1 11.0 4 16 1 16.00 1-16 66.00 0 0 0 0
Jim Maycock (1982-2000) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Steve Wright (1982-1989) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Don Kinch (1982-1983) 1 12.0 2 27 1 27.00 1-27 72.00 4 0 0 0
Kester Merrington (1982-1994) 8 56.3 12 203 10 20.30 2-11 33.90 6 2 0 0
Laurence James (1982-1988) 1 8.0 0 35 2 17.50 2-35 24.00 0 1 0 0
Nigel Dunkley (1982-1983) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Picloo Roychoudhury (1982-1992) 2 15.0 3 59 2 29.50 2-41 45.00 0 0 0 0
Ashwin Oza (1983) 4 12.0 4 48 3 16.00 3-10 24.00 0 1 0 0
Peter Sulicich (1983) 10 50.0 3 248 2 124.00 2-31 150.00 0 1 0 0
Ian Osang (1983-1987) 7 52.3 7 263 2 131.50 1-42 157.50 0 2 0 0
Richard Earney (1983) 1 4.0 1 19 0 0.00 0-19 0.00 1 0 0 0
Nick Martin (1983-1987) 2 7.0 0 33 4 8.25 3-23 10.50 0 1 0 0
Prasanna Pitale (1983-1997) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Grant Shepherd (1983-1989) 1 2.0 0 11 2 5.50 2-11 6.00 0 0 0 0
Shaun Fagan (1983-1989) 1 7.0 2 14 1 14.00 1-14 42.00 0 0 0 0
Outfield
Out
Wicket Keeping
Wkt
Played
P
Catches
Ct
Kept In
Kp
Catches
Ct
Stumped
St
Total
Tot
[Played Short] (1967-2022) 1 0 0 0 0 0
Roy James (1954-1990) 2 0 0 0 0 0
Brian Reid (1961-1993) 30 8 0 0 0 0
Clive Denty (1960-1990) 0 0 1 0 1 1
David Hughes (1956-1988) 1 1 0 0 0 0
David Bloomfield (1956-1985) 18 1 0 0 0 0
Ken Drane (1966-1995) 1 0 0 0 0 0
John Capps (1965-2006) 8 2 0 0 0 0
Jon Vincent (1966-2002) 0 0 2 1 0 1
Darrell West (1968-1986) 1 0 0 0 0 0
Robert Hunt (1954-1995) 25 9 0 0 0 0
Alec Davies (1969-1984) 7 2 26 16 8 24
Derek Weston (1970-1983) 1 1 0 0 0 0
Nick Lambi (1967-2007) 5 2 0 0 0 0
Charlie Burrows (1973-1989) 2 2 1 0 0 0
Harris Lambi (1973-2004) 4 1 0 0 0 0
Jeremy Brown (1974-1983) 1 0 0 0 0 0
Ronald Chambers (1974-1994) 7 1 0 0 0 0
Mike Lewis (1975-1997) 2 0 0 0 0 0
Simon Hunt (1976-1987) 13 4 0 0 0 0
Peter Minor (1977-1991) 0 0 1 0 0 0
Anthony Williams (1978-2000) 35 14 0 0 0 0
Brian Eden (1978-1988) 33 10 0 0 0 0
John Ratcliffe (1978-1989) 16 2 0 0 0 0
Mark Saggers (1978-2015) 16 2 0 0 0 0
Clifford Pile (1979-1996) 23 9 0 0 0 0
Neil Collins (1979-1987) 35 9 0 0 0 0
David Dandridge (1980-1997) 15 4 0 0 0 0
Steve Turner (1980-1987) 2 0 0 0 0 0
Anthony Jordan (1980-1984) 1 0 0 0 0 0
Attie Van Niekerk (1980-1984) 1 0 0 0 0 0
Jim Maycock (1982-2000) 0 0 3 0 0 0
Steve Wright (1982-1989) 10 3 0 0 0 0
Don Kinch (1982-1983) 1 1 0 0 0 0
Kester Merrington (1982-1994) 8 2 0 0 0 0
Laurence James (1982-1988) 9 1 0 0 0 0
Nigel Dunkley (1982-1983) 2 1 0 0 0 0
Picloo Roychoudhury (1982-1992) 3 1 0 0 0 0
Ashwin Oza (1983) 16 7 8 7 2 9
Peter Sulicich (1983) 22 12 0 0 0 0
Ian Osang (1983-1987) 9 2 0 0 0 0
Richard Earney (1983) 1 0 0 0 0 0
Nick Martin (1983-1987) 30 7 0 0 0 0
Prasanna Pitale (1983-1997) 1 0 0 0 0 0
Grant Shepherd (1983-1989) 1 1 0 0 0 0
Shaun Fagan (1983-1989) 1 0 0 0 0 0
Captain
Games
G
Won
W
Lost
L
Draw
D
Tie
T
Aban
A
%Win
%
Brian Reid (1983) 30 6 18 6 0 0 20.0%
Anthony Williams (1983) 10 2 4 3 0 1 22.2%
Brian Eden (1983) 2 0 0 2 0 0 0.0%