Player Records for 1982

Played
Pld
Innings
Inns
Not Outs
NO
High
HS
Runs
R
Avg
4s
6s
50s
100s
Geoffrey Rayner (1957-1996) 9 9 0
30
75 8.33 5 1 0 0
Roy James (1954-1990) 1 1 0
2
2 2.00 0 0 0 0
Brian Reid (1961-1993) 23 17 2
37
229 15.27 24 8 0 0
Clive Denty (1960-1990) 2 0 0
0 0.00 0 0 0 0
David Hughes (1956-1988) 9 3 1
9
17 8.50 1 0 0 0
David Bloomfield (1956-1985) 19 17 0
47
322 18.94 36 1 0 0
Terry Daly (1965-1999) 1 1 0
0
0 0.00 0 0 0 0
Nick Vincent (1964-1982) 13 12 0
46
192 16.00 24 1 0 0
Ken Drane (1966-1995) 1 1 0
16
16 16.00 1 0 0 0
Ray Fynn (1962-1989) 1 1 0
14
14 14.00 2 0 0 0
Graham Barlow (1966-1982) 10 10 2
125
401 50.13 46 11 2 1
John Capps (1965-2006) 13 10 3
20
62 8.86 4 0 0 0
Alan Wilmore (1964-1989) 3 3 3
0
*
0 0.00 0 0 0 0
Darrell West (1968-1986) 1 1 1
0
*
0 0.00 0 0 0 0
Robert Hunt (1954-1995) 28 28 3
120
*
679 27.16 90 4 1 1
Alec Davies (1969-1984) 35 33 3
73
826 27.53 99 5 6 0
Nick Lambi (1967-2007) 8 8 1
50
157 22.43 19 1 1 0
Charlie Burrows (1973-1989) 17 15 0
50
361 24.07 44 0 1 0
Harris Lambi (1973-2004) 12 11 0
35
134 12.18 12 0 0 0
Jeremy Brown (1974-1983) 7 7 0
37
95 13.57 10 2 0 0
Ronald Chambers (1974-1994) 16 13 3
28
125 12.50 10 0 0 0
Mike Lewis (1975-1997) 1 0 0
0 0.00 0 0 0 0
Peter Minor (1977-1991) 13 12 2
46
*
254 25.40 24 11 0 0
Anthony Williams (1978-2000) 37 28 13
35
*
234 15.60 21 4 0 0
Brian Eden (1978-1988) 33 22 9
40
*
226 17.38 21 4 0 0
John Ratcliffe (1978-1989) 25 25 2
126
*
442 19.22 53 4 0 1
Mark Saggers (1978-2015) 20 7 3
10
*
29 7.25 4 0 0 0
Clifford Pile (1979-1996) 13 13 0
51
194 14.92 21 1 1 0
Neil Collins (1979-1987) 22 19 3
47
*
263 16.44 27 2 0 0
David Dandridge (1980-1997) 9 9 1
37
104 13.00 10 0 0 0
Steve Turner (1980-1987) 3 1 0
2
2 2.00 0 0 0 0
Keith Francis (1980-1985) 2 2 0
10
18 9.00 2 1 0 0
Bharat Patel (1980-2002) 1 1 0
0
0 0.00 0 0 0 0
David Liston (1980-1982) 12 10 4
33
102 17.00 10 0 0 0
John Mayers (1981-1982) 4 4 0
12
21 5.25 4 0 0 0
David Priddle (1981-1990) 3 3 0
35
50 16.67 6 0 0 0
Jim Maycock (1982-2000) 4 3 1
9
12 6.00 1 0 0 0
Steve Wright (1982-1989) 4 4 0
12
24 6.00 1 0 0 0
Vanburn Holder (1982) 1 1 0
12
12 12.00 2 0 0 0
Don Kinch (1982-1983) 17 15 0
71
266 17.73 31 4 1 0
Anul Puri (1982) 9 9 2
22
82 11.71 6 0 0 0
Kester Merrington (1982-1994) 7 6 2
4
*
13 3.25 0 0 0 0
Mike Priddle (1982) 1 1 0
4
4 4.00 0 0 0 0
Paul Webster (1982) 1 0 0
0 0.00 0 0 0 0
Simon Reed (1982) 1 1 0
1
1 1.00 0 0 0 0
Laurence James (1982-1988) 5 5 0
50
71 14.20 7 0 1 0
Nigel Dunkley (1982-1983) 2 2 1
12
*
14 14.00 3 0 0 0
Christopher Howarth (1982) 1 1 0
2
2 2.00 0 0 0 0
Picloo Roychoudhury (1982-1992) 1 0 0
0 0.00 0 0 0 0
Justin Darbon (1982-2013) 3 2 0
10
14 7.00 0 0 0 0
Mat
Overs
O
Mdns
M
Runs
R
Wkts
W
Avg
Av
Best
Best
SR
SR
No Balls
NB
Wides
W
5s
5
7s
7
Geoffrey Rayner (1957-1996) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Roy James (1954-1990) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Brian Reid (1961-1993) 20 190.0 50 541 26 20.81 5-37 43.85 6 2 1 0
Clive Denty (1960-1990) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
David Hughes (1956-1988) 7 40.0 8 170 6 28.33 3-29 40.00 0 2 0 0
David Bloomfield (1956-1985) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Terry Daly (1965-1999) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Nick Vincent (1964-1982) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Ken Drane (1966-1995) 1 6.0 1 32 0 0.00 0-32 0.00 0 1 0 0
Ray Fynn (1962-1989) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Graham Barlow (1966-1982) 1 1.0 0 10 0 0.00 0-10 0.00 0 0 0 0
John Capps (1965-2006) 10 82.2 11 365 18 20.28 3-49 27.44 0 1 0 0
Alan Wilmore (1964-1989) 3 16.0 4 63 2 31.50 2-21 48.00 0 1 0 0
Darrell West (1968-1986) 1 3.0 0 24 1 24.00 1-24 18.00 0 0 0 0
Robert Hunt (1954-1995) 9 28.1 3 146 6 24.33 3-16 28.17 0 0 0 0
Alec Davies (1969-1984) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Nick Lambi (1967-2007) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Charlie Burrows (1973-1989) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Harris Lambi (1973-2004) 2 13.0 1 54 1 54.00 1-35 78.00 0 0 0 0
Jeremy Brown (1974-1983) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Ronald Chambers (1974-1994) 12 78.1 12 286 9 31.78 3-25 52.11 0 2 0 0
Mike Lewis (1975-1997) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Peter Minor (1977-1991) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Anthony Williams (1978-2000) 35 451.0 127 1,257 77 16.32 7-25 35.14 1 7 3 1
Brian Eden (1978-1988) 32 332.4 87 956 58 16.48 5-15 34.41 33 33 2 0
John Ratcliffe (1978-1989) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Mark Saggers (1978-2015) 19 231.5 83 558 28 19.93 4-29 49.68 15 6 0 0
Clifford Pile (1979-1996) 1 8.0 1 31 1 31.00 1-31 48.00 0 0 0 0
Neil Collins (1979-1987) 6 41.4 9 148 7 21.14 3-16 35.71 0 6 0 0
David Dandridge (1980-1997) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Steve Turner (1980-1987) 3 17.0 2 62 3 20.67 1-8 34.00 0 0 0 0
Keith Francis (1980-1985) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Bharat Patel (1980-2002) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
David Liston (1980-1982) 10 93.0 20 347 13 26.69 4-66 42.92 13 1 0 0
John Mayers (1981-1982) 2 5.0 0 17 0 0.00 0-6 0.00 0 1 0 0
David Priddle (1981-1990) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Jim Maycock (1982-2000) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Steve Wright (1982-1989) 2 23.0 2 84 4 21.00 3-55 34.50 0 0 0 0
Vanburn Holder (1982) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Don Kinch (1982-1983) 15 158.0 39 528 26 20.31 5-36 36.46 61 4 1 0
Anul Puri (1982) 4 21.0 3 81 3 27.00 2-22 42.00 0 0 0 0
Kester Merrington (1982-1994) 4 31.0 8 108 6 18.00 2-4 31.00 1 0 0 0
Mike Priddle (1982) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Paul Webster (1982) 1 5.0 3 14 2 7.00 2-14 15.00 0 0 0 0
Simon Reed (1982) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Laurence James (1982-1988) 2 7.0 0 45 1 45.00 1-21 42.00 0 0 0 0
Nigel Dunkley (1982-1983) 1 2.0 0 8 1 8.00 1-8 12.00 0 1 0 0
Christopher Howarth (1982) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Picloo Roychoudhury (1982-1992) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Justin Darbon (1982-2013) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Outfield
Out
Wicket Keeping
Wkt
Played
P
Catches
Ct
Kept In
Kp
Catches
Ct
Stumped
St
Total
Tot
Geoffrey Rayner (1957-1996) 9 1 0 0 0 0
Roy James (1954-1990) 1 1 0 0 0 0
Brian Reid (1961-1993) 23 7 0 0 0 0
Clive Denty (1960-1990) 0 0 2 1 0 1
David Hughes (1956-1988) 9 0 0 0 0 0
David Bloomfield (1956-1985) 19 6 0 0 0 0
Terry Daly (1965-1999) 1 0 0 0 0 0
Nick Vincent (1964-1982) 13 4 0 0 0 0
Ken Drane (1966-1995) 1 0 0 0 0 0
Ray Fynn (1962-1989) 1 0 0 0 0 0
Graham Barlow (1966-1982) 10 2 0 0 0 0
John Capps (1965-2006) 13 4 0 0 0 0
Alan Wilmore (1964-1989) 3 0 0 0 0 0
Darrell West (1968-1986) 1 0 0 0 0 0
Robert Hunt (1954-1995) 28 14 0 0 0 0
Alec Davies (1969-1984) 11 9 24 22 10 32
Nick Lambi (1967-2007) 8 4 0 0 0 0
Charlie Burrows (1973-1989) 14 4 3 2 0 2
Harris Lambi (1973-2004) 12 1 0 0 0 0
Jeremy Brown (1974-1983) 7 5 0 0 0 0
Ronald Chambers (1974-1994) 16 4 0 0 0 0
Mike Lewis (1975-1997) 1 1 0 0 0 0
Peter Minor (1977-1991) 2 2 11 2 5 7
Anthony Williams (1978-2000) 37 11 0 0 0 0
Brian Eden (1978-1988) 33 9 0 0 0 0
John Ratcliffe (1978-1989) 25 9 0 0 0 0
Mark Saggers (1978-2015) 20 3 0 0 0 0
Clifford Pile (1979-1996) 13 2 0 0 0 0
Neil Collins (1979-1987) 22 11 0 0 0 0
David Dandridge (1980-1997) 9 3 0 0 0 0
Steve Turner (1980-1987) 3 1 0 0 0 0
Keith Francis (1980-1985) 2 0 0 0 0 0
Bharat Patel (1980-2002) 1 0 0 0 0 0
David Liston (1980-1982) 12 2 0 0 0 0
John Mayers (1981-1982) 4 0 0 0 0 0
David Priddle (1981-1990) 3 2 0 0 0 0
Jim Maycock (1982-2000) 0 0 4 0 0 0
Steve Wright (1982-1989) 4 1 0 0 0 0
Vanburn Holder (1982) 1 0 0 0 0 0
Don Kinch (1982-1983) 17 8 0 0 0 0
Anul Puri (1982) 9 2 0 0 0 0
Kester Merrington (1982-1994) 7 0 0 0 0 0
Mike Priddle (1982) 1 0 0 0 0 0
Paul Webster (1982) 1 0 0 0 0 0
Simon Reed (1982) 1 0 0 0 0 0
Laurence James (1982-1988) 5 2 0 0 0 0
Nigel Dunkley (1982-1983) 2 1 0 0 0 0
Christopher Howarth (1982) 1 0 0 0 0 0
Picloo Roychoudhury (1982-1992) 1 0 0 0 0 0
Justin Darbon (1982-2013) 3 0 0 0 0 0
Captain
Games
G
Won
W
Lost
L
Draw
D
Tie
T
Aban
A
%Win
%
Brian Reid (1982) 23 9 5 7 0 2 42.9%
Robert Hunt (1982) 5 2 1 2 0 0 40.0%
Peter Minor (1982) 3 2 0 1 0 0 66.7%
Brian Eden (1982) 13 3 3 7 0 0 23.1%