Player Records for 1986

Played
Pld
Innings
Inns
Not Outs
NO
High
HS
Runs
R
Avg
4s
6s
50s
100s
[Played Short] (1967-2022) 1 0 0
0 0.00 0 0 0 0
Geoffrey Rayner (1957-1996) 3 3 0
18
23 7.67 2 0 0 0
Roy James (1954-1990) 4 4 0
8
18 4.50 1 0 0 0
Brian Reid (1961-1993) 21 14 6
15
75 9.38 9 1 0 0
Clive Denty (1960-1990) 1 0 0
0 0.00 0 0 0 0
Guy De Jonk (1964-1992) 1 1 1
1
*
1 0.00 0 0 0 0
Ray Fynn (1962-1989) 2 2 1
4
*
5 5.00 1 0 0 0
John Capps (1965-2006) 4 3 1
8
*
15 7.50 3 0 0 0
Darrell West (1968-1986) 2 0 0
0 0.00 0 0 0 0
Robert Hunt (1954-1995) 18 17 0
28
181 10.65 22 0 0 0
Nick Lambi (1967-2007) 2 2 0
23
24 12.00 2 0 0 0
Ronald Chambers (1974-1994) 2 2 0
24
24 12.00 3 0 0 0
Mike Lewis (1975-1997) 3 3 1
63
*
130 65.00 18 0 1 0
Simon Hunt (1976-1987) 3 3 0
21
36 12.00 3 1 0 0
Anthony Williams (1978-2000) 35 27 3
37
198 8.25 20 1 0 0
John Ratcliffe (1978-1989) 12 12 0
57
272 22.67 24 3 3 0
Mark Saggers (1978-2015) 3 3 2
12
*
16 16.00 1 0 0 0
John Darbon (1978-1989) 1 1 0
2
2 2.00 0 0 0 0
Clifford Pile (1979-1996) 38 33 13
63
375 18.75 31 2 2 0
Neil Collins (1979-1987) 3 3 0
7
9 3.00 1 0 0 0
Steve Turner (1980-1987) 6 2 1
4
*
4 4.00 1 0 0 0
Jim Maycock (1982-2000) 9 6 3
9
10 3.33 1 0 0 0
Kester Merrington (1982-1994) 3 3 3
10
*
15 0.00 1 0 0 0
Laurence James (1982-1988) 15 14 3
41
144 13.09 11 0 0 0
Picloo Roychoudhury (1982-1992) 1 0 0
0 0.00 0 0 0 0
Ian Osang (1983-1987) 18 11 5
23
100 16.67 14 0 0 0
Prasanna Pitale (1983-1997) 30 28 2
63
284 10.92 37 0 1 0
Jim Hamilton (1984-1997) 29 29 2
103
*
595 22.04 50 8 1 1
Ian Juster (1984-1996) 2 2 0
37
53 26.50 7 0 0 0
Graham Wells (1984-1995) 8 8 1
34
78 11.14 9 0 0 0
Matthew Cheadle (1984-1991) 9 8 3
22
59 11.80 5 0 0 0
Jarej Thakur (1984-1986) 28 27 2
100
*
747 29.88 100 16 5 1
Roger Bradley (1985-1987) 30 30 3
130
1,076 39.85 124 24 6 2
Neil Sargeant (1985-2004) 25 23 0
64
473 20.57 47 2 1 0
Jamie Hamilton Jnr (1985-1995) 15 14 0
51
231 16.50 21 1 1 0
Anthony Hooper (1985-1989) 32 32 3
128
936 32.28 109 10 4 2
Paul Glover (1985-1998) 13 13 0
28
122 9.38 18 0 0 0
Charlie Lewis (1985-1997) 3 3 0
21
32 10.67 3 0 0 0
Ted Holas (1985-1986) 27 23 2
56
309 14.71 35 1 1 0
Denzil Green (1985-2015) 8 7 2
25
74 14.80 8 1 0 0
Ricky Lloyd (1986) 1 0 0
0 0.00 0 0 0 0
Richard Devine (1986-2014) 6 6 2
24
*
43 10.75 2 3 0 0
Paul Cura (1986) 2 0 0
0 0.00 0 0 0 0
Anil Karum (1986) 1 1 1
0
*
0 0.00 0 0 0 0
Doug Modi (1986) 1 1 0
5
5 5.00 1 0 0 0
Tom Kerry (1986-1996) 1 1 0
9
9 9.00 1 0 0 0
Prasaad Pitale Jnr (1986-1988) 2 2 2
1
*
1 0.00 0 0 0 0
Mat
Overs
O
Mdns
M
Runs
R
Wkts
W
Avg
Av
Best
Best
SR
SR
No Balls
NB
Wides
W
5s
5
7s
7
[Played Short] (1967-2022) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Geoffrey Rayner (1957-1996) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Roy James (1954-1990) 3 17.2 3 68 4 17.00 2-21 26.00 0 0 0 0
Brian Reid (1961-1993) 21 251.4 55 845 38 22.24 8-64 39.74 19 4 2 1
Clive Denty (1960-1990) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Guy De Jonk (1964-1992) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Ray Fynn (1962-1989) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
John Capps (1965-2006) 4 45.3 5 174 6 29.00 3-50 45.50 0 0 0 0
Darrell West (1968-1986) 1 7.0 1 24 1 24.00 1-24 42.00 0 1 0 0
Robert Hunt (1954-1995) 2 3.0 0 21 0 0.00 0-6 0.00 0 0 0 0
Nick Lambi (1967-2007) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Ronald Chambers (1974-1994) 2 12.0 0 65 0 0.00 0-26 0.00 0 1 0 0
Mike Lewis (1975-1997) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Simon Hunt (1976-1987) 1 6.0 0 21 1 21.00 1-21 36.00 0 0 0 0
Anthony Williams (1978-2000) 35 518.1 147 1,488 77 19.32 6-17 40.38 6 11 4 0
John Ratcliffe (1978-1989) 2 1.2 0 11 0 0.00 0-4 0.00 0 0 0 0
Mark Saggers (1978-2015) 3 28.0 9 84 4 21.00 2-13 42.00 0 1 0 0
John Darbon (1978-1989) 1 4.0 0 30 2 15.00 2-30 12.00 0 0 0 0
Clifford Pile (1979-1996) 28 268.4 60 866 38 22.79 5-30 42.42 1 15 1 0
Neil Collins (1979-1987) 3 16.0 0 89 3 29.67 2-32 32.00 0 1 0 0
Steve Turner (1980-1987) 6 40.0 8 155 0 0.00 0-10 0.00 7 0 0 0
Jim Maycock (1982-2000) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Kester Merrington (1982-1994) 3 24.0 4 74 2 37.00 1-17 72.00 1 1 0 0
Laurence James (1982-1988) 9 111.5 25 386 23 16.78 5-42 29.17 0 10 1 0
Picloo Roychoudhury (1982-1992) 1 3.0 0 22 0 0.00 0-22 0.00 0 0 0 0
Ian Osang (1983-1987) 16 104.5 22 370 11 33.64 2-21 57.18 0 8 0 0
Prasanna Pitale (1983-1997) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Jim Hamilton (1984-1997) 7 41.0 3 174 0 0.00 0-16 0.00 1 3 0 0
Ian Juster (1984-1996) 2 6.0 1 19 1 19.00 1-6 36.00 1 0 0 0
Graham Wells (1984-1995) 1 2.0 0 6 1 6.00 1-6 12.00 0 1 0 0
Matthew Cheadle (1984-1991) 4 19.0 1 94 1 94.00 1-22 114.00 0 0 0 0
Jarej Thakur (1984-1986) 14 118.1 33 372 17 21.88 4-20 41.71 0 0 0 0
Roger Bradley (1985-1987) 26 233.0 51 773 48 16.10 7-19 29.13 26 2 0 2
Neil Sargeant (1985-2004) 1 1.0 1 6 1 6.00 1-6 6.00 0 0 0 0
Jamie Hamilton Jnr (1985-1995) 3 12.0 0 82 0 0.00 0-14 0.00 1 15 0 0
Anthony Hooper (1985-1989) 6 26.0 3 160 2 80.00 2-23 78.00 2 5 0 0
Paul Glover (1985-1998) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Charlie Lewis (1985-1997) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Ted Holas (1985-1986) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Denzil Green (1985-2015) 8 61.0 5 278 4 69.50 2-48 91.50 17 29 0 0
Ricky Lloyd (1986) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Richard Devine (1986-2014) 3 11.0 3 33 2 16.50 1-14 33.00 0 0 0 0
Paul Cura (1986) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Anil Karum (1986) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Doug Modi (1986) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Tom Kerry (1986-1996) 0 0.0 0 0 0 0.00 0-0 0.00 0 0 0 0
Prasaad Pitale Jnr (1986-1988) 1 9.0 0 24 1 24.00 1-24 54.00 0 0 0 0
Outfield
Out
Wicket Keeping
Wkt
Played
P
Catches
Ct
Kept In
Kp
Catches
Ct
Stumped
St
Total
Tot
[Played Short] (1967-2022) 1 0 0 0 0 0
Geoffrey Rayner (1957-1996) 3 2 0 0 0 0
Roy James (1954-1990) 4 0 0 0 0 0
Brian Reid (1961-1993) 21 7 0 0 0 0
Clive Denty (1960-1990) 0 0 1 0 2 2
Guy De Jonk (1964-1992) 1 0 0 0 0 0
Ray Fynn (1962-1989) 2 0 0 0 0 0
John Capps (1965-2006) 4 3 0 0 0 0
Darrell West (1968-1986) 2 0 0 0 0 0
Robert Hunt (1954-1995) 18 5 0 0 0 0
Nick Lambi (1967-2007) 2 1 0 0 0 0
Ronald Chambers (1974-1994) 2 0 0 0 0 0
Mike Lewis (1975-1997) 3 0 0 0 0 0
Simon Hunt (1976-1987) 3 0 0 0 0 0
Anthony Williams (1978-2000) 35 7 0 0 0 0
John Ratcliffe (1978-1989) 12 3 0 0 0 0
Mark Saggers (1978-2015) 3 1 0 0 0 0
John Darbon (1978-1989) 1 0 0 0 0 0
Clifford Pile (1979-1996) 38 12 0 0 0 0
Neil Collins (1979-1987) 3 0 0 0 0 0
Steve Turner (1980-1987) 6 1 0 0 0 0
Jim Maycock (1982-2000) 0 0 9 2 6 8
Kester Merrington (1982-1994) 3 0 0 0 0 0
Laurence James (1982-1988) 12 7 3 1 0 1
Picloo Roychoudhury (1982-1992) 1 0 0 0 0 0
Ian Osang (1983-1987) 18 8 0 0 0 0
Prasanna Pitale (1983-1997) 26 13 4 0 4 4
Jim Hamilton (1984-1997) 28 8 1 1 0 1
Ian Juster (1984-1996) 2 0 0 0 0 0
Graham Wells (1984-1995) 8 1 0 0 0 0
Matthew Cheadle (1984-1991) 9 2 0 0 0 0
Jarej Thakur (1984-1986) 28 8 0 0 0 0
Roger Bradley (1985-1987) 30 11 0 0 0 0
Neil Sargeant (1985-2004) 2 1 23 16 12 28
Jamie Hamilton Jnr (1985-1995) 15 7 0 0 0 0
Anthony Hooper (1985-1989) 30 6 2 -1 1 0
Paul Glover (1985-1998) 13 3 0 0 0 0
Charlie Lewis (1985-1997) 3 0 0 0 0 0
Ted Holas (1985-1986) 27 10 0 0 0 0
Denzil Green (1985-2015) 8 3 0 0 0 0
Ricky Lloyd (1986) 1 2 0 -1 1 0
Richard Devine (1986-2014) 6 1 0 0 0 0
Paul Cura (1986) 2 1 0 0 0 0
Anil Karum (1986) 1 0 0 0 0 0
Doug Modi (1986) 1 1 0 0 0 0
Tom Kerry (1986-1996) 1 1 0 0 0 0
Prasaad Pitale Jnr (1986-1988) 2 1 0 0 0 0
Captain
Games
G
Won
W
Lost
L
Draw
D
Tie
T
Aban
A
%Win
%
Brian Reid (1986) 1 1 0 0 0 0 100.0%
Ray Fynn (1986) 1 0 1 0 0 0 0.0%
Mike Lewis (1986) 2 0 1 1 0 0 0.0%
Anthony Williams (1986) 34 8 15 10 0 1 24.2%
Clifford Pile (1986) 2 0 2 0 0 0 0.0%
Jim Hamilton (1986) 2 0 2 0 0 0 0.0%
Anthony Hooper (1986) 2 2 0 0 0 0 100.0%
Ted Holas (1986) 1 0 1 0 0 0 0.0%