Played Pld |
Innings Inns |
Not Outs NO |
High HS |
Runs R |
Avg |
4s |
6s |
50s |
100s |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geoffrey Rayner (1957-1996) | 18 | 18 | 1 | 73 |
417 | 24.53 | 38 | 2 | 3 | 0 | |||||||
Brian Reid (1961-1993) | 39 | 30 | 10 | 54 * |
419 | 20.95 | 48 | 9 | 3 | 0 | |||||||
Clive Denty (1960-1990) | 4 | 2 | 2 | 0 * |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
David Hughes (1956-1988) | 2 | 1 | 0 | 8 |
8 | 8.00 | 0 | 0 | 0 | 0 | |||||||
David Bloomfield (1956-1985) | 26 | 25 | 2 | 49 |
402 | 17.48 | 37 | 1 | 0 | 0 | |||||||
Terry Daly (1965-1999) | 1 | 1 | 1 | 9 * |
9 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Ken Drane (1966-1995) | 2 | 1 | 1 | 1 * |
1 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Ray Fynn (1962-1989) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
John Capps (1965-2006) | 18 | 13 | 4 | 28 * |
104 | 11.56 | 16 | 0 | 0 | 0 | |||||||
Alan Wilmore (1964-1989) | 1 | 1 | 1 | 0 * |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Jon Vincent (1966-2002) | 15 | 9 | 3 | 4 |
15 | 2.50 | 0 | 0 | 0 | 0 | |||||||
Robert Hunt (1954-1995) | 7 | 6 | 0 | 19 |
51 | 8.50 | 4 | 0 | 0 | 0 | |||||||
Roger Kingdon (1970-1980) | 32 | 31 | 1 | 84 * |
781 | 26.03 | 89 | 4 | 6 | 0 | |||||||
Nick Lambi (1967-2007) | 4 | 3 | 0 | 16 |
28 | 9.33 | 3 | 1 | 0 | 0 | |||||||
Charlie Burrows (1973-1989) | 8 | 7 | 1 | 28 * |
83 | 13.83 | 13 | 0 | 0 | 0 | |||||||
Harris Lambi (1973-2004) | 8 | 7 | 0 | 51 |
164 | 23.43 | 20 | 1 | 1 | 0 | |||||||
Ronald Chambers (1974-1994) | 34 | 29 | 6 | 52 * |
407 | 17.70 | 39 | 5 | 1 | 0 | |||||||
Mike Lewis (1975-1997) | 1 | 1 | 0 | 4 |
4 | 4.00 | 1 | 0 | 0 | 0 | |||||||
Richard Porter (1976-1981) | 26 | 25 | 4 | 44 |
302 | 14.38 | 37 | 5 | 0 | 0 | |||||||
Simon Hunt (1976-1987) | 1 | 1 | 0 | 12 |
12 | 12.00 | 2 | 0 | 0 | 0 | |||||||
Peter Minor (1977-1991) | 19 | 15 | 1 | 51 |
150 | 10.71 | 12 | 6 | 1 | 0 | |||||||
Anthony Williams (1978-2000) | 43 | 32 | 6 | 54 * |
225 | 8.65 | 25 | 0 | 1 | 0 | |||||||
Brian Eden (1978-1988) | 45 | 28 | 11 | 22 * |
152 | 8.94 | 13 | 0 | 0 | 0 | |||||||
John Ratcliffe (1978-1989) | 15 | 15 | 1 | 60 |
171 | 12.21 | 16 | 5 | 1 | 0 | |||||||
John Darbon (1978-1989) | 6 | 6 | 1 | 19 |
49 | 9.80 | 2 | 0 | 0 | 0 | |||||||
Clifford Pile (1979-1996) | 8 | 7 | 0 | 46 |
76 | 10.86 | 8 | 0 | 0 | 0 | |||||||
Neil Collins (1979-1987) | 2 | 1 | 1 | 7 * |
7 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Colin Phillips (1979-1981) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
Peter Verhoek (1980) | 31 | 31 | 2 | 106 * |
1,032 | 35.59 | 129 | 10 | 9 | 1 | |||||||
Abed Mir (1980) | 33 | 33 | 4 | 83 |
661 | 22.79 | 76 | 4 | 4 | 0 | |||||||
David Dandridge (1980-1997) | 25 | 22 | 2 | 59 |
348 | 17.40 | 34 | 1 | 2 | 0 | |||||||
Steve Turner (1980-1987) | 6 | 2 | 1 | 0 * |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Charles Pettifer (1980) | 2 | 2 | 0 | 11 |
15 | 7.50 | 1 | 0 | 0 | 0 | |||||||
Keith Francis (1980-1985) | 1 | 1 | 0 | 31 |
31 | 31.00 | 4 | 2 | 0 | 0 | |||||||
Anthony Jordan (1980-1984) | 1 | 1 | 1 | 8 * |
8 | 0.00 | 1 | 0 | 0 | 0 | |||||||
Mark Acock (1980-1981) | 12 | 8 | 3 | 15 |
31 | 6.20 | 4 | 0 | 0 | 0 | |||||||
Attie Van Niekerk (1980-1984) | 3 | 2 | 0 | 24 |
43 | 21.50 | 4 | 0 | 0 | 0 | |||||||
Bharat Patel (1980-2002) | 3 | 3 | 0 | 17 |
39 | 13.00 | 0 | 0 | 0 | 0 | |||||||
David Liston (1980-1982) | 2 | 2 | 1 | 54 * |
81 | 81.00 | 11 | 0 | 1 | 0 |
Mat |
Overs O |
Mdns M |
Runs R |
Wkts W |
Avg Av |
Best Best |
SR SR |
No Balls NB |
Wides W |
5s 5 |
7s 7 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geoffrey Rayner (1957-1996) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Brian Reid (1961-1993) | 38 | 499.2 | 171 | 1,320 | 58 | 22.76 | 5-47 | 51.66 | 24 | 1 | 1 | 0 | ||||||||||
Clive Denty (1960-1990) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
David Hughes (1956-1988) | 2 | 20.0 | 7 | 42 | 2 | 21.00 | 1-18 | 60.00 | 0 | 1 | 0 | 0 | ||||||||||
David Bloomfield (1956-1985) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Terry Daly (1965-1999) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Ken Drane (1966-1995) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Ray Fynn (1962-1989) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
John Capps (1965-2006) | 15 | 120.0 | 22 | 426 | 14 | 30.43 | 3-21 | 51.43 | 0 | 1 | 0 | 0 | ||||||||||
Alan Wilmore (1964-1989) | 1 | 10.0 | 4 | 18 | 2 | 9.00 | 2-18 | 30.00 | 0 | 0 | 0 | 0 | ||||||||||
Jon Vincent (1966-2002) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Robert Hunt (1954-1995) | 1 | 4.0 | 0 | 20 | 0 | 0.00 | 0-20 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Roger Kingdon (1970-1980) | 4 | 12.0 | 1 | 65 | 2 | 32.50 | 1-0 | 36.00 | 0 | 0 | 0 | 0 | ||||||||||
Nick Lambi (1967-2007) | 1 | 5.0 | 1 | 12 | 0 | 0.00 | 0-12 | 0.00 | 0 | 1 | 0 | 0 | ||||||||||
Charlie Burrows (1973-1989) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Harris Lambi (1973-2004) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Ronald Chambers (1974-1994) | 24 | 135.0 | 31 | 441 | 16 | 27.56 | 4-35 | 50.63 | 0 | 0 | 0 | 0 | ||||||||||
Mike Lewis (1975-1997) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Richard Porter (1976-1981) | 4 | 11.0 | 1 | 54 | 2 | 27.00 | 1-4 | 33.00 | 0 | 0 | 0 | 0 | ||||||||||
Simon Hunt (1976-1987) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Peter Minor (1977-1991) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Anthony Williams (1978-2000) | 39 | 392.2 | 91 | 1,255 | 64 | 19.61 | 5-32 | 36.78 | 0 | 10 | 4 | 0 | ||||||||||
Brian Eden (1978-1988) | 43 | 443.5 | 117 | 1,198 | 87 | 13.77 | 6-29 | 30.61 | 51 | 22 | 6 | 0 | ||||||||||
John Ratcliffe (1978-1989) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
John Darbon (1978-1989) | 3 | 23.0 | 3 | 73 | 2 | 36.50 | 1-28 | 69.00 | 0 | 4 | 0 | 0 | ||||||||||
Clifford Pile (1979-1996) | 1 | 1.0 | 0 | 3 | 0 | 0.00 | 0-3 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Neil Collins (1979-1987) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Colin Phillips (1979-1981) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Peter Verhoek (1980) | 18 | 133.4 | 24 | 511 | 21 | 24.33 | 5-47 | 38.19 | 1 | 3 | 1 | 0 | ||||||||||
Abed Mir (1980) | 9 | 42.0 | 5 | 161 | 8 | 20.13 | 3-25 | 31.50 | 1 | 10 | 0 | 0 | ||||||||||
David Dandridge (1980-1997) | 1 | 2.0 | 0 | 25 | 1 | 25.00 | 1-25 | 12.00 | 0 | 1 | 0 | 0 | ||||||||||
Steve Turner (1980-1987) | 5 | 39.0 | 8 | 129 | 1 | 129.00 | 1-19 | 234.00 | 1 | 0 | 0 | 0 | ||||||||||
Charles Pettifer (1980) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Keith Francis (1980-1985) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Anthony Jordan (1980-1984) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Mark Acock (1980-1981) | 9 | 81.0 | 21 | 243 | 10 | 24.30 | 4-29 | 48.60 | 0 | 1 | 0 | 0 | ||||||||||
Attie Van Niekerk (1980-1984) | 3 | 32.1 | 12 | 85 | 3 | 28.33 | 1-8 | 64.33 | 0 | 1 | 0 | 0 | ||||||||||
Bharat Patel (1980-2002) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
David Liston (1980-1982) | 2 | 26.0 | 10 | 60 | 2 | 30.00 | 1-30 | 78.00 | 3 | 0 | 0 | 0 |
Outfield Out |
Wicket Keeping Wkt |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Played P |
Catches Ct |
Kept In Kp |
Catches Ct |
Stumped St |
Total Tot |
|||||
Geoffrey Rayner (1957-1996) | 17 | 7 | 1 | 0 | 0 | 0 | ||||
Brian Reid (1961-1993) | 39 | 6 | 0 | 0 | 0 | 0 | ||||
Clive Denty (1960-1990) | 0 | 0 | 4 | 0 | 0 | 0 | ||||
David Hughes (1956-1988) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
David Bloomfield (1956-1985) | 26 | 9 | 0 | 0 | 0 | 0 | ||||
Terry Daly (1965-1999) | 0 | 0 | 1 | 4 | 0 | 4 | ||||
Ken Drane (1966-1995) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Ray Fynn (1962-1989) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
John Capps (1965-2006) | 18 | 4 | 0 | 0 | 0 | 0 | ||||
Alan Wilmore (1964-1989) | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Jon Vincent (1966-2002) | 0 | 0 | 15 | 11 | 5 | 16 | ||||
Robert Hunt (1954-1995) | 7 | 4 | 0 | 0 | 0 | 0 | ||||
Roger Kingdon (1970-1980) | 31 | 6 | 1 | 0 | 1 | 1 | ||||
Nick Lambi (1967-2007) | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Charlie Burrows (1973-1989) | 2 | 0 | 6 | 7 | 2 | 9 | ||||
Harris Lambi (1973-2004) | 8 | 2 | 0 | 0 | 0 | 0 | ||||
Ronald Chambers (1974-1994) | 34 | 7 | 0 | 0 | 0 | 0 | ||||
Mike Lewis (1975-1997) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Richard Porter (1976-1981) | 26 | 8 | 0 | 0 | 0 | 0 | ||||
Simon Hunt (1976-1987) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Peter Minor (1977-1991) | 1 | 0 | 18 | 10 | 5 | 15 | ||||
Anthony Williams (1978-2000) | 43 | 9 | 0 | 0 | 0 | 0 | ||||
Brian Eden (1978-1988) | 45 | 12 | 0 | 0 | 0 | 0 | ||||
John Ratcliffe (1978-1989) | 15 | 6 | 0 | 0 | 0 | 0 | ||||
John Darbon (1978-1989) | 6 | 2 | 0 | 0 | 0 | 0 | ||||
Clifford Pile (1979-1996) | 8 | 2 | 0 | 0 | 0 | 0 | ||||
Neil Collins (1979-1987) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Colin Phillips (1979-1981) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Peter Verhoek (1980) | 31 | 12 | 0 | 0 | 0 | 0 | ||||
Abed Mir (1980) | 33 | 11 | 0 | 0 | 0 | 0 | ||||
David Dandridge (1980-1997) | 25 | 8 | 0 | 0 | 0 | 0 | ||||
Steve Turner (1980-1987) | 6 | 1 | 0 | 0 | 0 | 0 | ||||
Charles Pettifer (1980) | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Keith Francis (1980-1985) | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Anthony Jordan (1980-1984) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Mark Acock (1980-1981) | 12 | 2 | 0 | 0 | 0 | 0 | ||||
Attie Van Niekerk (1980-1984) | 3 | 2 | 0 | 0 | 0 | 0 | ||||
Bharat Patel (1980-2002) | 3 | 1 | 0 | 0 | 0 | 0 | ||||
David Liston (1980-1982) | 2 | 1 | 0 | 0 | 0 | 0 |
Captain |
Games G |
Won W |
Lost L |
Draw D |
Tie T |
Aban A |
%Win % |
---|---|---|---|---|---|---|---|
Brian Reid (1980) | 22 | 7 | 7 | 8 | 0 | 0 | 31.8% |
David Bloomfield (1980) | 17 | 7 | 4 | 6 | 0 | 0 | 41.2% |
Roger Kingdon (1980) | 3 | 0 | 2 | 0 | 0 | 1 | 0.0% |
Richard Porter (1980) | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |
Brian Eden (1980) | 3 | 0 | 1 | 0 | 0 | 2 | 0.0% |