Played Pld |
Innings Inns |
Not Outs NO |
High HS |
Runs R |
Avg |
4s |
6s |
50s |
100s |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geoffrey Rayner (1957-1996) | 31 | 31 | 1 | 101 * |
739 | 24.63 | 96 | 4 | 3 | 1 | |||||||
Roy James (1954-1990) | 8 | 8 | 1 | 20 |
67 | 9.57 | 7 | 0 | 0 | 0 | |||||||
Brian Reid (1961-1993) | 31 | 24 | 3 | 21 * |
154 | 7.33 | 16 | 5 | 0 | 0 | |||||||
David Vincent (1954-1985) | 1 | 1 | 0 | 1 |
1 | 1.00 | 0 | 0 | 0 | 0 | |||||||
David Bloomfield (1956-1985) | 28 | 28 | 4 | 100 * |
543 | 22.63 | 53 | 2 | 4 | 1 | |||||||
Terry Daly (1965-1999) | 24 | 22 | 2 | 48 |
340 | 17.00 | 41 | 2 | 0 | 0 | |||||||
Nick Vincent (1964-1982) | 36 | 36 | 1 | 90 * |
781 | 22.31 | 89 | 21 | 4 | 0 | |||||||
Ken Kettle (1955-1977) | 7 | 7 | 0 | 49 |
154 | 22.00 | 13 | 0 | 0 | 0 | |||||||
Ken Drane (1966-1995) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
John Capps (1965-2006) | 38 | 27 | 12 | 41 |
157 | 10.47 | 19 | 1 | 0 | 0 | |||||||
John Gregg (1965-1978) | 7 | 3 | 2 | 9 * |
14 | 14.00 | 1 | 0 | 0 | 0 | |||||||
Jon Vincent (1966-2002) | 9 | 8 | 2 | 8 |
28 | 4.67 | 5 | 0 | 0 | 0 | |||||||
John Overy (1968-1978) | 6 | 5 | 2 | 40 * |
86 | 28.67 | 8 | 0 | 0 | 0 | |||||||
David Gardiner (1965-1977) | 1 | 1 | 0 | 0 |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Roger Kingdon (1970-1980) | 37 | 36 | 7 | 128 * |
1,073 | 37.00 | 129 | 4 | 6 | 1 | |||||||
Alan Holley (1970-1978) | 13 | 11 | 3 | 20 * |
103 | 12.88 | 13 | 0 | 0 | 0 | |||||||
Nick Lambi (1967-2007) | 16 | 15 | 1 | 29 |
172 | 12.29 | 24 | 1 | 0 | 0 | |||||||
Steve Trewick (1973-1976) | 10 | 5 | 4 | 12 * |
20 | 20.00 | 1 | 0 | 0 | 0 | |||||||
Charlie Burrows (1973-1989) | 9 | 9 | 1 | 34 |
112 | 14.00 | 7 | 0 | 0 | 0 | |||||||
Harris Lambi (1973-2004) | 4 | 4 | 0 | 55 |
73 | 18.25 | 7 | 1 | 1 | 0 | |||||||
Leigh Hill (1973-1976) | 11 | 9 | 1 | 14 |
49 | 6.13 | 5 | 0 | 0 | 0 | |||||||
Roger Carroll (1974-1976) | 21 | 12 | 1 | 15 |
58 | 5.27 | 6 | 0 | 0 | 0 | |||||||
Tyrone Nichols (1974-1981) | 12 | 5 | 3 | 4 |
9 | 4.50 | 0 | 0 | 0 | 0 | |||||||
Jeremy Brown (1974-1983) | 5 | 5 | 0 | 20 |
26 | 5.20 | 3 | 0 | 0 | 0 | |||||||
Ronald Chambers (1974-1994) | 38 | 33 | 3 | 91 * |
487 | 16.23 | 62 | 4 | 4 | 0 | |||||||
David Ellingham (1975-1976) | 19 | 12 | 5 | 11 * |
53 | 7.57 | 5 | 0 | 0 | 0 | |||||||
Hugh Thompson (1975-1976) | 10 | 10 | 1 | 50 * |
156 | 17.33 | 17 | 0 | 1 | 0 | |||||||
Robert Bull (1975-1995) | 10 | 9 | 1 | 15 * |
24 | 3.00 | 1 | 0 | 0 | 0 | |||||||
Micky Day (1975-1977) | 5 | 4 | 1 | 16 * |
29 | 9.67 | 3 | 0 | 0 | 0 | |||||||
Mike Lewis (1975-1997) | 1 | 1 | 0 | 36 |
36 | 36.00 | 2 | 0 | 0 | 0 | |||||||
Jim Revier (1975-1976) | 1 | 1 | 0 | 7 |
7 | 7.00 | 0 | 0 | 0 | 0 | |||||||
John Pearson (1961-1976) | 4 | 4 | 1 | 16 * |
29 | 9.67 | 4 | 0 | 0 | 0 | |||||||
Peter Roberts (1976-1996) | 6 | 6 | 0 | 67 |
93 | 15.50 | 7 | 1 | 1 | 0 | |||||||
Paul Taylor (1976) | 1 | 1 | 0 | 4 |
4 | 4.00 | 0 | 0 | 0 | 0 | |||||||
Emile Goin (1976-1979) | 8 | 6 | 2 | 24 |
42 | 10.50 | 4 | 0 | 0 | 0 | |||||||
David Barrance (1976) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
Kelvin West (1976-1994) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
Tim Vincent (1976-1981) | 4 | 2 | 1 | 0 * |
0 | 0.00 | 0 | 0 | 0 | 0 | |||||||
Richard Porter (1976-1981) | 23 | 23 | 5 | 75 |
652 | 36.22 | 86 | 8 | 5 | 0 | |||||||
Simon Hunt (1976-1987) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
Alf Langley (1976) | 1 | 1 | 0 | 20 |
20 | 20.00 | 4 | 0 | 0 | 0 | |||||||
Jack Grimmer (1976) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||
Tristran York (1976) | 1 | 1 | 0 | 1 |
1 | 1.00 | 0 | 0 | 0 | 0 | |||||||
David Ventham (1976-1979) | 3 | 3 | 1 | 68 * |
113 | 56.50 | 11 | 1 | 1 | 0 | |||||||
Jim Goodhew (1976) | 1 | 1 | 0 | 6 |
6 | 6.00 | 0 | 0 | 0 | 0 |
Mat |
Overs O |
Mdns M |
Runs R |
Wkts W |
Avg Av |
Best Best |
SR SR |
No Balls NB |
Wides W |
5s 5 |
7s 7 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geoffrey Rayner (1957-1996) | 1 | 1.0 | 0 | 10 | 0 | 0.00 | 0-10 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Roy James (1954-1990) | 7 | 49.0 | 5 | 209 | 2 | 104.50 | 1-40 | 147.00 | 0 | 0 | 0 | 0 | ||||||||||
Brian Reid (1961-1993) | 29 | 507.0 | 175 | 1,145 | 80 | 14.31 | 7-46 | 38.03 | 2 | 3 | 4 | 2 | ||||||||||
David Vincent (1954-1985) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
David Bloomfield (1956-1985) | 1 | 1.0 | 0 | 14 | 0 | 0.00 | 0-14 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Terry Daly (1965-1999) | 1 | 5.0 | 0 | 32 | 0 | 0.00 | 0-32 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Nick Vincent (1964-1982) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Ken Kettle (1955-1977) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Ken Drane (1966-1995) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
John Capps (1965-2006) | 32 | 362.4 | 62 | 1,260 | 56 | 22.50 | 6-34 | 38.86 | 0 | 3 | 2 | 0 | ||||||||||
John Gregg (1965-1978) | 6 | 35.4 | 4 | 146 | 5 | 29.20 | 2-15 | 42.80 | 1 | 0 | 0 | 0 | ||||||||||
Jon Vincent (1966-2002) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
John Overy (1968-1978) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
David Gardiner (1965-1977) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Roger Kingdon (1970-1980) | 27 | 296.0 | 45 | 1,077 | 47 | 22.91 | 5-47 | 37.79 | 0 | 0 | 1 | 0 | ||||||||||
Alan Holley (1970-1978) | 12 | 125.3 | 31 | 366 | 24 | 15.25 | 4-25 | 31.38 | 30 | 6 | 0 | 0 | ||||||||||
Nick Lambi (1967-2007) | 10 | 78.0 | 14 | 259 | 14 | 18.50 | 3-17 | 33.43 | 0 | 4 | 0 | 0 | ||||||||||
Steve Trewick (1973-1976) | 7 | 43.4 | 4 | 207 | 5 | 41.40 | 3-44 | 52.40 | 1 | 2 | 0 | 0 | ||||||||||
Charlie Burrows (1973-1989) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Harris Lambi (1973-2004) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Leigh Hill (1973-1976) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Roger Carroll (1974-1976) | 17 | 95.5 | 10 | 403 | 18 | 22.39 | 4-17 | 31.94 | 0 | 1 | 0 | 0 | ||||||||||
Tyrone Nichols (1974-1981) | 10 | 58.0 | 9 | 221 | 4 | 55.25 | 1-13 | 87.00 | 13 | 7 | 0 | 0 | ||||||||||
Jeremy Brown (1974-1983) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Ronald Chambers (1974-1994) | 23 | 224.0 | 40 | 763 | 22 | 34.68 | 3-31 | 61.09 | 0 | 5 | 0 | 0 | ||||||||||
David Ellingham (1975-1976) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Hugh Thompson (1975-1976) | 2 | 10.2 | 0 | 66 | 1 | 66.00 | 1-33 | 62.00 | 0 | 0 | 0 | 0 | ||||||||||
Robert Bull (1975-1995) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Micky Day (1975-1977) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Mike Lewis (1975-1997) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Jim Revier (1975-1976) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
John Pearson (1961-1976) | 4 | 39.4 | 8 | 142 | 6 | 23.67 | 3-53 | 39.67 | 0 | 0 | 0 | 0 | ||||||||||
Peter Roberts (1976-1996) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Paul Taylor (1976) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Emile Goin (1976-1979) | 4 | 30.0 | 10 | 80 | 2 | 40.00 | 1-21 | 90.00 | 0 | 0 | 0 | 0 | ||||||||||
David Barrance (1976) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Kelvin West (1976-1994) | 1 | 0.4 | 0 | 17 | 0 | 0.00 | 0-17 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Tim Vincent (1976-1981) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Richard Porter (1976-1981) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Simon Hunt (1976-1987) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Alf Langley (1976) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Jack Grimmer (1976) | 1 | 12.0 | 5 | 29 | 0 | 0.00 | 0-29 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Tristran York (1976) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
David Ventham (1976-1979) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||
Jim Goodhew (1976) | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 |
Outfield Out |
Wicket Keeping Wkt |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Played P |
Catches Ct |
Kept In Kp |
Catches Ct |
Stumped St |
Total Tot |
|||||
Geoffrey Rayner (1957-1996) | 31 | 6 | 0 | 0 | 0 | 0 | ||||
Roy James (1954-1990) | 8 | 1 | 0 | 0 | 0 | 0 | ||||
Brian Reid (1961-1993) | 31 | 6 | 0 | 0 | 0 | 0 | ||||
David Vincent (1954-1985) | 1 | 1 | 0 | 0 | 0 | 0 | ||||
David Bloomfield (1956-1985) | 28 | 7 | 0 | 0 | 0 | 0 | ||||
Terry Daly (1965-1999) | 11 | 3 | 13 | 10 | 4 | 14 | ||||
Nick Vincent (1964-1982) | 35 | 4 | 1 | 1 | 1 | 2 | ||||
Ken Kettle (1955-1977) | 7 | 1 | 0 | 0 | 0 | 0 | ||||
Ken Drane (1966-1995) | 1 | 1 | 0 | 0 | 0 | 0 | ||||
John Capps (1965-2006) | 38 | 17 | 0 | 0 | 0 | 0 | ||||
John Gregg (1965-1978) | 7 | 0 | 0 | 0 | 0 | 0 | ||||
Jon Vincent (1966-2002) | 2 | 1 | 7 | 6 | 0 | 6 | ||||
John Overy (1968-1978) | 0 | 0 | 6 | 3 | 5 | 8 | ||||
David Gardiner (1965-1977) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Roger Kingdon (1970-1980) | 37 | 11 | 0 | 0 | 0 | 0 | ||||
Alan Holley (1970-1978) | 13 | 6 | 0 | 0 | 0 | 0 | ||||
Nick Lambi (1967-2007) | 16 | 6 | 0 | 0 | 0 | 0 | ||||
Steve Trewick (1973-1976) | 10 | 3 | 0 | 0 | 0 | 0 | ||||
Charlie Burrows (1973-1989) | 9 | 1 | 0 | 0 | 0 | 0 | ||||
Harris Lambi (1973-2004) | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Leigh Hill (1973-1976) | 11 | 2 | 0 | 0 | 0 | 0 | ||||
Roger Carroll (1974-1976) | 21 | 3 | 0 | 0 | 0 | 0 | ||||
Tyrone Nichols (1974-1981) | 12 | 2 | 0 | 0 | 0 | 0 | ||||
Jeremy Brown (1974-1983) | 5 | 2 | 0 | 0 | 0 | 0 | ||||
Ronald Chambers (1974-1994) | 38 | 8 | 0 | 0 | 0 | 0 | ||||
David Ellingham (1975-1976) | 0 | 0 | 19 | 28 | 5 | 33 | ||||
Hugh Thompson (1975-1976) | 10 | 3 | 0 | 0 | 0 | 0 | ||||
Robert Bull (1975-1995) | 10 | 1 | 0 | 0 | 0 | 0 | ||||
Micky Day (1975-1977) | 5 | 2 | 0 | 0 | 0 | 0 | ||||
Mike Lewis (1975-1997) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Jim Revier (1975-1976) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
John Pearson (1961-1976) | 4 | 2 | 0 | 0 | 0 | 0 | ||||
Peter Roberts (1976-1996) | 6 | 1 | 0 | 0 | 0 | 0 | ||||
Paul Taylor (1976) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Emile Goin (1976-1979) | 8 | 1 | 0 | 0 | 0 | 0 | ||||
David Barrance (1976) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Kelvin West (1976-1994) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Tim Vincent (1976-1981) | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Richard Porter (1976-1981) | 23 | 9 | 0 | 0 | 0 | 0 | ||||
Simon Hunt (1976-1987) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Alf Langley (1976) | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Jack Grimmer (1976) | 1 | 2 | 0 | 0 | 0 | 0 | ||||
Tristran York (1976) | 1 | 0 | 0 | 0 | 0 | 0 | ||||
David Ventham (1976-1979) | 3 | 2 | 0 | 0 | 0 | 0 | ||||
Jim Goodhew (1976) | 1 | 0 | 0 | 0 | 0 | 0 |
Captain |
Games G |
Won W |
Lost L |
Draw D |
Tie T |
Aban A |
%Win % |
---|---|---|---|---|---|---|---|
Nick Vincent (1976) | 9 | 1 | 5 | 3 | 0 | 0 | 11.1% |
Roger Kingdon (1976) | 37 | 5 | 14 | 16 | 0 | 2 | 14.3% |